Prize:
10000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 12/1/13 - 12/31/13
1$ rake = 10point
Prize: 10000€
payout: see below
payout type: see below
Betsson Poker continues to offer a $10,000 Microgaming cash race to Rakerace.com players in December. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | r*t*t*j | €2000 | 121,970 | ||
2 | S*m*0*e*e* | €1400 | 97,182 | ||
3 | c*b*r*i* | €1000 | 94,680 | ||
4 | A*s*l*z | €700 | 84,379 | ||
5 | F*x*y*i*s | €575 | 76,491 | ||
6 | C*r*s*7* | €475 | 64,891 | ||
7 | o*s*r*e*1 | €400 | 61,978 | ||
8 | Y*U*o*A*H | €350 | 50,131 | ||
9 | P*y*y*i*n*r | €300 | 50,069 | ||
10 | z*u*i*o*a*i | €250 | 44,849 | ||
11 | T*B*d*o*M*d | €225 | 44,250 | ||
12 | l*u*s*9 | €200 | OK | 41,959 | |
13 | K*n*M*c*3*L | €175 | 38,165 | ||
14 | B*i*l*a*t | €150 | 36,975 | ||
15 | g*m*a*s*r* | €125 | 36,238 | ||
16 | S*n*a*a*2 | €100 | 34,209 | ||
17 | b*i*k*q*a* | €90 | 33,163 | ||
18 | I*u*H*n*H*r* | €80 | 31,983 | ||
19 | S*u*e*b | €70 | 26,221 | ||
20 | B*n*o*i*g*Q | €60 | 25,536 | ||
21 | p*r*o*s | €50 | 25,435 | ||
22 | F*5* | €50 | 24,437 | ||
23 | n*c*l*p*u*h | €50 | 22,252 | ||
24 | c*p*a | €50 | 21,814 | ||
25 | G*T*5*k | €50 | 21,518 | ||
26 | a*e*i*a*s*1* | €50 | 20,421 | ||
27 | p*k*r*o*1 | €50 | 20,186 | ||
28 | m*5*e* | €50 | 19,834 | ||
29 | l*e*x* | €50 | 18,632 | ||
30 | B*n*B*d*B*o* | €50 | 18,428 | ||
31 | F*n*i*e*u* | €25 | 18,259 | ||
32 | M*n*h*a*l*w* | €25 | 18,140 | ||
33 | D*r*M*a* | €25 | 18,115 | ||
34 | s*n*a*i* | €25 | 17,645 | ||
35 | s*a*b*n*1* | €25 | 16,667 | ||
36 | m*o*a*4*6 | €25 | 15,658 | ||
37 | j*z*o*3 | €25 | 15,423 | ||
38 | r*g*o*k*8 | €25 | 15,358 | ||
39 | N*r*o*s*h*r* | €25 | 15,221 | ||
40 | B*l*I*e* | €25 | 14,440 | ||
41 | L*m*r*-*g | €25 | 13,827 | ||
42 | m*s*c*i*k | €25 | 13,522 | ||
43 | A*t*1*8* | €25 | 12,941 | ||
44 | B*a*Y*u*W*f* | €25 | 12,779 | ||
45 | f*q*i*I* | €25 | 12,490 | ||
46 | 1*4*p | €15 | 11,190 | ||
47 | J*n*i*y | €15 | 10,916 | ||
48 | -*p*e*s*n* | €15 | 10,683 | ||
49 | I*L*M*N* | €15 | 10,560 | ||
50 | b*o*a*k | €15 | 9,702 | ||
51 | C*i*s* | €15 | 8,477 | ||
52 | N*R*O*L*R*R* | €15 | 8,239 | ||
53 | M*L* | €15 | 7,879 | ||
54 | R*s*n*a*o* | €15 | 7,727 | ||
55 | s*o*r*z | €15 | 7,637 | ||
56 | m*r*o* | €15 | 7,623 | ||
57 | F*s*P*a*h*r | €15 | 7,583 | ||
58 | A*p*o*c* | €15 | 7,485 | ||
59 | s*u*s*3* | €15 | 7,289 | ||
60 | M*T*o*l | €15 | 6,992 | ||
61 | J*s*e*6 | €15 | 5,725 | ||
62 | b*t*s*n | €15 | 5,707 | ||
63 | H*n*i*o*d | €15 | 5,380 | ||
64 | l*I*l*I*I*I* | €15 | 5,260 | ||
65 | C*s*4*o*d* | €15 | 5,174 | ||
66 | T*r*a*d* | €10 | 4,704 | ||
67 | a*o*2*1* | €10 | 4,487 | ||
68 | a*o*i* | €10 | OK | 4,439 | |
69 | u*t*m*t*b*s* | €10 | 4,367 | ||
70 | M*t*n*l*k*t* | €10 | 4,139 | ||
71 | D*a*o* | €10 | 3,670 | ||
72 | j*s*n*o*e | €10 | 3,638 | ||
73 | J*s*C*A*Y*G | €10 | 3,577 | ||
74 | C*e*B*d*e* | €10 | 3,522 | ||
75 | l*v*m*b*o*o* | €10 | 3,454 | ||
76 | B*k*r*y*o | - | 3,381 | ||
77 | Q*m*r*Q* | - | 3,084 | ||
78 | g*u*e*p*i*o | - | 3,012 | ||
79 | l*c*a*o*5*0 | - | 2,989 | ||
80 | O*o*r*o*s*H* | - | 2,862 | ||
81 | v*w*e*o* | - | 2,821 | ||
82 | m*b*1* | - | 2,766 | ||
83 | h*a*r*h* | - | 2,581 | ||
84 | C*c*t*e*i*e | - | 2,396 | ||
85 | -*a*A*t*t*d* | - | OK | 2,370 | |
86 | M*z*o* | - | 2,327 | ||
87 | H*d*t*1 | - | 2,206 | ||
88 | k*j*r* | - | 2,097 | ||
89 | A*g*l*D*s* | - | 2,035 | ||
90 | S*i*n*_*i* | - | 2,024 | ||
91 | s*m*q*a*c* | - | 1,926 | ||
92 | 3*a*s | - | 1,875 | ||
93 | m*r*v*n*6* | - | 1,676 | ||
94 | F*R*1*1* | - | 1,656 | ||
95 | M*S*i*e | - | 1,490 | ||
96 | o*t*m*f*e | - | 1,457 | ||
97 | l*s*u* | - | 1,455 | ||
98 | C*l*S*a* | - | 1,401 | ||
99 | D*r*y*u*s | - | 1,325 | ||
100 | A*g*y*e*o* | - | 1,220 | ||
101 | g*a*t*s*e*u* | - | 1,129 | ||
102 | E*l*l* | - | 1,074 | ||
103 | S*i*k*M*n*j | - | 1,037 | ||
104 | s*o*m*7 | - | 1,008 | ||
105 | M*_*a*e*i*k | - | 989 | ||
106 | v*k*n*p*r | - | 945 | ||
107 | L*d*_*a*e* | - | 941 | ||
108 | f*i*a*r | - | 939 | ||
109 | T*a*s*t*o* | - | 938 | ||
110 | i*b*t*e*1*3 | - | 912 | ||
111 | m*t*o*1*2* | - | 888 | ||
112 | b*r*n*i*2* | - | 888 | ||
113 | R*m*l*O* | - | OK | 859 | |
114 | p*i*s*1* | - | 848 | ||
115 | V*k*y | - | 820 | ||
116 | s*a*8* | - | 797 | ||
117 | M*a*a*e* | - | 755 | ||
118 | _*e*s*e*3* | - | 618 | ||
119 | L*s*r*r*g*n | - | 594 | ||
120 | s*o*a*8*1* | - | 565 | ||
121 | B*k*i* | - | 517 | ||
122 | N*r*l*n* | - | 492 | ||
123 | f*x*1*3* | - | 490 | ||
124 | f*s*a*f*r | - | 480 | ||
125 | p*o*o*e*8*8 | - | 440 | ||
126 | A*l*n*o* | - | 426 | ||
127 | A*2*4*6* | - | 409 | ||
128 | R*n*w*y*9 | - | 407 | ||
129 | S*i*e*D | - | 405 | ||
130 | S*r*D*u*e | - | 382 | ||
131 | D*n*o*a*s*n | - | 365 | ||
132 | B*T*O*S* | - | 288 | ||
133 | S*z*y*7* | - | 286 | ||
134 | s*o*i*n* | - | 284 | ||
135 | a*a*a*a*g | - | 283 | ||
136 | m*s*3*1*3* | - | 278 | ||
137 | N*t*h*t*i*d | - | 276 | ||
138 | b*r*1*h* | - | 217 | ||
139 | b*m*i*1 | - | 214 | ||
140 | M*P*t*i*e | - | 197 | ||
141 | V*l*e* | - | 183 | ||
142 | B*g*e*2 | - | 165 | ||
143 | E*a*i*a*k*t* | - | 160 | ||
144 | m*s*e*m*n*A* | - | 159 | ||
145 | c*i*e*1 | - | 156 | ||
146 | p*t*k*6*6* | - | OK | 151 | |
147 | R*T*E* | - | 149 | ||
148 | F*R*S*Y | - | 142 | ||
149 | s*b*v*e*m | - | 131 | ||
150 | H*r*t*r* | - | 123 |
Betsson Poker : 2025-01
RedStar Poker : 2024-12_30-05
RedStar Poker : 2025-01