Prize:
10000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 6/1/14 - 6/30/14
1$ rake = 10point
Prize: 10000€
payout: see below
payout type: see below
Betsson Poker continues to offer a €10,000 Microgaming cash race to Rakerace.com players in June. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | p*l*o* | €2000 | 72,887 | ||
2 | g*m*a*s*r* | €1400 | 68,406 | ||
3 | I*u*H*n*H*r* | €1000 | 49,706 | ||
4 | T*h*r*n | €700 | 47,335 | ||
5 | A*e*D*l*i*7 | €575 | 45,657 | ||
6 | p*a*m*k*r* | €475 | 39,486 | ||
7 | H*h*a*p*r*t | €400 | 38,748 | ||
8 | I*h*u*h* | €350 | 34,026 | ||
9 | -*p*e*s*n* | €300 | 31,894 | ||
10 | O*t*b*r*e*t* | €250 | 31,556 | ||
11 | S*x*A*i*e*1 | €225 | 29,603 | ||
12 | b*e*m*n*y | €200 | 27,402 | ||
13 | s*t*u*1* | €175 | 27,092 | ||
14 | P*P*T*_*5* | €150 | 24,450 | ||
15 | t*M*R*N | €125 | 22,839 | ||
16 | s*e*K*C* | €100 | 21,797 | ||
17 | R*i*a*d*1*7* | €90 | OK | 21,690 | |
18 | f*e*r*d*s*i | €80 | 19,930 | ||
19 | S*a*e*o*o* | €70 | 19,181 | ||
20 | L*m*r*-*g | €60 | 16,778 | ||
21 | 8*i*h*o*u*s | €50 | 16,769 | ||
22 | G*D*I*L* | €50 | 16,670 | ||
23 | B*i*l*a*t | €50 | 15,098 | ||
24 | s*a*b*n*1* | €50 | 15,061 | ||
25 | D*z*y*a* | €50 | 14,550 | ||
26 | p*n*m*n*1 | €50 | 14,004 | ||
27 | D*r*M*a* | €50 | 12,889 | ||
28 | j*h*1*7*3 | €50 | 11,397 | ||
29 | f*u*a*r*r* | €50 | 11,327 | ||
30 | B*k*a*e*r* | €50 | 11,282 | ||
31 | U*e*F*s* | €25 | 10,317 | ||
32 | l*e*x* | €25 | 10,313 | ||
33 | l*k*m*1*3 | €25 | 9,601 | ||
34 | _*i*t*e*o*y* | €25 | 9,388 | ||
35 | V*P | €25 | 8,957 | ||
36 | p*l*n*a*a | €25 | 8,856 | ||
37 | v*g*i*d*g*n | €25 | 8,024 | ||
38 | j*n*a*l*z* | €25 | 7,645 | ||
39 | G*o*h*i*h*r | €25 | 7,599 | ||
40 | s*p*o*k* | €25 | 7,234 | ||
41 | m*x*m*5 | €25 | 7,183 | ||
42 | F*b*7 | €25 | 7,162 | ||
43 | d*l*o*i | €25 | 7,038 | ||
44 | q*i*t*a*u*a* | €25 | 6,908 | ||
45 | K*n*M*c*3*L | €25 | 6,195 | ||
46 | f*r*o*i*i*u* | €15 | 5,621 | ||
47 | G*t*U*K*T* | €15 | 5,614 | ||
48 | d*n*h*t | €15 | 5,366 | ||
49 | w*w*w*w*w | €15 | 5,168 | ||
50 | H*t*a*c*2* | €15 | 5,036 | ||
51 | S*i*k*M*n*j | €15 | 5,026 | ||
52 | M*c*e*e*n*x* | €15 | 4,914 | ||
53 | P*w*r*u* | €15 | 4,289 | ||
54 | C*a*k*r*o*e* | €15 | 4,100 | ||
55 | N*_*a*e*7 | €15 | 4,057 | ||
56 | o*t*r*1*4 | €15 | 3,754 | ||
57 | r*i*y*a* | €15 | OK | 3,718 | |
58 | D*g*n*r*l | €15 | 3,593 | ||
59 | M*s*a*l*s*r | €15 | 3,544 | ||
60 | n*t*o*4* | €15 | 3,257 | ||
61 | Q*i*t*n*F*W | €15 | 3,196 | ||
62 | M*n*h*a*l*w* | €15 | 3,018 | ||
63 | J*n*i*y | €15 | 2,845 | ||
64 | G*i*U*t*1*K | €15 | 2,800 | ||
65 | D*D*D*D*D*D* | €15 | 2,738 | ||
66 | a*o*2*1* | €10 | 2,630 | ||
67 | L*s*r*r*g*n | €10 | 2,522 | ||
68 | p*e*s* | €10 | 2,488 | ||
69 | K*k*u*1*1 | €10 | 2,470 | ||
70 | D*n*i*D*n*t* | €10 | 2,205 | ||
71 | N*R*O*L*R*R* | €10 | 2,124 | ||
72 | _*l*t*k*i*g* | €10 | 2,102 | ||
73 | I*e*c*l | €10 | 1,836 | ||
74 | O*o*0 | €10 | 1,770 | ||
75 | C*c*t*e*i*e | €10 | 1,730 | ||
76 | i*m*r*g | - | 1,592 | ||
77 | x*x*j*j* | - | 1,525 | ||
78 | M*_*a*e*i*k | - | 1,399 | ||
79 | I*L*M*N* | - | 1,252 | ||
80 | 3*a*s | - | 1,237 | ||
81 | O*o*r*o*s*H* | - | 1,237 | ||
82 | b*r*1*h* | - | 1,215 | ||
83 | A*G*i*d*t*i* | - | 1,178 | ||
84 | j*m*i*f* | - | 1,153 | ||
85 | v*a*k* | - | 1,123 | ||
86 | F*5* | - | 1,060 | ||
87 | m*j*g*a*2 | - | 1,000 | ||
88 | F*s*P*a*h*r | - | 987 | ||
89 | g*t*a*a | - | 938 | ||
90 | n*c*l*p*u*h | - | 904 | ||
91 | D*n*F*s*1 | - | 881 | ||
92 | T*i*T*a*T*u* | - | 878 | ||
93 | b*e*e*c*a*j | - | 860 | ||
94 | S*i*e*D | - | 750 | ||
95 | T*a*K*n*S*i | - | 687 | ||
96 | B*b*h*a*t | - | OK | 687 | |
97 | A*s*l*z | - | 680 | ||
98 | T*m*2*T*p* | - | 667 | ||
99 | S*r*D*u*e | - | 647 | ||
100 | D*n*e*t*_*A | - | 599 | ||
101 | L*r*e* | - | 591 | ||
102 | s*p*t*o*8* | - | 584 | ||
103 | S*e*l*a*k | - | 574 | ||
104 | b*m*i*1 | - | 536 | ||
105 | 8*t*v*n* | - | 531 | ||
106 | A*l*n*o* | - | 518 | ||
107 | A*t*e*9* | - | 512 | ||
108 | G*z*r*A | - | 490 | ||
109 | Z*7*4* | - | 483 | ||
110 | N*g*e* | - | 446 | ||
111 | G*s*d*n* | - | 428 | ||
112 | m*t*o*1*2* | - | 424 | ||
113 | h*f*h | - | 418 | ||
114 | Y*A*_*A* | - | 417 | ||
115 | d*l*o*1*8* | - | 413 | ||
116 | x*o*r*y*e*x | - | 408 | ||
117 | M*P*t*i*e | - | 407 | ||
118 | _*W*E*E* | - | 394 | ||
119 | R*b*c* | - | 379 | ||
120 | 2*o*s*2*o*e | - | 375 | ||
121 | M*r*y*c*l*y* | - | 371 | ||
122 | I*L*v*_*F* | - | 367 | ||
123 | N*r*P*w*r | - | 360 | ||
124 | M*_*i*t*r | - | OK | 321 | |
125 | s*o*j*e | - | 320 | ||
126 | r*d*r*c*e* | - | 310 | ||
127 | A*f*r*e*n*t* | - | 298 | ||
128 | R*T*E* | - | 294 | ||
129 | E*i*_*o*e*t | - | 263 | ||
130 | . | - | 259 | ||
131 | S*n*f*n*r*h* | - | 241 | ||
132 | l*l*b*l*z* | - | 224 | ||
133 | R*r*v | - | 220 | ||
134 | S*A*Y*H*R*1 | - | 208 | ||
135 | T*B*d*o*M*d | - | 203 | ||
136 | E*_*a*i*o | - | 199 | ||
137 | s*t*i*0 | - | 191 | ||
138 | v*l*e*7 | - | 178 | ||
139 | B*n*B*d*B*o* | - | 175 | ||
140 | D*l*b*g*a | - | 127 | ||
141 | T*u*C | - | 112 | ||
142 | T*r*l*4* | - | 101 | ||
143 | N*i*e*o* | - | 100 | ||
144 | R*g*R*r* | - | 94 | ||
145 | M*c*U*o*l | - | 94 | ||
146 | f*s*r*g | - | 90 | ||
147 | p*o*o*e*8*8 | - | 89 | ||
148 | D*a*o* | - | 88 | ||
149 | P*e*y*n | - | 87 | ||
150 | m*g*s*a*e*o* | - | 81 |
Betsson Poker : 2024-12
RedStar Poker : 2024-12
RedStar Poker : 2024-12_02_08