Prize:
10000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 9/1/14 - 9/30/14
1$ rake = 10point
Prize: 10000€
payout: see below
payout type: see below
Betsson Poker continues to offer a €10,000 Microgaming cash race to Rakerace.com players in September. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | p*e*s* | €2000 | 117,265 | ||
2 | X*l*r*8*7 | €1400 | 75,100 | ||
3 | g*m*a*s*r* | €1000 | 65,621 | ||
4 | I*m*u*i*6 | €700 | 63,737 | ||
5 | F*n*i*e*u* | €575 | 60,651 | ||
6 | A*s*l*z | €475 | 58,116 | ||
7 | v*g*i*d*g*n | €400 | 52,264 | ||
8 | K*n*M*c*3*L | €350 | 50,386 | ||
9 | J*l*n*1 | €300 | 48,130 | ||
10 | f*e*r*d*s*i | €250 | 46,310 | ||
11 | p*a*4*o*e | €225 | 41,741 | ||
12 | G*D*I*L* | €200 | 32,831 | ||
13 | O*t*b*r*e*t* | €175 | 26,524 | ||
14 | F*5* | €150 | 22,517 | ||
15 | l*k*m*1*3 | €125 | 22,057 | ||
16 | s*e*K*C* | €100 | 21,581 | ||
17 | i*a*d*o*d*1* | €90 | 18,539 | ||
18 | M*n*h*a*l*w* | €80 | 17,571 | ||
19 | M*R*e*e | €70 | 17,154 | ||
20 | P*P*T*_*5* | €60 | 15,565 | ||
21 | K*0*Z*e | €50 | 15,345 | ||
22 | S*e*1*a*1* | €50 | 15,171 | ||
23 | d*s*a*0* | €50 | 14,402 | ||
24 | w*n*e*1*1 | €50 | 14,104 | ||
25 | T*r*l*4* | €50 | 13,918 | ||
26 | z*u*i*o*a*i | €50 | 12,900 | ||
27 | L*m*r*-*g | €50 | 12,683 | ||
28 | w*w*w*w*w | €50 | 12,263 | ||
29 | r*i*e*i*f* | €50 | 12,049 | ||
30 | J*h*S*o*d*e* | €50 | 10,976 | ||
31 | I*l*I*l | €25 | 10,554 | ||
32 | Y*A*_*A* | €25 | 10,264 | ||
33 | S*x*A*i*e*1 | €25 | 10,086 | ||
34 | p*r*o*s | €25 | 9,915 | ||
35 | B*k*a*e*r* | €25 | 9,798 | ||
36 | G*i*U*t*1*K | €25 | 9,752 | ||
37 | p*l*o* | €25 | 9,363 | ||
38 | i*a*r*_ | €25 | 9,360 | ||
39 | c*p*n*k*n*h | €25 | 9,172 | ||
40 | B*a*Y*u*W*f* | €25 | 8,964 | ||
41 | q*i*t*a*u*a* | €25 | 8,872 | ||
42 | O*i*o | €25 | 8,867 | ||
43 | U*e*F*s* | €25 | 7,583 | ||
44 | j*h*1*7*3 | €25 | 7,267 | ||
45 | J*x*a*o*e | €25 | 6,717 | ||
46 | S*n*f*n*r*h* | €15 | 6,663 | ||
47 | M*_*a*e*i*k | €15 | 6,483 | ||
48 | F*r*h*F*n* | €15 | 6,274 | ||
49 | S*i*k*M*n*j | €15 | 6,180 | ||
50 | N*_*a*e*7 | €15 | 6,176 | ||
51 | I*u*H*n*H*r* | €15 | 6,035 | ||
52 | J*L*0* | €15 | 5,872 | ||
53 | H*B*B*b*A | €15 | 5,232 | ||
54 | h*b*b*2* | €15 | 4,961 | ||
55 | J*c*T*3*1 | €15 | 4,795 | ||
56 | I*L*M*N* | €15 | 4,675 | ||
57 | 8*i*h*o*u*s | €15 | 4,619 | ||
58 | N*R*O*L*R*R* | €15 | 4,399 | ||
59 | L*s*r*r*g*n | €15 | 4,093 | ||
60 | n*c*l*p*u*h | €15 | 4,061 | ||
61 | D*a*o* | €15 | 4,056 | ||
62 | R*g*e*t*o*e* | €15 | 3,580 | ||
63 | J*n*a*a*e*o* | €15 | 3,553 | ||
64 | T*m*2*T*p* | €15 | 3,550 | ||
65 | n*r*_ | €15 | 3,420 | ||
66 | A*a*e*i*e | €10 | 3,394 | ||
67 | j*n*a*l*z* | €10 | 3,067 | ||
68 | M*S*i*e | €10 | 2,918 | ||
69 | G*U*P*B*M* | €10 | 2,886 | ||
70 | A*F*E*E*M* | €10 | 2,712 | ||
71 | C*t*r | €10 | 2,589 | ||
72 | T*a*K*n*S*i | €10 | 2,419 | ||
73 | b*a*k*r*8 | €10 | 2,182 | ||
74 | b*e*1* | €10 | 2,128 | ||
75 | t*h*r*y*2* | €10 | 2,128 | ||
76 | P*w*r*u* | - | 2,116 | ||
77 | B*a*d*d*a*d | - | 1,786 | ||
78 | G*R*L*O*9*8 | - | 1,680 | ||
79 | p*o*o*e*8*8 | - | 1,678 | ||
80 | s*a*b*n*1* | - | 1,668 | ||
81 | E*-*a*i*8* | - | 1,517 | ||
82 | s*n*a*i* | - | 1,402 | ||
83 | I*e*c*l | - | 1,327 | ||
84 | A*1*2*9*4* | - | 1,292 | ||
85 | _*e*l*r* | - | 1,274 | ||
86 | d*v*_*i*i*s | - | 1,272 | ||
87 | A*t*e*9* | - | 1,261 | ||
88 | s*x*n*o*a*n* | - | 1,208 | ||
89 | u*t*m*t*b*s* | - | 1,147 | ||
90 | J*n*i*y | - | 1,145 | ||
91 | _*l*t*k*i*g* | - | 1,132 | ||
92 | b*m*i*1 | - | 1,132 | ||
93 | A*G*i*d*t*i* | - | 1,114 | ||
94 | e*e*v*g*s | - | 1,095 | ||
95 | r*c*p*d*i*g | - | 1,085 | ||
96 | E*U*F*i* | - | 1,051 | ||
97 | F*s*P*a*h*r | - | 984 | ||
98 | 1*l*o*r*n* | - | 958 | ||
99 | b*e*m*n*y | - | 945 | ||
100 | T*P*U*A*O* | - | 926 | ||
101 | N*t*k* | - | 899 | ||
102 | f*s*a*f*r | - | 871 | ||
103 | P*y*y*i*n*r | - | 869 | ||
104 | a*B*g*H*N* | - | 838 | ||
105 | C*c*t*e*i*e | - | 807 | ||
106 | o*t*r*1*4 | - | 795 | ||
107 | I*L*v*_*F* | - | 765 | ||
108 | M*T*o*l | - | 726 | ||
109 | N*A | - | 686 | ||
110 | r*a*m*n | - | 597 | ||
111 | A*b*e*G*a*a* | - | 586 | ||
112 | p*t*r*a*c*n | - | 581 | ||
113 | s*q*i*k | - | 578 | ||
114 | S*r*D*u*e | - | 565 | ||
115 | M*P*t*i*e | - | 562 | ||
116 | r*d*r*c*e* | - | 454 | ||
117 | N*g*e* | - | 427 | ||
118 | S*i*e*D | - | 421 | ||
119 | T*i*T*a*T*u* | - | 421 | ||
120 | O*o*r*o*s*H* | - | 402 | ||
121 | b*e*e*c*a*j | - | 400 | ||
122 | M*_*i*t*r | - | OK | 337 | |
123 | B*a*n*a*e | - | 323 | ||
124 | 8*t*v*n* | - | 319 | ||
125 | b*r*1*h* | - | 317 | ||
126 | j*a*J*A*O* | - | 286 | ||
127 | m*g*s*a*e*o* | - | 259 | ||
128 | A*f*r*e*n*t* | - | 258 | ||
129 | s*l*_*i*e | - | 236 | ||
130 | Y*U*o*A*H | - | 227 | ||
131 | I*i*l*i* | - | 222 | ||
132 | h*n*o*i* | - | 221 | ||
133 | m*r*e*a | - | 204 | ||
134 | v*n*e* | - | 198 | ||
135 | C*l*e*t*r | - | 184 | ||
136 | _*r*g*a*1* | - | 180 | ||
137 | b*e*h* | - | 155 | ||
138 | W*n*e*l*n*6* | - | 149 | ||
139 | S*e*l*a*k | - | 136 | ||
140 | P*e*y*n | - | 136 | ||
141 | S*A*Y*H*R*1 | - | 131 | ||
142 | H*a*t*p*e*e | - | 130 | ||
143 | T*u*C | - | 128 | ||
144 | N*w*a | - | 117 | ||
145 | D*n*F*s*1 | - | 116 | ||
146 | G*z*r*A | - | 116 | ||
147 | i*s*r*u*e*n* | - | 98 | ||
148 | x*i*h*u*t*r* | - | 89 | ||
149 | b*l*i*p*i*c* | - | 87 | ||
150 | N*X*i*s | - | 85 |
Betsson Poker : 2024-10
RedStar Poker : 2024-10
Unibet : 2024-10