Prize:
10000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 10/1/14 - 10/31/14
1$ rake = 10point
Prize: 10000€
payout: see below
payout type: see below
Betsson Poker continues to offer a €10,000 Microgaming cash race to Rakerace.com players in October. In addition to the cash race, the €1,000 Microgaming first deposit bonus, the 30% cashback as well as the central promotions provide great value to our players.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | J*l*n*1 | €2000 | 134,856 | ||
2 | p*e*s* | €1400 | 123,980 | ||
3 | p*l*o* | €1000 | 101,508 | ||
4 | X*l*r*8*7 | €700 | 75,438 | ||
5 | g*m*a*s*r* | €575 | 66,876 | ||
6 | f*e*r*d*s*i | €475 | 66,494 | ||
7 | K*n*M*c*3*L | €400 | 57,358 | ||
8 | D*n*i*D*n*t* | €350 | 44,723 | ||
9 | O*t*b*r*e*t* | €300 | 41,478 | ||
10 | I*u*H*n*H*r* | €250 | 33,875 | ||
11 | v*g*i*d*g*n | €225 | 29,182 | ||
12 | s*e*K*C* | €200 | 27,791 | ||
13 | a*B*g*H*N* | €175 | 27,659 | ||
14 | G*D*I*L* | €150 | 26,860 | ||
15 | w*n*e*1*1 | €125 | 23,579 | ||
16 | S*e*1*a*1* | €100 | 22,306 | ||
17 | i*a*d*o*d*1* | €90 | 21,666 | ||
18 | V*4*4* | €80 | 20,995 | ||
19 | K*0*Z*e | €70 | 19,788 | ||
20 | s*a*b*n*1* | €60 | 17,997 | ||
21 | D*z*y*a* | €50 | 16,833 | ||
22 | Y*A*_*A* | €50 | 16,292 | ||
23 | J*c*T*3*1 | €50 | 14,861 | ||
24 | S*i*k*M*n*j | €50 | 14,719 | ||
25 | p*a*4*o*e | €50 | 14,715 | ||
26 | A*s*l*z | €50 | 14,707 | ||
27 | 8*i*h*o*u*s | €50 | 11,581 | ||
28 | M*n*h*a*l*w* | €50 | 11,257 | ||
29 | H*B*B*b*A | €50 | 10,125 | ||
30 | O*i*o | €50 | 9,712 | ||
31 | C*c*t*e*i*e | €25 | 8,804 | ||
32 | x*x*j*j* | €25 | 8,778 | ||
33 | J*n*a*a*e*o* | €25 | 8,759 | ||
34 | i*g*b*o*y | €25 | 8,246 | ||
35 | R*r*v | €25 | 7,841 | ||
36 | L*m*r*-*g | €25 | 7,556 | ||
37 | J*x*a*o*e | €25 | 7,339 | ||
38 | S*x*A*i*e*1 | €25 | 7,195 | ||
39 | N*A*R*1 | €25 | 6,920 | ||
40 | w*w*w*w*w | €25 | 6,732 | ||
41 | q*i*t*a*u*a* | €25 | 6,366 | ||
42 | R*g*e*t*o*e* | €25 | 6,316 | ||
43 | i*s*r*u*e*n* | €25 | 6,105 | ||
44 | F*r*h*F*n* | €25 | 6,065 | ||
45 | U*e*F*s* | €25 | 5,991 | ||
46 | b*x*o*s | €15 | 5,861 | ||
47 | J*h*S*o*d*e* | €15 | 5,691 | ||
48 | B*a*d*d*a*d | €15 | 5,632 | ||
49 | L*s*r*r*g*n | €15 | 5,630 | ||
50 | j*r*v*h*g | €15 | 5,479 | ||
51 | I*L*v*_*F* | €15 | 5,437 | ||
52 | A*A*7* | €15 | 5,405 | ||
53 | 1*0*r*c*n* | €15 | 5,298 | ||
54 | I*l*I*l | €15 | 4,874 | ||
55 | I*L*M*N* | €15 | 4,797 | ||
56 | C*s*a*S*r*b | €15 | 4,652 | ||
57 | B*k*a*e*r* | €15 | 4,443 | ||
58 | n*c*l*p*u*h | €15 | 4,209 | ||
59 | S*e*t*c*6* | €15 | 3,785 | ||
60 | C*a*k*r*o*e* | €15 | 3,688 | ||
61 | M*_*a*e*i*k | €15 | 3,679 | ||
62 | M*s*a*l*s*r | €15 | 3,586 | ||
63 | L*L*3* | €15 | 3,546 | ||
64 | N*R*O*L*R*R* | €15 | 3,511 | ||
65 | I*m*u*i*6 | €15 | 3,497 | ||
66 | h*b*b*2* | €10 | 3,287 | ||
67 | F*s*P*a*h*r | €10 | 3,210 | ||
68 | j*h*1*7*3 | €10 | 3,148 | ||
69 | E*-*a*i*8* | €10 | 2,914 | ||
70 | B*A*a* | €10 | 2,814 | ||
71 | G*i*U*t*1*K | €10 | 2,499 | ||
72 | b*e*1* | €10 | 2,381 | ||
73 | J*L*0* | €10 | 2,371 | ||
74 | d*l*o*i | €10 | 2,276 | ||
75 | N*g*e* | €10 | 1,964 | ||
76 | s*x*n*o*a*n* | - | 1,910 | ||
77 | P*m*i*i*p* | - | 1,744 | ||
78 | f*g*n*z | - | 1,671 | ||
79 | E*O* | - | 1,615 | ||
80 | N*_*a*e*7 | - | 1,582 | ||
81 | A*1*2*9*4* | - | 1,560 | ||
82 | S*n*f*n*r*h* | - | 1,530 | ||
83 | s*n*a*i* | - | 1,477 | ||
84 | P*w*r*u* | - | 1,344 | ||
85 | B*z*l*k | - | 1,333 | ||
86 | J*r*a*o | - | 1,277 | ||
87 | D*a*o* | - | 1,254 | ||
88 | u*t*m*t*b*s* | - | 1,212 | ||
89 | Y*L*_ | - | 1,176 | ||
90 | T*m*2*T*p* | - | 1,108 | ||
91 | n*t*o*4* | - | 1,003 | ||
92 | A*G*i*d*t*i* | - | 962 | ||
93 | h*n*o*i* | - | 889 | ||
94 | C*t*r | - | 883 | ||
95 | E*U*F*i* | - | 842 | ||
96 | M*P*t*i*e | - | 787 | ||
97 | p*o*o*e*8*8 | - | 775 | ||
98 | B*r*j* | - | 749 | ||
99 | n*r*_ | - | 707 | ||
100 | d*v*_*i*i*s | - | 631 | ||
101 | I*e*c*l | - | 604 | ||
102 | M*d*l*F*n*e* | - | 556 | ||
103 | Y*U*o*A*H | - | 538 | ||
104 | A*b*e*G*a*a* | - | 532 | ||
105 | M*T*o*l | - | 511 | ||
106 | s*l*_*i*e | - | 506 | ||
107 | z*u*i*o*a*i | - | 493 | ||
108 | M*_*i*t*r | - | OK | 404 | |
109 | b*e*e*c*a*j | - | 398 | ||
110 | b*t*s*n | - | 384 | ||
111 | T*i*T*a*T*u* | - | 364 | ||
112 | S*i*e*D | - | 362 | ||
113 | p*a*l*0* | - | 322 | ||
114 | G*U*P*B*M* | - | 315 | ||
115 | Z*l*1*7* | - | 311 | ||
116 | B*b*h*a*t | - | OK | 305 | |
117 | A*f*r*e*n*t* | - | 302 | ||
118 | m*g*s*a*e*o* | - | 299 | ||
119 | 8*t*v*n* | - | 297 | ||
120 | r*c*n*e*l | - | 286 | ||
121 | H*a*t*p*e*e | - | 284 | ||
122 | _*l*t*k*i*g* | - | 282 | ||
123 | I*a*t*h*v | - | 281 | ||
124 | x*o*r*y*e*x | - | 263 | ||
125 | m*s*3*1*3* | - | 259 | ||
126 | G*z*r*A | - | 245 | ||
127 | M*d*1*h* | - | 214 | ||
128 | S*r*D*u*e | - | 204 | ||
129 | M*r*y*c*l*y* | - | 203 | ||
130 | g*y*s*a*f | - | 165 | ||
131 | P*T*U*L*5* | - | 155 | ||
132 | P*y*y*i*n*r | - | 135 | ||
133 | Z*7*4* | - | 119 | ||
134 | t*h*r*y*2* | - | 111 | ||
135 | F*s*b*n*8* | - | 110 | ||
136 | R*m*l*O* | - | OK | 106 | |
137 | _*r*g*a*1* | - | 89 | ||
138 | B*T*O*S* | - | 86 | ||
139 | N*l*O*v*r* | - | 76 | ||
140 | M*R*e*e | - | 67 | ||
141 | T*u*C | - | 60 | ||
142 | D*n*o*a*s*n | - | 59 | ||
143 | R*T*E* | - | 58 | ||
144 | p*t*r*a*c*n | - | 56 | ||
145 | S*R*N*i*i*y | - | 44 | ||
146 | c*a*p*t*a* | - | 40 | ||
147 | M*l*s*o*e*i* | - | 39 | ||
148 | m*r*v*n*6* | - | 36 | ||
149 | a*k*b*a* | - | 31 | ||
150 | V*l*e* | - | 30 |
Betsson Poker : 2024-12
RedStar Poker : 2024-12
RedStar Poker : 2024-12_16-22