Prize:
18% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 8/1/24 - 8/31/24
1$ rake = 1point
Prize: 18% rakeback
payout: Until the 10th of the following month, after the chase ends.
payout type: Betsson player account
In August Betsson Group (Betsson, Betsafe, Nordicbet) offers a Rake Chase Special promotion only for Rakerace.com players. In addition to the chase, the €2,000 first deposit bonus, the 30% cashback, as well as the central promotions, provide great value to our players. The prizes are credited into the player balances during the second week of the following months. You can track these transactions in the transaction history.
Attention! In order to be eligible for prizes, players need to add their Betsson Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Betsson Poker username (login name)!" below.
Point | Prize |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Player | Prize | Expected prize money | Status | point | |
---|---|---|---|---|---|---|
1 | ~ | J*v*e* * | €1550 | €1550 | 108,280 | |
2 | ~ | T*o*a* * | €1200 | €1200 | 83,549 | |
3 | +1 | M*r*i* * | €860 | €860 | 68,503 | |
4 | -1 | K* *w*n*l | €860 | €860 | 66,588 | |
5 | ~ | G*N*A*O*S | €700 | €700 | 50,833 | |
6 | ~ | I*m*e* * | €400 | €400 | 36,113 | |
7 | +2 | M*r*u* * | €400 | €400 | 33,750 | |
8 | -1 | g*m*r*i*d* * | €400 | €400 | 32,983 | |
9 | -1 | M*r* * | €400 | €400 | 32,761 | |
10 | +1 | a*d*e* * | €400 | €400 | 32,173 | |
11 | -1 | V*c*n* * | €400 | €400 | 31,536 | |
12 | ~ | G*o*g* * | €400 | €400 | 30,921 | |
13 | ~ | J*R*E*C | €260 | €400 | 27,754 | |
14 | ~ | A*v*r* * | €260 | €400 | 27,589 | |
15 | +2 | G*R*R* * | €260 | €260 | 24,984 | |
16 | +5 | r*d*o*k*a*t*v*d | €260 | €260 | 24,312 | |
17 | -2 | X*v*e* * | €260 | €260 | 23,000 | |
18 | ~ | G*n*a*o*R | €260 | €260 | 22,971 | |
19 | -3 | S*?*?*g*o*G | €260 | €260 | 22,364 | |
20 | ~ | M*r*u* * | €260 | €260 | 20,511 | |
21 | -2 | A*E* * | €260 | €260 | 20,062 | |
22 | ~ | j*e* * | €190 | €260 | 18,472 | |
23 | ~ | J*N*T*A* * | €190 | €190 | 16,541 | |
24 | ~ | V*?*?*t*r*P*i*r*F | €120 | €190 | 14,468 | |
25 | ~ | a*e*a*d*r*F | €120 | €120 | 13,219 | |
26 | +1 | S*R*I* * | €120 | €120 | 13,090 | |
27 | -1 | C*I*T*A* * | €120 | €120 | 12,334 | |
28 | +3 | A*G*L*A | €120 | €120 | 11,807 | |
29 | -1 | B*R*A*R | €120 | €120 | 10,039 | |
30 | -1 | A*r*a* *a*i* * | €60 | €120 | 9,507 | |
31 | -1 | J*n*t*n*H | €60 | €120 | 9,346 | |
32 | +4 | M*n*e* * | €60 | €120 | 9,060 | |
33 | -1 | G*b*i*l*Q | €60 | €60 | 8,870 | |
34 | -1 | C*i* * | €60 | €60 | 8,171 | |
35 | -1 | J*s*e*L | €60 | €60 | 7,090 | |
36 | -1 | A*c*r*S | €60 | €60 | 6,643 | |
37 | +1 | C*a*l*s*U | €60 | €60 | 6,578 | |
38 | +2 | M*G*E* * | €60 | €60 | 6,572 | |
39 | -2 | d*v*d*c | €60 | €60 | 6,400 | |
40 | -1 | R*P*A*L*M | €60 | €60 | 6,129 | |
41 | ~ | S*r*i*P | €60 | €60 | 5,852 | |
42 | +1 | V*n*s*a*F | €60 | €60 | 5,299 | |
43 | -1 | I*r*e* * | €60 | €60 | 5,269 | |
44 | ~ | A*t*r* * | €60 | €60 | 5,250 | |
45 | ~ | P*d*o*G | €60 | €60 | 5,025 | |
46 | +2 | R*M*N*A | €30 | €30 | 4,196 | |
47 | -1 | S*m* * | €30 | €30 | 4,101 | |
48 | -1 | S*b*s*i*n*R | €30 | €30 | 4,032 | |
49 | H*G* * | €30 | €30 | 3,974 | ||
50 | +2 | V*t*r*H | €30 | €30 | 3,793 | |
51 | -2 | D*n*e* *u*u*t* * | €30 | €30 | 3,607 | |
52 | -1 | T*i*g* * | €30 | €30 | 3,449 | |
53 | -3 | A*R*?*?* * | €30 | €30 | 3,437 | |
54 | ~ | J*f*e*s*n*C | €30 | €30 | 3,312 | |
55 | +11 | R*d*i*o*T | €30 | €30 | 3,191 | |
56 | +1 | A*R*O* * | €30 | €30 | 3,123 | |
57 | -4 | J*R*I*C | €30 | €30 | 3,065 | |
58 | -3 | M*a*t*n*J | €30 | €30 | 3,032 | |
59 | +1 | ?*?*d*r*o* * | €30 | €30 | 2,945 | |
60 | -2 | v*t*r*c | €30 | €30 | 2,893 | |
61 | -5 | A*r*?*?*n*L | €30 | €30 | 2,873 | |
62 | +8 | G*s*a*o*R | €30 | €30 | 2,795 | |
63 | +1 | V*n*?*?*i*s*M | €30 | €30 | 2,792 | |
64 | -2 | G*i*h*r*e*d | €30 | €30 | 2,752 | |
65 | -4 | G*S*A*O*B | €30 | €30 | 2,725 | |
66 | +2 | D*v*d*M | €30 | €30 | 2,722 | |
67 | -8 | A*r*?*?* * | €30 | €30 | 2,715 | |
68 | -1 | A*d*r*o* *e*a*o*M | €30 | €30 | 2,646 | |
69 | +5 | m*t*e*s*d | €30 | €30 | 2,602 | |
70 | +5 | L*i* *e*a*o*F | €30 | €30 | 2,601 | |
71 | +5 | I*o* * | €30 | €30 | 2,570 | |
72 | -9 | A*T*N*O*M | €30 | €30 | 2,528 | |
73 | -8 | A*t*n*o*S | €30 | €30 | 2,501 | |
74 | -5 | V*t*r*S | €15 | €30 | 2,434 | |
75 | -4 | J*v*e* *n*o*i* * | €15 | €30 | 2,408 | |
76 | -4 | A*e* * | €15 | €30 | 2,399 | |
77 | +4 | A*e*s*n*r* *a*t*i*s*C | €15 | €30 | 2,359 | |
78 | +1 | R*f*e* * | €15 | €30 | 2,345 | |
79 | -6 | T*I*G* * | €15 | €30 | 2,286 | |
80 | +2 | F*l*p* * | €15 | €30 | 2,265 | |
81 | -4 | p*u*o*p | €15 | €15 | 2,257 | |
82 | +1 | L*i* *n*e* * | €15 | €15 | 2,216 | |
83 | -3 | L*c*s*R | €15 | €15 | 2,208 | |
84 | +5 | X*n*e* * | €15 | €15 | 2,080 | |
85 | -7 | s*s* * | €15 | €15 | 2,060 | |
86 | -2 | E*t*f*n*B | €15 | €15 | 2,011 | |
87 | +1 | F*r*a*d* * | €15 | €15 | 2,010 | |
88 | -2 | C*u*?*?*V | €15 | €15 | 2,001 | |
89 | +1 | v*n*c*u* * | €15 | €15 | 1,975 | |
90 | -5 | M*n*c* *d*t* * | €15 | €15 | 1,919 | |
91 | +4 | L*i* *i*h*e* * | €15 | €15 | 1,915 | |
92 | -5 | R*c*r*o*N | €15 | €15 | 1,835 | |
93 | -2 | E*I*K*F | €15 | €15 | 1,766 | |
94 | +12 | J*h*n* * | €15 | €15 | 1,760 | |
95 | +5 | W*l*i*n*B | €15 | €15 | 1,751 | |
96 | -3 | A*d*r*o* * | €15 | €15 | 1,741 | |
97 | ~ | G*S*A*O*F*A*C*S*O*D | €15 | €15 | 1,725 | |
98 | -4 | K*i*a*e*A | €15 | €15 | 1,707 | |
99 | -3 | D*e*o*S | €15 | €15 | 1,691 | |
100 | -8 | E*I*I* * | €15 | €15 | 1,676 | |
101 | +3 | V*n*c*u* * | €15 | €15 | 1,669 | |
102 | ~ | P*i*i* *e*r*q*e*C*s*o*i* * | €15 | €15 | 1,602 | |
103 | -4 | a*i*s*n*a | €15 | €15 | 1,536 | |
104 | +3 | ?*?*D*P* * | €15 | €15 | 1,527 | |
105 | +13 | P*r*O*a*A | €15 | €15 | 1,522 | |
106 | -1 | M*c*e* * | €15 | €15 | 1,513 | |
107 | -9 | G*b*i*l*C | €15 | €15 | 1,500 | |
108 | +1 | R*d*i*o*V | €10 | €15 | 1,495 | |
109 | -8 | G*i*h*r*e*L | €10 | €15 | 1,481 | |
110 | +14 | V*t*r*d | €10 | €15 | 1,480 | |
111 | +1 | R*m*l* * | €10 | €15 | 1,414 | |
112 | -9 | H*n*i*u* * | €10 | €15 | 1,410 | |
113 | +2 | J*n*t*a* * | €10 | €15 | 1,388 | |
114 | +9 | D*N*L* *O*E*F | €10 | €15 | 1,368 | |
115 | +10 | R*n*t* *a*i*o*d | €10 | €10 | 1,351 | |
116 | ~ | v*l*e*e*i* * | €10 | €10 | 1,341 | |
117 | -9 | B*u*o*S | €10 | €10 | 1,341 | |
118 | -7 | A*o*f* * | €10 | €10 | 1,340 | |
119 | ~ | M*x*m*l*a*o*S | €10 | €10 | 1,318 | |
120 | -10 | M*r*y* *l*z*b*t* * | €10 | €10 | 1,307 | |
121 | -8 | J*a*u*m*C | €10 | €10 | 1,306 | |
122 | -5 | D*a*t* *u*o*R | €10 | €10 | 1,296 | |
123 | +5 | P*d*o*A*g*s*o*B | €10 | €10 | 1,283 | |
124 | -3 | L*c*s*L | €10 | €10 | 1,262 | |
125 | +2 | c*r*a* * | €10 | €10 | 1,258 | |
126 | +3 | G*o*a*n* * | €10 | €10 | 1,242 | |
127 | -13 | R*q*e* *e*e*d* * | €10 | €10 | 1,237 | |
128 | +8 | m*r*i* *h*a*o*v | €10 | €10 | 1,203 | |
129 | -9 | D*a*t* * | €10 | €10 | 1,177 | |
130 | -8 | B*e*d*w*M | €10 | €10 | 1,163 | |
131 | -5 | G*s*a*o*S | €10 | €10 | 1,138 | |
132 | ~ | C*r*n*i* * | €10 | €10 | 1,092 | |
133 | -25 | B*u*o*S | €10 | €10 | 1,062 | |
134 | -3 | R*d*i*o*G*n*a*v*s*P | €10 | €10 | 1,045 | |
135 | -2 | L*c*a* * | €5 | €10 | 984 | |
136 | -1 | J*n* * | €5 | €10 | 972 | |
137 | +9 | J*a* * | €5 | €10 | 966 | |
138 | +6 | J*?*?*o*P*d*o*V | €5 | €10 | 957 | |
139 | +8 | G*i*h*r*e*M | €5 | €10 | 957 | |
140 | ~ | j*h*n* * | €5 | €10 | 954 | |
141 | -3 | F*l*p* * | €5 | €10 | 951 | |
142 | -129 | j*r*e*c | €5 | €10 | 939 | |
143 | -9 | C*r*s*i*n*O | €5 | €10 | 932 | |
144 | -5 | R*d*i*o*M | €5 | €10 | 924 | |
145 | -4 | G*i*h*r*e*P | €5 | €10 | 922 | |
146 | -3 | G*b*i*l*J | €5 | €5 | 889 | |
147 | -2 | D*N*S*D | €5 | €5 | 856 | |
148 | -6 | R*n*t* * | €5 | €5 | 851 | |
149 | +2 | C*c*r* * | €5 | €5 | 833 | |
150 | +2 | I*o*G | €5 | €5 | 824 | |
151 | -2 | E*u*r*o*H*l*r*o*B | €5 | €5 | 787 | |
152 | +6 | H*w*r*o* *o*?*?* * | €5 | €5 | 785 | |
153 | -138 | X*v*e* * | €5 | €5 | 772 | |
154 | ~ | L*i* *e*i*e*M | €5 | €5 | 753 | |
155 | +6 | T*r* * | €5 | €5 | 752 | |
156 | -6 | N*v*l*e*M*t*u* * | €5 | €5 | 745 | |
157 | -1 | M*r*o* * | €5 | €5 | 737 | |
158 | +44 | A*e*i* * | €5 | €5 | 729 | |
159 | +1 | A*e*x*n*e* * | €5 | €5 | 726 | |
160 | -5 | L*o*a*d*L | €5 | €5 | 721 | |
161 | +1 | C*a*d*o*L | €5 | €5 | 719 | |
162 | -9 | R*d*i*o*P | €5 | €5 | 710 | |
163 | +7 | F*l*p* * | €5 | €5 | 697 | |
164 | -5 | p*d*o*s | €5 | €5 | 687 | |
165 | -8 | M*r* * | €5 | €5 | 682 | |
166 | -1 | R*g*r*o*A*d*e*P | €5 | €5 | 677 | |
167 | +7 | J*s*m*r*A | €5 | €5 | 671 | |
168 | +1 | F*l*p* * | €5 | €5 | 666 | |
169 | -6 | A*i*s*n*M | €5 | €5 | 658 | |
170 | -3 | K*l*i* * | €5 | €5 | 641 | |
171 | -3 | J*n*t*a* * | €5 | €5 | 631 | |
172 | ~ | L*c*a*o*P | €5 | €5 | 617 | |
173 | -2 | B*u*o*F | €5 | €5 | 611 | |
174 | -10 | c*e*e*s*m*l | €5 | €5 | 611 | |
175 | -9 | F*e*e*i*o*A | €5 | €5 | 610 | |
176 | +16 | L*O*A*D* * | €5 | €5 | 572 | |
177 | +3 | P*d*o*H*n*i*u* *i*i* * | €5 | €5 | 570 | |
178 | +3 | J*a* *e*r* * | €5 | €5 | 566 | |
179 | -3 | G*B*I*L* * | €5 | €5 | 555 | |
180 | -5 | R*Z*N*L*O*F | €5 | €5 | 542 | |
181 | -8 | h*d*o* *e*r*q*e*p | €5 | €5 | 534 | |
182 | +9 | L*i* *u*l*e*m* * | €5 | €5 | 523 | |
183 | -1 | C*I* * | €5 | €5 | 519 | |
184 | +1 | R*n*t* * | €5 | €5 | 518 | |
185 | +1 | M*K* * | €5 | €5 | 500 | |
186 | -9 | J*f*r*o* *o*f*m*D | - | €5 | 494 | |
187 | -9 | R*b*r*o*C | - | €5 | 494 | |
188 | -9 | D*v*d*R*f*e* * | - | €5 | 493 | |
189 | +1 | T*i*g* * | - | €5 | 483 | |
190 | -2 | K*u*?*?*G | - | €5 | 480 | |
191 | +4 | H*n*i*u* * | - | €5 | 474 | |
192 | +4 | B*U*A*M | - | €5 | 469 | |
193 | ~ | w*s*l*y*g | - | €5 | 469 | |
194 | -11 | p*u*o*v*c*o* * | - | €5 | 466 | |
195 | +4 | M*r*o* * | - | €5 | 465 | |
196 | +13 | r*g*r*o*T | - | €5 | 461 | |
197 | -13 | D*r*a* * | - | €5 | 460 | |
198 | -11 | J*S* *N*O*I* * | - | - | 445 | |
199 | -10 | A*l*n*N | - | - | 430 | |
200 | +32 | I*N*C*O*G | - | - | 430 | |
201 | +6 | A*d*e* * | - | - | 429 | |
202 | +26 | G*I*H*R*E*R | - | - | 416 | |
203 | ~ | A*a*L*i*a*M | - | - | 404 | |
204 | +6 | D*n*e* * | - | - | 402 | |
205 | -11 | A*b*r* * | - | - | 398 | |
206 | -9 | W*n*e*l*R*g*?*?*i* * | - | - | 391 | |
207 | -9 | B*E*O*P | - | - | 389 | |
208 | -4 | M*t*e*s*S*n*o* *i*o* * | - | - | 388 | |
209 | -3 | M*t*e*s*V | - | - | 384 | |
210 | -10 | R*G*R*M | - | - | 378 | |
211 | +9 | J*?*?*o*S | - | - | 377 | |
212 | +3 | D*n*e* * | - | - | 371 | |
213 | -12 | a*n*t*i* * | - | - | 370 | |
214 | -9 | P*D*O*B | - | - | 357 | |
215 | -182 | C*i* * | - | - | 336 | |
216 | +11 | L*V* * | - | - | 328 | |
217 | -9 | G*s*a*o*D* *a*t*o*S | - | - | 323 | |
218 | +3 | M*r*e*o*L | - | - | 319 | |
219 | -6 | V*t*r*M | - | - | 318 | |
220 | +18 | F*r*a*d* *n*?*?*i* * | - | - | 312 | |
221 | +4 | W*l*i*g*o* * | - | - | 311 | |
222 | -8 | L*I* * | - | - | 308 | |
223 | -11 | T*a*o*d | - | - | 303 | |
224 | +9 | A*e*a*d*e*K | - | - | 302 | |
225 | -6 | F*b*i*i* * | - | - | 300 | |
226 | -111 | J*n*t*a* * | - | - | 297 | |
227 | -10 | T*l*s*B | - | - | 296 | |
228 | +6 | O*c*r*S | - | - | 296 | |
229 | -5 | M*u*i*i* * | - | - | 293 | |
230 | -12 | B*u*o*T | - | - | 281 | |
231 | -9 | M*h*m*d*I*l*m*S | - | - | 272 | |
232 | -9 | D*a*t* * | - | - | 270 | |
233 | -7 | R*b*r*o*W*a*i*i* * | - | - | 266 | |
234 | -5 | R*f*e* * | - | - | 260 | |
235 | -5 | B*u*o*G*s*a*o*R | - | - | 256 | |
236 | -5 | A*d*e*s*T | - | - | 250 | |
237 | +9 | C*r*o* * | - | - | 240 | |
238 | -3 | F*R*A*D* * | - | - | 238 | |
239 | -3 | P*i*i*p* * | - | - | 236 | |
240 | -3 | F*R*A*D* * | - | - | 235 | |
241 | -49 | L*O*A*D* * | - | - | 234 | |
242 | +8 | G*b*i*l*T | - | - | 228 | |
243 | -2 | A*e*i* * | - | - | 225 | |
244 | -164 | L*c*s*R | - | - | 225 | |
245 | -6 | E*p*n*B | - | - | 223 | |
246 | +18 | A*G*S*O*P | - | - | 222 | |
247 | -7 | L*o*a*d* * | - | - | 218 | |
248 | -6 | M*t*e*s*S | - | - | 213 | |
249 | -4 | A*d*?*?* * | - | - | 204 | |
250 | +5 | R*f*e* * | - | - | 203 | |
251 | -4 | Y*g*e*H | - | - | 202 | |
252 | -4 | a*n*l*o*d | - | - | 200 | |
253 | -114 | r*d*i*o*m | - | - | 197 | |
254 | -5 | C*e*e* * | - | - | 197 | |
255 | +17 | R*y*K | - | - | 190 | |
256 | -4 | R*c*r*o*V | - | - | 184 | |
257 | -6 | R*c*r*o*P | - | - | 179 | |
258 | +25 | F*a*c*s*o*N | - | - | 163 | |
259 | -3 | A*b*r*o*S | - | - | 162 | |
260 | -7 | N*l*o*P*d*o*V | - | - | 162 | |
261 | +8 | R*B*O* * | - | - | 160 | |
262 | -2 | R*m*r* * | - | - | 158 | |
263 | -124 | R*d*i*o*M | - | - | 157 | |
264 | -7 | E*k*l*S | - | - | 148 | |
265 | -7 | C*o*o*i*o*C | - | - | 147 | |
266 | -7 | A*a* * | - | - | 146 | |
267 | -6 | L*i* *e*i*e*D | - | - | 139 | |
268 | -6 | t*i*g* * | - | - | 138 | |
269 | -6 | R*n*n*D | - | - | 136 | |
270 | -5 | m*r*l* * | - | - | 133 | |
271 | -5 | M*t*e*s*A | - | - | 130 | |
272 | -5 | N*i* * | - | - | 128 | |
273 | -5 | M*r*i*s*V | - | - | 127 | |
274 | +4 | A*d*e* * | - | - | 121 | |
275 | -5 | M*k*o*M | - | - | 121 | |
276 | -176 | W*l*i*n*B | - | - | 118 | |
277 | -4 | H*n*i*u* * | - | - | 110 | |
278 | -3 | F*l*p* * | - | - | 110 | |
279 | ~ | J*s* * | - | - | 108 | |
280 | -6 | R*f*e* * | - | - | 107 | |
281 | -4 | L*w*i*W | - | - | 100 | |
282 | -2 | J*?*?*O*G*S*A*O*W | - | - | 99 | |
283 | -2 | G*o*a*n* * | - | - | 99 | |
284 | -2 | V*n*?*?*i*s*O | - | - | 94 | |
285 | +6 | P*u*o*A*e*a*d*e*P | - | - | 94 | |
286 | +2 | B*u*o*P | - | - | 87 | |
287 | -3 | L*c*s*S | - | - | 80 | |
288 | +11 | J*o*a*a* * | - | - | 73 | |
289 | -4 | h*n* * | - | - | 73 | |
290 | -4 | D*e*o*A | - | - | 68 | |
291 | +4 | N*L*O* * | - | - | 67 | |
292 | -5 | j*s* *a*i*t* * | - | - | 66 | |
293 | -4 | L*r*y*M | - | - | 63 | |
294 | -4 | H*n*i* * | - | - | 61 | |
295 | -3 | A*e*s*j* * | - | - | 58 | |
296 | -3 | I*a*o*S | - | - | 57 | |
297 | -3 | J*s*?*?*R | - | - | 55 | |
298 | +3 | L*V* * | - | - | 53 | |
299 | -70 | R*f*e* * | - | - | 51 | |
300 | -3 | M*c*e* * | - | - | 48 | |
301 | -3 | J*k*a*R | - | - | 47 | |
302 | -2 | C*?*?*s*o*S | - | - | 45 | |
303 | E*U*R*O*F | - | - | 45 | ||
304 | I*o* * | - | - | 44 | ||
305 | -3 | J*n*u*k*T*n*o*a*A | - | - | 40 | |
306 | +10 | J*l*s*a* * | - | - | 37 | |
307 | -4 | L*i* *u*u*t* * | - | - | 36 | |
308 | -3 | V*a*i*l*v*V | - | - | 36 | |
309 | -5 | F*a*i* * | - | - | 35 | |
310 | -4 | H*c*o* * | - | - | 31 | |
311 | -4 | m*r*o* * | - | - | 30 | |
312 | -4 | G*b*i*l*D | - | - | 30 | |
313 | -4 | W*s*e* * | - | - | 27 | |
314 | -4 | R*p*a*l*S | - | - | 27 | |
315 | -4 | D*n*e* * | - | - | 24 | |
316 | -289 | S*r*i* * | - | - | 23 | |
317 | -5 | A*l*s*n*F | - | - | 22 | |
318 | +10 | E*G*N*K | - | - | 22 | |
319 | -6 | D*r*o*G | - | - | 21 | |
320 | -5 | A*a*l*o* * | - | - | 21 | |
321 | -4 | V*l*u*V | - | - | 20 | |
322 | -4 | F*a*c*s*o*G | - | - | 18 | |
323 | L*o*a*d* * | - | - | 17 | ||
324 | -5 | V*n*i* * | - | - | 17 | |
325 | -245 | L*c*s*R | - | - | 17 | |
326 | -5 | G*o*g* * | - | - | 17 | |
327 | -5 | A*n*l*o*Q | - | - | 16 | |
328 | -5 | E*i* * | - | - | 15 | |
329 | -5 | j*n*s | - | - | 13 | |
330 | -5 | H*l*e* * | - | - | 13 | |
331 | -5 | B*u*o*M | - | - | 13 | |
332 | -267 | A*t*n*o*S | - | - | 13 | |
333 | -4 | D*n*e* * | - | - | 12 | |
334 | -4 | J*k*b*B | - | - | 11 | |
335 | -4 | I*o* * | - | - | 9 | |
336 | -4 | T*i*a*J | - | - | 9 | |
337 | -102 | F*r*a*d* * | - | - | 8 | |
338 | -4 | K*u*-*r*l* * | - | - | 8 | |
339 | -4 | A*i*s*n*V | - | - | 7 | |
340 | -4 | T*m* * | - | - | 7 | |
341 | -4 | d*n*e* * | - | - | 6 | |
342 | -4 | T*n*t*L | - | - | 5 | |
343 | -4 | N*l*o* *a*g*r*d* *r*j | - | - | 5 | |
344 | +5 | J*a* * | - | - | 5 | |
345 | -5 | H*L*E*I* * | - | - | 4 | |
346 | -5 | r*f*e* * | - | - | 4 | |
347 | -5 | A*e*s*n*F | - | - | 4 | |
348 | -5 | F*b*o*P | - | - | 4 | |
349 | -5 | A*e*a*d*e*F | - | - | 4 | |
350 | -5 | L*c*s*D | - | - | 4 | |
351 | ~ | N*k* * | - | - | 4 | |
352 | -6 | V*c*o* *o*e*F | - | - | 4 | |
353 | -19 | K*u*-*r*l* * | - | - | 4 | |
354 | -7 | L*i* * | - | - | 3 | |
355 | -7 | J*n*t*a* * | - | - | 3 | |
356 | -22 | K*u*-*r*l* * | - | - | 2 | |
357 | -5 | R*B*O* * | - | - | 1 | |
358 | -5 | C*?*?*i* * | - | - | 1 | |
359 | -5 | K*r* * | - | - | 1 | |
360 | -5 | R*i* * | - | - | 1 |
Betsson Poker : 2024-11
RedStar Poker : 2024-11
RedStar Poker : 2024-11_18_24