Prize:
18% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 11/1/24 - 11/30/24
1$ rake = 10point
Prize: 18% rakeback
payout: Around the 10th of the following month
payout type: Player account
In October Betsson Group (Betsson, Betsafe, Nordicbet) offers a Rake Chase Special promotion only for Rakerace.com players. In addition to the chase, the €2,000 first deposit bonus, the 30% cashback, as well as the central promotions, provide great value to our players.
Attention! In order to be eligible for prizes, players need to add their Betsson Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your Betsson Poker username (login name)!" below.
Point | Prize |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Player | Prize | rake | |
---|---|---|---|---|
1 | ~ | T*o*a* * | €1200 | 92,264 |
2 | ~ | M*r*i* * | €400 | 39,245 |
3 | +1 | r*d*o*k*a*t*v*d | €260 | 22,715 |
4 | -1 | B*R*A*R | €260 | 21,710 |
5 | +3 | a*d*e* * | €260 | 20,002 |
6 | ~ | a*e*a*d*r*F | €190 | 19,043 |
7 | -1 | V*c*n* * | €190 | 17,937 |
8 | -3 | J*v*e* * | €190 | 17,740 |
9 | ~ | G*R*R* * | €190 | 15,420 |
10 | -3 | G*N*A*O*S | €120 | 13,164 |
11 | +1 | A*T*N*O*M | €120 | 12,676 |
12 | -1 | X*v*e* * | €120 | 10,648 |
13 | ~ | V*?*?*t*r*P*i*r*F | €120 | 10,320 |
14 | ~ | g*m*r*i*d* * | €60 | 8,905 |
15 | -5 | J*R*E*C | €60 | 8,862 |
16 | +1 | H*G* * | €60 | 8,027 |
17 | -2 | K* *w*n*l | €60 | 7,597 |
18 | -2 | A*E* * | €60 | 7,236 |
19 | +5 | j*e* * | €60 | 6,822 |
20 | +1 | A*R*?*?* * | €60 | 6,663 |
21 | -3 | G*o*g* * | €60 | 6,439 |
22 | +5 | A*G*L*A | €60 | 6,281 |
23 | +2 | A*t*r* * | €60 | 5,913 |
24 | -2 | S*?*?*g*o*G | €60 | 5,852 |
25 | -6 | M*G*E* * | €60 | 5,704 |
26 | -3 | S*R*I* * | €60 | 5,611 |
27 | -7 | M*r*u* * | €60 | 5,578 |
28 | -2 | A*r*a* *a*i* * | €60 | 5,241 |
29 | +3 | T*a*o*L | €30 | 4,292 |
30 | +5 | C*i* * | €30 | 3,976 |
31 | -2 | P*d*o*G | €30 | 3,738 |
32 | -4 | P*r*O*a*A | €30 | 3,694 |
33 | +3 | G*B*I*L*V | €30 | 3,546 |
34 | -4 | J*S* *N*O*I* * | €30 | 3,430 |
35 | -1 | T*n*l* * | €30 | 3,351 |
36 | -5 | S*r*i*P | €30 | 3,232 |
37 | ~ | A*t*n*o*S | €30 | 2,942 |
38 | +5 | C*I*T*A* * | €30 | 2,934 |
39 | -6 | M*t*a* * | €30 | 2,762 |
40 | +1 | A*c*r*S | €30 | 2,501 |
41 | +3 | A*r*?*?*n*L | €15 | 2,405 |
42 | -4 | G*n*a*o*R | €15 | 2,368 |
43 | -4 | O*h*n*A | €15 | 2,315 |
44 | +2 | A*e*s*n*r* *a*t*i*s*C | €15 | 2,278 |
45 | -3 | T*i*g* * | €15 | 2,245 |
46 | -1 | B*?*?*b*r* *o*?*?*a*V | €15 | 2,235 |
47 | -7 | R*c*r*o*N | €15 | 2,155 |
48 | ~ | G*b*i*l*Q | €15 | 2,140 |
49 | -2 | C*a*l*s*U | €15 | 2,136 |
50 | ~ | A*t*r* * | €15 | 1,865 |
51 | -2 | K*i*t*p* * | €15 | 1,852 |
52 | -1 | V*n*?*?*i*s*M | €15 | 1,819 |
53 | +3 | g*e*k*s*e*a*o*a | €15 | 1,738 |
54 | +7 | J*f*e*s*n*C | €15 | 1,651 |
55 | -3 | D*e*o*S | €10 | 1,481 |
56 | -1 | F*r*a*d* * | €10 | 1,472 |
57 | -3 | J*R*I*C | €10 | 1,410 |
58 | +2 | M*c*e* * | €10 | 1,395 |
59 | -2 | R*M*L* * | €10 | 1,390 |
60 | -7 | J*v*e* *n*o*i* * | €10 | 1,313 |
61 | +2 | L*c*s*R | €10 | 1,310 |
62 | -4 | h*n* * | €10 | 1,182 |
63 | +12 | C*R*S*I*N*D | €10 | 1,179 |
64 | +10 | N*v*l*e*M*t*u* * | €10 | 1,170 |
65 | -6 | J*s*e*L | €10 | 1,133 |
66 | G*i*l*r*o*P | €10 | 1,105 | |
67 | -2 | W*l*i*n*B | €10 | 1,099 |
68 | +4 | C*i*u* * | €10 | 1,091 |
69 | -5 | R*M*N*A | €10 | 1,084 |
70 | +6 | F*l*p* * | €10 | 1,056 |
71 | +26 | J*N*A*D*R*M | €10 | 1,050 |
72 | -5 | M*t*e*s*S | €10 | 1,026 |
73 | -11 | R*d*i*o*T | €5 | 993 |
74 | -5 | R*G*R*M | €5 | 941 |
75 | -7 | C*r*n*i* * | €5 | 926 |
76 | +22 | V*t*r*H | €5 | 924 |
77 | -11 | C*r*s*i*n*O | €5 | 922 |
78 | -8 | M*u*i*i* * | €5 | 898 |
79 | ~ | G*s*a*o*S | €5 | 872 |
80 | +1 | E*t*f*n*B | €5 | 854 |
81 | -4 | M*R*I* *H*A*O*V*E*R* * | €5 | 845 |
82 | -4 | m*t*e*s*d | €5 | 825 |
83 | -12 | G*i*h*r*e*P | €5 | 799 |
84 | -1 | v*n*c*u* * | €5 | 792 |
85 | -12 | M*r*i* * | €5 | 780 |
86 | +2 | ?*?*D*P* * | €5 | 751 |
87 | -7 | K*i*a*e*A | €5 | 736 |
88 | +1 | A*o*f* * | €5 | 733 |
89 | +7 | D*a*t* * | €5 | 732 |
90 | +1 | M*x*m*l*a*o*S | €5 | 714 |
91 | -4 | R*q*e* *e*e*d* * | €5 | 708 |
92 | -6 | L*o*a*d* * | €5 | 705 |
93 | -1 | A*t* * | €5 | 680 |
94 | +5 | I*o*G | €5 | 671 |
95 | ~ | O*c*r*S | €5 | 657 |
96 | -14 | D*r*o*G | €5 | 656 |
97 | -13 | I*o* * | €5 | 641 |
98 | -4 | J*a* * | €5 | 641 |
99 | -14 | L*i* *n*e* * | €5 | 639 |
100 | -7 | G*S*A*O*B | €5 | 616 |
101 | -11 | J*h*n* * | €5 | 608 |
102 | ~ | F*E*E*I*O*M*C*A*O*A | €5 | 601 |
103 | +10 | D*N*L* *O*E*F | €5 | 569 |
104 | +29 | M*K* * | €5 | 565 |
105 | -4 | A*d*e*L*i* * | €5 | 544 |
106 | -69 | A*t*n*o*S | €5 | 535 |
107 | -3 | B*u*o*S | €5 | 522 |
108 | -8 | C*u*?*?*V | €5 | 510 |
109 | +15 | M*R*O*M | €5 | 500 |
110 | -3 | L*c*a*o*P | - | 491 |
111 | -6 | c*r*a* * | - | 468 |
112 | -4 | C*r*o* * | - | 466 |
113 | +10 | M*r*u* * | - | 460 |
114 | -11 | L*c*s*C | - | 450 |
115 | -4 | J*H*N* * | - | 428 |
116 | -7 | A*t*u* *e*n*r*e* * | - | 405 |
117 | +12 | R*n*n*D | - | 399 |
118 | -83 | C*i* * | - | 396 |
119 | -9 | D*v*d*R*f*e* * | - | 383 |
120 | -3 | L*i* *e*a*o*F | - | 365 |
121 | +4 | R*d*i*o*V | - | 355 |
122 | -6 | ?*?*d*r*o* * | - | 354 |
123 | -4 | D*a*t* *u*o*R | - | 346 |
124 | -12 | L*u*i*R | - | 342 |
125 | +1 | K*u*?*?*G | - | 337 |
126 | -12 | A*d*e* * | - | 332 |
127 | -12 | A*d*r*o* *e*a*o*M | - | 330 |
128 | +3 | R*n*t* * | - | 317 |
129 | -11 | E*r*k*B | - | 308 |
130 | +18 | R*d*i*o*M | - | 289 |
131 | -11 | B*E*O*P | - | 283 |
132 | +4 | M*r*o* * | - | 283 |
133 | -5 | P*d*o*V*r*a* * *i*v* *e*c* * | - | 282 |
134 | -12 | K*l*i* * | - | 273 |
135 | +2 | C*c*r* * | - | 271 |
136 | -6 | A*b*r*o*S | - | 263 |
137 | -5 | J*s* * | - | 260 |
138 | +13 | h*d*o* *e*r*q*e*p | - | 259 |
139 | +2 | p*d*o*s | - | 251 |
140 | -13 | R*d*i*o*G*n*a*v*s*P | - | 242 |
141 | -1 | R*m*r* * | - | 237 |
142 | +5 | R*g*r*o*S | - | 237 |
143 | -133 | j*r*e*c | - | 235 |
144 | -2 | R*Z*N*L*O*F | - | 230 |
145 | +4 | R*f*e* * | - | 225 |
146 | -12 | S*m*l* * | - | 225 |
147 | -12 | G*i*h*r*e*L | - | 224 |
148 | -5 | M*r*y* *l*z*b*t* * | - | 216 |
149 | -11 | L*O*A*D* * | - | 215 |
150 | -11 | L*i* *i*h*e* * | - | 209 |
151 | +2 | M*u*i*i* * | - | 201 |
152 | -8 | D*N*S*D | - | 197 |
153 | +14 | j*s* *a*i*t* * | - | 194 |
154 | -9 | S*b*s*i*n*R | - | 194 |
155 | -9 | S*m* * | - | 194 |
156 | -4 | P*d*o*H*n*i*u* *i*i* * | - | 180 |
157 | -7 | A*a*l*o* * | - | 176 |
158 | -3 | F*R*A*D* * | - | 164 |
159 | +7 | G*b*i*l*T | - | 157 |
160 | -2 | V*a*i*l*v*V | - | 157 |
161 | -5 | B*u*o*G*s*a*o*R | - | 155 |
162 | +3 | F*L*P* * | - | 152 |
163 | +7 | D*E*O*F | - | 149 |
164 | -10 | R*y*K | - | 139 |
165 | +17 | J*s*m*r*z | - | 136 |
166 | -7 | M*t*e*s*S*n*o* *i*o* * | - | 135 |
167 | -3 | V*T*R*E | - | 134 |
168 | -8 | T*A*O*D | - | 126 |
169 | -8 | C*I* * | - | 117 |
170 | -8 | S*m* * | - | 117 |
171 | B*u*o*G | - | 117 | |
172 | -3 | E*U*R*O*H | - | 113 |
173 | -10 | A*a* * | - | 111 |
174 | O*M*R*S | - | 105 | |
175 | -7 | J*k*b*B | - | 103 |
176 | +4 | L*V* * | - | 103 |
177 | A*g*s*o*M | - | 99 | |
178 | -6 | J*s*?*?*R | - | 95 |
179 | -3 | B*U*A*M | - | 93 |
180 | +10 | L*c*s*L | - | 93 |
181 | -10 | M*r* * | - | 86 |
182 | -5 | B*U*O*K | - | 85 |
183 | ~ | J*Y*E*B | - | 84 |
184 | -11 | G*S*A*O*F*A*C*S*O*D | - | 81 |
185 | +4 | F*?*?*i* * | - | 77 |
186 | -12 | M*c*e* * | - | 76 |
187 | -12 | A*e*i* * | - | 76 |
188 | -3 | M*r*o*B | - | 72 |
189 | -11 | A*G*S*O*P | - | 64 |
190 | -11 | L*c*s*S | - | 63 |
191 | -112 | G*S*A*O*S | - | 62 |
192 | +16 | J*a* *e*r* * | - | 58 |
193 | -9 | F*b*o*J | - | 54 |
194 | G*s*a*o*D* *a*t*o*S | - | 50 | |
195 | -9 | D*E*O*R | - | 46 |
196 | A*u*t*n*S | - | 46 | |
197 | -10 | R*c*r*o*P | - | 45 |
198 | -10 | F*l*p* * | - | 45 |
199 | -1 | T*m* * | - | 45 |
200 | -9 | F*a*c*s*o*N | - | 42 |
201 | -9 | a*n*l*o*d | - | 40 |
202 | -9 | I*A*O*D | - | 40 |
203 | R*c*r*o*V | - | 39 | |
204 | -10 | m*r*l* * | - | 38 |
205 | -10 | S*k*r* * | - | 38 |
206 | -10 | R*f*e* * | - | 37 |
207 | -10 | F*b*i*i* * | - | 36 |
208 | +1 | R*B*O* * | - | 36 |
209 | A*d*e* * | - | 35 | |
210 | -11 | B*n*t*J | - | 30 |
211 | -11 | H*c*o* * | - | 29 |
212 | -11 | J*?*?*O*G*S*A*O*W | - | 27 |
213 | -10 | A*e*a*d*e*F | - | 24 |
214 | -12 | A*e*s*j* * | - | 24 |
215 | -11 | T*I*G* * | - | 21 |
216 | -11 | M*r*i*s*V | - | 21 |
217 | -11 | S*m*e* * | - | 20 |
218 | -11 | A*O* * | - | 19 |
219 | -9 | J*S* *U*S*H | - | 14 |
220 | -8 | A*d*?*?* * | - | 13 |
221 | -158 | L*c*s*R | - | 13 |
222 | -11 | T*r* * | - | 13 |
223 | -10 | D*n*e* * | - | 11 |
224 | J*?*?*o*S | - | 9 | |
225 | -11 | L*I* * | - | 8 |
226 | -11 | R*n*n*F | - | 8 |
227 | -11 | a*n*t*i* * | - | 7 |
228 | -80 | r*d*i*o*m | - | 5 |
229 | -11 | D*n*e* * | - | 4 |
230 | -11 | H*l*e* * | - | 4 |
231 | -168 | L*c*s*R | - | 3 |
232 | -11 | D*n*e* * | - | 1 |
233 | -11 | R*M*N*R | - | 1 |
234 | -11 | L*w*i*W | - | 1 |
235 | -11 | t*i*g* * | - | 1 |
236 | -11 | K*u*-*r*l* * | - | 1 |
RedStar Poker : 2024-11
PokerKing : 2024-11