Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash chase
Period: 5/1/18 - 5/31/18
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
iPoker network’s Everest Poker offers a cash chase in May, exclusively to Rakerace.com players! Check out the 200% up to €1,500 first deposit bonus plus the high return VIP club to get the whole picture.
Rake | Prize |
€10 000 | €2 000 |
€9 000 | €1 800 |
€8 000 | €1 600 |
€7 000 | €1 400 |
€6 000 | €1 200 |
€5 000 | €1 000 |
€4 500 | €900 |
€4 000 | €800 |
€3 500 | €680 |
€3 000 | €575 |
€2 500 | €450 |
€2 000 | €340 |
€1 750 | €290 |
€1 500 | €240 |
€1 250 | €195 |
€1 000 | €150 |
€900 | €130 |
€800 | €110 |
€700 | €95 |
€600 | €80 |
€500 | €65 |
€450 | €57 |
€400 | €50 |
€350 | €43 |
€300 | €36 |
€250 | €30 |
€200 | €23 |
€175 | €20 |
€150 | €16 |
€125 | €13 |
€100 | €10 |
Point | Prize |
---|---|
10000 | 2000€ |
9000 | 1800€ |
8000 | 1600€ |
7000 | 1400€ |
6000 | 1200€ |
5000 | 1000€ |
4500 | 900€ |
4000 | 800€ |
3500 | 680€ |
3000 | 575€ |
2500 | 450€ |
2000 | 340€ |
1750 | 290€ |
1500 | 240€ |
1250 | 195€ |
1000 | 150€ |
900 | 130€ |
800 | 110€ |
700 | 95€ |
600 | 80€ |
500 | 65€ |
450 | 57€ |
400 | 50€ |
350 | 43€ |
300 | 36€ |
250 | 30€ |
200 | 23€ |
175 | 20€ |
150 | 16€ |
125 | 13€ |
100 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | P*t*m*o | €450 | 2,529 | ||
2 | m*m*o*o*c*r*e | €150 | OK | 1,052 | |
3 | o*e*a*0* | €110 | 818 | ||
4 | L*t*o*a*t*r*A | €43 | 354 | ||
5 | B*t*l*O*T*i*s | - | OK | 39 | |
6 | H*p*y*i*t*o*k*y | - | 2 | ||
7 | A*l*P*g*a | - | OK | 0 | |
8 | 1*1*1*0*3*5 | - | OK | 0 |
RedStar Poker : 2024-10
Betsson Poker : 2024-10
Unibet : 2024-10