Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 9/1/19 - 9/30/19
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
GGPoker of the GGNetwork offers a cash chase worth 25-35% extra net PVI Rakeback in September, exclusively to Rakerace.com players! Check out the high return VIP club (where you can get up to 50% rakeback) and the $1,000 first deposit bonus to get the whole picture.
.....Rake |
Prize |
Extra Rakeback % |
$10 000 | $3 500 |
35 % |
$7 000 | $2 100 | 30 % |
$5 000 | $1 500 |
30 % |
$4 000 | $1 200 | 30 % |
$3 000 | $900 | 30 % |
$2 500 | $700 | 28 % |
$2 000 | $560 | 28 % |
$1 500 | $420 | 28 % |
$1 250 | $350 | 28 % |
$1 000 | $280 | 28 % |
$750 | $187,5 | 25 % |
$500 | $125 | 25 % |
$300 | $75 | 25 % |
$100 | $25 | 25 % |
Point | Prize |
---|---|
10000 | $3500 |
7000 | $2100 |
5000 | $1500 |
4000 | $1200 |
3000 | $900 |
2500 | $700 |
2000 | $560 |
1500 | $420 |
1250 | $350 |
1000 | $280 |
750 | $187.5 |
500 | $125 |
300 | $75 |
100 | $25 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | g*o*1*5 | $420 | OK | 1,664 | |
2 | W*n*i*g*t*e*k | $187 | OK | 908 | |
3 | m*h*c*v*e*e | $187 | 847 | ||
4 | M*c*a | $187 | OK | 798 | |
5 | l*l*l* | $75 | OK | 462 | |
6 | t*3*r*a*e*t | $75 | OK | 358 | |
7 | H*p*r*y*e* | $75 | OK | 316 | |
8 | J*s*i*B*m*e* | $25 | 196 | ||
9 | N*d*y*r*o* | $25 | OK | 177 | |
10 | t*m*k*s | $25 | OK | 158 | |
11 | L*l*u*p | $25 | OK | 151 | |
12 | B*b*y*r*a*t | $25 | OK | 126 | |
13 | B*n*R*l*y | $25 | OK | 122 | |
14 | H*L*4* | $25 | 119 | ||
15 | c*p*S*e*e*H*l*e* | $25 | 117 | ||
16 | M*M*o*a*a* | $25 | OK | 114 | |
17 | T*e*i*n*s*y | $25 | 103 | ||
18 | W*n*y*a*8 | $25 | 100 | ||
19 | b*x*1* | - | OK | 88 | |
20 | M*e*e*t*r | - | OK | 85 | |
21 | B*t*e*t*r | - | 69 | ||
22 | t*n*l* | - | OK | 65 | |
23 | T*s*o*0 | - | OK | 55 | |
24 | T*e*e*t*i*e | - | OK | 47 | |
25 | b*n*y*o*g*8 | - | 42 | ||
26 | B*C*L*F* | - | OK | 42 | |
27 | _*_*o* | - | OK | 40 | |
28 | a*d*c*1*n | - | OK | 39 | |
29 | a*a*a*a | - | 37 | ||
30 | p*i*a*s* | - | OK | 35 | |
31 | L*c*e*i* | - | 30 | ||
32 | m*r*j*o | - | OK | 26 | |
33 | z*l*t*i*o* | - | OK | 26 | |
34 | p*k*r*0*7 | - | OK | 25 | |
35 | c*i*e*e*c*i*e | - | OK | 22 | |
36 | W*o*y*J | - | OK | 20 | |
37 | K*l*t*l*r* | - | OK | 20 | |
38 | C*m*C*o*e* | - | OK | 12 | |
39 | E*B*N* | - | OK | 12 | |
40 | E*w*r*N*g*a | - | OK | 10 | |
41 | S*o*o*m* | - | 10 | ||
42 | H*m*r*8* | - | OK | 10 | |
43 | f*z*y*t*b*e | - | 10 | ||
44 | 0*B*l*0* | - | 9 | ||
45 | S*a*s*1 | - | 8 | ||
46 | R*k*o*o | - | OK | 7 | |
47 | Z*o*t*0 | - | OK | 6 | |
48 | M*g*m*n | - | OK | 4 | |
49 | G*l*h*l*e* | - | OK | 4 | |
50 | K*r*e* | - | OK | 4 | |
51 | t*a*e* | - | OK | 3 | |
52 | A*G*m* | - | OK | 2 | |
53 | k*r*t*j* | - | OK | 2 | |
54 | A*A*Y | - | OK | 1 | |
55 | p*n*o*o*i | - | OK | 1 | |
56 | T*t*n*K*A | - | OK | 1 | |
57 | f*s*b*b*l*b*y | - | OK | 0 | |
58 | w*i*h*l* | - | 0 | ||
59 | G*r*U*a*g*1* | - | 0 | ||
60 | T*O*O*O | - | OK | 0 | |
61 | d*d*s*n*a | - | OK | 0 | |
62 | H*z*r*i*e | - | 0 | ||
63 | s*u*k*9* | - | OK | 0 | |
64 | m*g*o*o*2* | - | OK | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12