Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 2/1/20 - 2/29/20
1$ rake = 2point
Prize: % rakeback
payout: see below
payout type: see below
Guts Poker offers a cash chase worth 10-18.33% extra Rakeback in February! Also, the fix 30% Rakeback and the €1,000 First Deposit Bonus is accessible for Rakerace.com players exclusively!
Points | Prize | Extra Rakeback |
30 000 | €2 750 |
18,3% |
20 000 | €1 750 |
17,5% |
15 000 | €1 300 |
17,3% |
10 000 | €850 | 17% |
8 000 | €675 | 16,9% |
6 000 | €500 | 16,7% |
4 000 | €300 | 15% |
3 000 | €200 | 13% |
2 000 | €125 | 12,5% |
1 000 | €60 | 12% |
500 | €25 | 10% |
200 | €10 | 10% |
Point | Prize |
---|---|
30000 | 2750€ |
20000 | 1750€ |
15000 | 1300€ |
10000 | 850€ |
8000 | 675€ |
6000 | 500€ |
4000 | 300€ |
3000 | 200€ |
2000 | 125€ |
1000 | 60€ |
500 | 25€ |
200 | 10€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | M*m*t*4 | €200 | 3,425 | ||
2 | d*i*g*e* | €200 | 3,400 | ||
3 | m*m*s* | €200 | 3,188 | ||
4 | 3*3*9*9 | €200 | 3,062 | ||
5 | S*r*e*_*6*2 | €200 | 3,037 | ||
6 | D*o*g* | €125 | 2,799 | ||
7 | P*N*S*U*P*X* | €125 | 2,184 | ||
8 | j*s*a*y*r*k | €125 | 2,010 | ||
9 | Z*r*i*m*n | €60 | 1,668 | ||
10 | K*y*D*t | €60 | 1,635 | ||
11 | c*s*o*1* | €60 | 1,581 | ||
12 | T*e*e*l*a*t*p*j*i | €60 | 1,366 | ||
13 | a*2*t*e*n* | €60 | 1,353 | ||
14 | J*s*u*2*3 | €60 | 1,321 | ||
15 | k*x*k*a | €60 | 1,213 | ||
16 | x*a*w*d | €60 | 1,037 | ||
17 | f*e*n*c*o* | €25 | 994 | ||
18 | t*m*s*a*l*i | €25 | 920 | ||
19 | l*c*i*a*2 | €25 | 851 | ||
20 | D*w*C | €25 | 818 | ||
21 | K*m*J* | €25 | 779 | ||
22 | v*g*s*e*e*c*m* | €25 | 777 | ||
23 | v*r*i | €25 | 768 | ||
24 | H*p*y*c* | €25 | 760 | ||
25 | F*e*k* | €25 | 759 | ||
26 | Y*s*k*0*0* | €25 | 753 | ||
27 | p*k*c*p*a*n | €25 | 731 | ||
28 | S*p*H*t*r*a* | €25 | 683 | ||
29 | A*7*4*Q*7* | €25 | 549 | ||
30 | s*b*8* | €10 | 493 | ||
31 | O*a*u*u* | €10 | 476 | ||
32 | l*c*y*c*r* | €10 | 448 | ||
33 | S*m*k*s | €10 | 426 | ||
34 | n*m*l*s*t*o*z*a*z | €10 | 422 | ||
35 | f*f*2 | €10 | 358 | ||
36 | h*m*s*i*a*8 | €10 | 357 | ||
37 | R*e*y* | €10 | 349 | ||
38 | s*t*e* | €10 | 333 | ||
39 | B*k*8* | €10 | 311 | ||
40 | n*t*d*m*g | €10 | 268 | ||
41 | M*s*u*g*h | €10 | 268 | ||
42 | C*i*i* | €10 | 263 | ||
43 | S*O*M*Y | €10 | 246 | ||
44 | E*m*r*a*h*2*_ | €10 | 243 | ||
45 | F*d*r*o*d* | €10 | 222 | ||
46 | m*r*h* | - | 178 | ||
47 | K*o*l* | - | 174 | ||
48 | s*n*y*u*o*e | - | 153 | ||
49 | M*B*l*n*e | - | 140 | ||
50 | G*i*d*r*i*y | - | 136 | ||
51 | p*s*h*f* | - | 119 | ||
52 | b*k*i*9 | - | 116 | ||
53 | a*v*r*s | - | 111 | ||
54 | B*g*r*B | - | 103 | ||
55 | m*n*p | - | 73 | ||
56 | D*o*o*n*i | - | 67 | ||
57 | t*o*e*p*k*r | - | 63 | ||
58 | c*a*y*n*e*9 | - | 58 | ||
59 | a*m*r*o*7 | - | 54 | ||
60 | S*r*x*a*i*_* | - | 54 | ||
61 | 3*1*1*7 | - | 53 | ||
62 | 3*1*0*8 | - | 51 | ||
63 | m*m*o*i*s | - | 43 | ||
64 | T*A*H*R | - | 31 | ||
65 | p*k*r*e*a* | - | 30 | ||
66 | t*l*r*u*c*t* | - | 24 | ||
67 | M*r*a*a*2 | - | 20 | ||
68 | F*s*b*n* | - | 20 | ||
69 | e*m*s*1 | - | 18 | ||
70 | t*e*d*r*r* | - | 17 | ||
71 | 3*3*2*8 | - | 17 | ||
72 | k*l*k*r* | - | 16 | ||
73 | 3*3*5*0 | - | 16 | ||
74 | S*i*g*r*e* | - | 14 | ||
75 | F*s*a*9* | - | 12 | ||
76 | 3*1*6*4 | - | 10 | ||
77 | M*r*O* | - | 7 | ||
78 | a*e*t*7 | - | 4 | ||
79 | L*z*i*0 | - | 3 | ||
80 | 3*2*7*6 | - | 3 | ||
81 | P*k*r*a*3*o*t*s*l*v* | - | 2 | ||
82 | D*v*a* | - | 2 | ||
83 | 3*3*9*3 | - | 1 | ||
84 | A*E*A*3*6*6* | - | 1 | ||
85 | v*m*i | - | 1 | ||
86 | 3*1*0*3 | - | 1 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_16-22