Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point chase
Period: 10/23/16 - 10/30/16
1$ rake = 0point
Prize: % rakeback
payout: see below
payout type: see below
In September and October, Intertops Poker and JuicyStakes Poker will be running a total of 3 one-week hand races that are only open to players registered to Intertops or JuicyStakes through Rakerace.com. The winner of every hand race will receive a PA Open 3 seat. The stakes and the amount of generated rake are not relevant in this promotion, the only thing that matters is the number of hands played. This means that a PA Open 3 seat could be won just by playing on NL2.
Point | Prize |
---|---|
11000 | 0€ |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | d*r*l*l*6 | €0 | OK | 26,670 | |
2 | P*o*e*1* | - | OK | 8,453 | |
3 | i*o*i* | - | OK | 8,099 | |
4 | D*I*L*7* | - | 6,619 | ||
5 | j*s*i*5* | - | OK | 6,551 | |
6 | S*n*a*F*i*n* | - | OK | 5,689 | |
7 | C*p*a*n*u*p*y | - | 5,520 | ||
8 | L*r*F*s*t*g*t* | - | OK | 4,867 | |
9 | B*s*i*s | - | OK | 3,240 | |
10 | O*a*8* | - | OK | 3,185 | |
11 | q*a*r*4*o*l | - | OK | 2,474 | |
12 | J*t*o*k* | - | 1,634 | ||
13 | P*y*P*e* | - | OK | 1,609 | |
14 | M*M*K*8* | - | 1,535 | ||
15 | f*l*o*e | - | OK | 1,319 | |
16 | W*e*W*e*W*e* | - | 826 | ||
17 | g*r*s*v*1 | - | 800 | ||
18 | s*v*8*H* | - | 648 | ||
19 | p*i*t*r*o*s | - | OK | 630 | |
20 | E*s*f*g*t*r | - | 422 | ||
21 | k*n*b*u*f | - | OK | 388 | |
22 | n*n*8* | - | OK | 252 | |
23 | E*B*N*R*S*N* | - | 201 | ||
24 | c*p*n*s*y | - | 189 | ||
25 | A*d*i*k*1*1 | - | 159 | ||
26 | C*a*i*l*n*o | - | OK | 113 | |
27 | D*d*y*i*h*2* | - | 113 | ||
28 | p*f*f* | - | OK | 107 | |
29 | b*t*m* | - | 107 | ||
30 | b*z*e*a*y | - | 103 | ||
31 | 4*o*o* | - | OK | 98 | |
32 | t*n*8*9 | - | 98 | ||
33 | z*1*3*5*i* | - | 91 | ||
34 | d*a*a* | - | 70 | ||
35 | Z*l*k*7 | - | OK | 57 | |
36 | s*a*k*e | - | OK | 36 | |
37 | c*o*i*a*e | - | 33 | ||
38 | M*r*B*n* | - | OK | 31 | |
39 | s*o*k*r*5 | - | 31 | ||
40 | b*o*k*1 | - | 24 | ||
41 | Z*l*k*8 | - | 23 | ||
42 | l*e*r*i*1 | - | 21 | ||
43 | k*l*p*p* | - | OK | 9 | |
44 | C*A*7*7* | - | 7 |
RedStar Poker : 2024-09-30-06
Unibet : 2024-10
PokerKing : 2024-10