Intertops Poker - $4000  - Intertops Poker : 2020-04-01 - 2020-04-07 - 2020. April 01 - 07
Period:  4/1/20 - 4/7/20
Type:  cash race

Prize:

$4000

Updated: 2020. April 07., 02:00

room:  Intertops Poker
network:  Horizon

To participate in the promotion, you must log in or sign up!

Intertops Poker registration
Terms and conditions
Details

Promotion type: cash race

Period: 4/1/20 - 4/7/20

1$ rake = 2point

Prize: $4000

payout: see below

payout type: see below

Intertops Poker offers $4,000 in weekly FPP races. Cash game players earn 0.5 points after each $1 of (dealt) rake, while tournament players earn 3.5 points after every $1 of fee. Besides the races, players are also eligible for the 36% rakeback, the 20% extra chase, and the first deposit bonus, which also provides up to 3% cashback, so altogether, up to 60% rakeback is achievable. The races are open for JuicyStakes players as well.

race Information

Terms and conditions

  • Players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined on the basis of generated FPP's provided by the company.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • Players cannot achieve a cashback higher than 100% from the race. If a player fails to generate as much rake as his potential prize, that player will only receive the prize for the position behind him. For example if a player with $115 in rake finishes 6th, that player will receive a $100 prize instead of $150.
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Attention! Our Intertops and Juicystakes players are all included in the joined race leaderboard above!
  • Only players who register to Intertops Poker or Juicystakes Poker via our link are eligible to participate.
  • Leaderboard rankings will be determined based on rake data provided by Intertops.
  • Rakerace.com and Intertops Poker reserve the rights to change the details.
  • One player can only win one seat to the tournament. If a player, who already owns a seat wins the hand race, the seat will be won by the player who finishes in 2nd place.
Leaderboard
# Player Prize Status point
1 New player N*R*G $420 8,520
2 New player C*s*r*1 $350 8,385
3 New player D*a*a*y*8* $310 6,898
4 New player W*i*h*3 $280 5,323
5 New player B*L*Y*1*0 $230 5,026
6 New player l*c*y*r*g*n* $190 4,665
7 New player m*g*c*r*n*e $145 4,220
8 New player S*t*i* $120 4,192
9 New player L*n*e*2* $98 4,036
10 New player b*b*a*u*p $75 3,749
11 New player O*r*s*i*a*a $65 3,607
12 New player F*s*B*e*k $60 3,458
13 New player I*g*e*i*g*e $53 3,282
14 New player b*r*t*7*8 $51 3,103
15 New player S*C*R*A*E $49 2,948
16 New player r*g*2 $48 2,883
17 New player e*g*l*n* $47 2,847
18 New player C*n*b*l*3 $46 2,823
19 New player F*H*e*o*e* $45 2,738
20 New player D*M*0* $44 2,385
21 New player p*l*k*a $43 2,062
22 New player s*i*e*6*2 $42 2,039
23 New player T*o*d*r*4 $41 1,918
24 New player w*t*r* $40 1,913
25 New player R*v*r*a*e*3 $38 1,894
26 New player I*a*e*T*e*e $36 1,840
27 New player A*h*E*n* $34 1,801
28 New player R*z*r*R*m*n $33 1,763
29 New player G*r*u*h $32 1,741
30 New player K*j*1*7* $31 1,666
31 New player D*c*o*_*n*t $30 1,651
32 New player U*r*D*a*H*H* $29 1,626
33 New player l*k*r*1*3* $28 1,601
34 New player a*u*t*a $28 1,600
35 New player v*l*e*p*t* $27 1,589
36 New player x*a*a*a $26 1,585
37 New player D*l*i*e*1 $25 1,577
38 New player M*d*l*A*e*M $24 1,525
39 New player p*e*i*e*1*3 $24 1,513
40 New player P*k*r*e*b*e $24 1,503
41 New player C*e*m*.*4 $23 1,484
42 New player f*z*1*3 $23 1,453
43 New player U*s*i*M*n* $23 1,393
44 New player g*m*a* $22 1,391
45 New player c*e*k*l* $22 1,390
46 New player 6*M*s* $21 1,384
47 New player J*P*l*o*n*_* $20 1,328
48 New player I*p*s*o*e $19 1,318
49 New player B*a*e*E*t*r* $19 1,309
50 New player M*p*1*t* $18 1,309
51 New player L*r*y*e*e*o*e $17 1,304
52 New player c*e*s*e*6*5 $16 1,280
53 New player m*l*s*e*f*r* $16 1,271
54 New player T*E*W*S*L*R $15 1,209
55 New player o*o*h*l* $14 1,201
56 New player T*e*e*e*o*4 $14 1,197
57 New player C*b*n*s*7* $14 1,195
58 New player B*e*e*s*a* $13 1,184
59 New player C*o*e*M*E*e* $12 1,168
60 New player t*l*e*f*s*8* $12 1,138
61 New player 2*4*3*9 $12 1,133
62 New player f*n*d*g*i*d* $11 1,132
63 New player G*i*i*s*h $11 1,131
64 New player J*s*B*e*o*l $11 1,117
65 New player T*G*T*s*r*i* $10 1,111
66 New player S*e*l*r*d $10 1,108
67 New player b*a*d*1*1 $10 1,094
68 New player c*s*f*r*r*g* $9 1,094
69 New player b*o*s $9 1,091
70 New player D*m*?*r*t $9 1,088
71 New player t*c*n*7 $9 1,079
72 New player C*g*n $8 1,078
73 New player K*o*I*u*C*k* $8 1,072
74 New player L*o*b*y $8 1,058
75 New player p*a*0*e*m*n* $8 1,049
76 New player g*r*s* $8 1,047
77 New player N*e*C*f*e*3* $8 1,032
78 New player f*r*a*t*6 $7 997
79 New player B*l*h*s*r*2* $7 986
80 New player P*t*3*4* $7 962
81 New player f*e*i*g*l*e $7 960
82 New player f*r*w*l*1* $7 953
83 New player G*l*e*J*y*4 $6 931
84 New player S*y*e*h* $6 916
85 New player d*i*e* $6 898
86 New player b*z*a* $6 889
87 New player D*B*H*I* $6 875
88 New player B*g*a*c*f*n $6 873
89 New player K*n*F*u*y $6 872
90 New player j*n*y*e*n*1 $6 871
91 New player f*e*o*a*o $5 855
92 New player J*h*G*l*6* $5 849
93 New player b*d*e*0* $5 849
94 New player p*k*i*b*t*1* $5 835
95 New player n*t*r*a*_*9* $5 834
96 New player U*c*e*a* $4 832
97 New player L*N*H*P*N $4 826
98 New player e*e*d*y $4 825
99 New player b*a*k*o*k $4 823
100 New player W*a*y*g*t*0 $3 820
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-09-30-06

  • €12500
  • September 30, 2024 - October 6, 2024
Go to the promotion
Unibet

Unibet : 2024-10

  • 5% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-10

  • 13% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion