Prize:
$2500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 3/1/15 - 3/15/15
1$ rake = 1point
Prize: $2500
payout: see below
payout type: see below
In March, iPoker 1 network's MyBet Poker hosts 2 x $2,500 private cash races, available exclusively to Rakerace.com players. WARNING! The race figures are shown in SBR!
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | b*s*y*k*1 | $600 | 912 | ||
2 | Y*r*P*o* | $500 | OK | 655 | |
3 | t*r*o*o*a*5 | $400 | 398 | ||
4 | c*r*e* | $300 | 171 | ||
5 | b*b*4*3 | $200 | 129 | ||
6 | d*n*t* | $150 | OK | 89 | |
7 | m*x*0* | $100 | OK | 45 | |
8 | s*v*o*a*3 | $70 | 32 | ||
9 | t*i*k*n*6* | $50 | 23 | ||
10 | M*g*U*b*n | $40 | OK | 16 | |
11 | p*j*a*a | $30 | 13 | ||
12 | A*g*l*Q*r* | $20 | OK | 10 | |
13 | r*n*e*r* | $20 | 9 | ||
14 | k*k*d*3* | $10 | 8 | ||
15 | a*m*n*e*y | $10 | 8 | ||
16 | p*c*a*s | - | 7 | ||
17 | m*a*o*5* | - | OK | 6 | |
18 | d*e*r* | - | OK | 5 | |
19 | u*i*n*s*j*t*l*k* | - | OK | 4 | |
20 | m*s*i*k* | - | OK | 2 | |
21 | N*v*e*s* | - | OK | 2 | |
22 | h*h*h*h*2*1* | - | OK | 1 | |
23 | t*e*b*d*e*1 | - | OK | 1 | |
24 | n*n*k*m*8 | - | 1 | ||
25 | r*k*m*k*r | - | 1 | ||
26 | b*0*a*a | - | 1 | ||
27 | B*m*e*2* | - | OK | 1 | |
28 | l*o*e* | - | OK | 1 | |
29 | P*C*Q*T | - | OK | 1 | |
30 | M*s*L*d*l*a* | - | OK | 1 | |
31 | a*a*b*r* | - | 1 | ||
32 | g*e*n*i*h | - | 0 | ||
33 | _*a*d*a*n* | - | 0 | ||
34 | h*r*e*g*l*i | - | 0 | ||
35 | f*l*p*a* | - | 0 | ||
36 | c*o*s*i*8* | - | 0 | ||
37 | b*e*o*k* | - | 0 | ||
38 | s*a*o*r* | - | 0 | ||
39 | p*f*k*9* | - | 0 | ||
40 | s*y*z*r | - | 0 | ||
41 | C*m*u*z | - | OK | 0 | |
42 | f*s*h*r*s*e* | - | 0 | ||
43 | L*c*y*t*i*e*2 | - | OK | 0 | |
44 | g*u*a*9*9 | - | 0 | ||
45 | L*c*y*h*y*o* | - | OK | 0 | |
46 | u*0*e*i | - | 0 | ||
47 | b*r*h*u*t | - | 0 | ||
48 | z*e*e*o* | - | 0 | ||
49 | f*d*r*r*h*k*n* | - | OK | 0 | |
50 | k*r*f*g* | - | 0 | ||
51 | l*t*b*r | - | 0 | ||
52 | a*a*k*8* | - | OK | 0 | |
53 | T*e*P*o*e*s*r | - | OK | 0 | |
54 | a*e*h*v*k* | - | 0 | ||
55 | 4*l*0* | - | OK | 0 | |
56 | m*d*a*t*g*n*0* | - | 0 | ||
57 | g*r*a*i*i* | - | 0 | ||
58 | d*w*_*i*h*h*m*w*r* | - | 0 | ||
59 | g*r*1*5 | - | 0 | ||
60 | V*r*e*d | - | OK | 0 | |
61 | w*q*8* | - | 0 | ||
62 | o*s*u*x | - | OK | 0 | |
63 | s*e*h*n*o | - | 0 | ||
64 | z*o*t*5*2 | - | 0 | ||
65 | m*s*i*a*a | - | 0 | ||
66 | a*b*1*3 | - | 0 | ||
67 | k*v*c*_*a*i* | - | 0 | ||
68 | t*r*e*i | - | 0 | ||
69 | j*q*n*a*h*r | - | 0 | ||
70 | k*n*r*c*i | - | 0 | ||
71 | z*e*i* | - | 0 | ||
72 | t*e*n*p*n*e* | - | OK | 0 | |
73 | e*g*n*i*b*t | - | 0 | ||
74 | k*r*p*h*r* | - | 0 | ||
75 | 4*8*7*5* | - | 0 | ||
76 | m*u*i*i*2*2 | - | 0 | ||
77 | l*v*m*d*g | - | OK | 0 | |
78 | b*l*k*c*k* | - | 0 | ||
79 | c*p*n*s*y | - | 0 | ||
80 | l*g*t*4*b*t | - | OK | 0 | |
81 | u*d*v*c*n*v* | - | OK | 0 | |
82 | s*a*o*i*s*u*i* | - | 0 | ||
83 | k*l*i*g*y*e* | - | OK | 0 | |
84 | u*s*e*i*e | - | 0 | ||
85 | d*a*o*1*7* | - | 0 | ||
86 | t*n*f*9 | - | OK | 0 | |
87 | k*m*v*s | - | 0 | ||
88 | l*m*_*i*c*i*_*e*o | - | 0 | ||
89 | w*l*w*7 | - | 0 | ||
90 | b*i*n*t | - | OK | 0 | |
91 | d*t*8* | - | OK | 0 | |
92 | _*_*_*_*_*.*_*_*_*_*_ | - | 0 | ||
93 | m*l* | - | OK | 0 | |
94 | s*l*d*d*e | - | 0 | ||
95 | a*o*s*i*h*r*o* | - | 0 | ||
96 | a*a*y*k*7 | - | OK | 0 | |
97 | v*n*o*8*7* | - | 0 | ||
98 | s*a*l*y*3*3* | - | OK | 0 | |
99 | c*i*h*g*6 | - | OK | 0 | |
100 | k*d*n*1 | - | 0 | ||
101 | m*c*k*s*a | - | 0 | ||
102 | T*m*r*h*n* | - | OK | 0 | |
103 | g*e*l*n*m*s* | - | OK | 0 | |
104 | s*a*x*s | - | 0 | ||
105 | r*k*8*0* | - | 0 | ||
106 | o*a*z*s*v*n*9*9 | - | 0 | ||
107 | n*t*o*u* | - | 0 | ||
108 | s*n*y*o*_*0*2 | - | 0 | ||
109 | T*i*t*h*p | - | OK | 0 | |
110 | w*r*i*g*o*m | - | OK | 0 | |
111 | n*p*r*w* | - | 0 | ||
112 | z*l*k*7 | - | 0 | ||
113 | e*s*m*n*y | - | 0 | ||
114 | I*o*a*e*m*h* | - | OK | 0 | |
115 | j*p*r*a | - | 0 | ||
116 | p*w*a* | - | 0 | ||
117 | p*d*k* | - | 0 |
RedStar Poker : 2024-12_30-05
RedStar Poker : 2025-01
Betsson Poker : 2025-01