Prize:
% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 6/1/20 - 6/30/20
1$ rake = 1point
Prize: % rakeback
payout: see below
payout type: see below
Natural8 of the GGNetwork is back at RakeRace.com with a cash chase worth 30-35% extra net PVI Rakeback in June, exclusively to Rakerace.com players! Check out the high return VIP club (where you can get up to 50% Rakeback) and the $600 first deposit bonus to get the whole picture.
Natural8 offers a Cash Chase for the following prizes:
Rake |
Prize |
Extra Rakeback % |
$50 000 | $17 500 | 35 % |
$47 500 | $16 625 | 35 % |
$45 000 | $15 750 | 35 % |
$42 500 | $14 875 | 35 % |
$40 000 | $14 000 | 35 % |
$37 500 | $13 125 | 35 % |
$35 000 | $12 250 | 35 % |
$32 500 | $11 375 | 35 % |
$30 000 | $10 500 | 35 % |
$27 500 | $9 625 | 35 % |
$25 000 | $8 750 | 35 % |
$22 500 | $7 850 | 35 % |
$20 000 | $7 000 | 35 % |
$17 500 | $6 125 | 35 % |
$15 000 | $5 250 | 35 % |
$12 500 | $4 375 | 35 % |
$10 000 | $3 500 |
35 % |
$9 000 |
$3 150 |
35 % |
$8 000 |
$2 800 | 35 % |
$7 000 |
$2 450 | 35 % |
$6 000 |
$2 100 |
35 % |
$5 000 |
$1 750 |
35 % |
$4 500 |
$1 575 |
35 % |
$4 000 |
$1 400 |
35 % |
$3 500 |
$1 155 |
33 % |
$3 000 |
$990 | 33 % |
$2 500 |
$825 | 33 % |
$2 000 |
$660 | 33 % |
$1 500 |
$495 | 33 % |
$1 250 | $412.5 | 33 % |
$1 000 | $330 | 33 % |
$ 750 | $225 | 30 % |
$ 500 | $150 | 30 % |
$ 300 | $90 | 30 % |
$ 100 | $30 | 30 % |
Point | Prize |
---|---|
50000 | $17500 |
47500 | $16625 |
45000 | $15750 |
42500 | $14875 |
40000 | $14000 |
37500 | $13125 |
35000 | $12250 |
32500 | $11375 |
30000 | $10500 |
27500 | $9625 |
25000 | $8750 |
22500 | $7875 |
20000 | $7000 |
17500 | $6125 |
15000 | $5250 |
12500 | $4375 |
10000 | $3500 |
9000 | $3150 |
8000 | $2800 |
7000 | $2450 |
6000 | $2100 |
5000 | $1750 |
4500 | $1575 |
4000 | $1400 |
3500 | $1155 |
3000 | $990 |
2500 | $825 |
2000 | $660 |
1500 | $495 |
1250 | $412.5 |
1000 | $330 |
750 | $225 |
500 | $150 |
300 | $90 |
100 | $30 |
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | E*_*h*p* | $90 | OK | 356 | |
2 | m*n*t*r*r*v*2* | $30 | OK | 254 | |
3 | G*r*a*H*n*e* | $30 | OK | 205 | |
4 | l*k*7* | - | 89 | ||
5 | t*l*i*g* *i*s | - | 87 | ||
6 | W*y*e*y*e | - | OK | 81 | |
7 | S*r*i*4*a*h | - | OK | 65 | |
8 | B*a*c*7*7 | - | OK | 63 | |
9 | F*k*V*r*a*e | - | OK | 30 | |
10 | N*g* *z*r*a | - | OK | 25 | |
11 | P*d*a* | - | 11 | ||
12 | p*d*n | - | OK | 10 | |
13 | i*a*e*a*e*o*e* | - | OK | 10 | |
14 | x*n*a*i*n*a* | - | OK | 9 | |
15 | H*N*e*o* | - | OK | 4 | |
16 | C*a*l*e*i*p* | - | 1 | ||
17 | b*b*l*8 | - | OK | 0 |
RedStar Poker : 2024-09-30-06
Unibet : 2024-10
PokerKing : 2024-10