PokerHeaven - Microgaming, Ongame - $5000  - PokerHeaven - Microgaming, Ongame : 2014-04-01 - 2014-04-30 - 2014. April 01 - 30
Period:  4/1/14 - 4/30/14
Type:  point race

Prize:

$5000

Updated: 2014. April 30., 02:00

room:  PokerHeaven - Microgaming, Ongame
network:  Ongame

To participate in the promotion, you must log in or sign up!

PokerHeaven - Microgaming, Ongame registration
Terms and conditions
Details

Promotion type: point race

Period: 4/1/14 - 4/30/14

1$ rake = 4point

Prize: $5000

payout: see below

payout type: see below

In April 2014, PokerHeaven offers another pooled race with a $5,000 prize pool and a first prize of $800. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room. Rake generated in the IPN (Boss Media) Network won't be included in the race standings.

race Information

Terms and conditions

  • Only players who register to the room via our link are eligible to participate in the race
  • Only players of Rakerace.com and a number of other partner sites are eligible to participate in the race
  • #Players have to opt in for the race here!#
  • Starting from April 2014, rake generated in the IPN (Boss Media) network does not count in the race standings. Only Ongame and Microgaming rake counts.
  • The leaderboard will be based on Race Points with 1 race point awarded for every $0.25 raked on either room. Rake earned on Microgaming will be converted in USD & points awarded accordingly.
Leaderboard
# Player Prize Status point
1 New player A*d*n*E $800 50,120
2 New player K*a* * $600 21,003
3 New player J*h* * $500 19,312
4 New player V*e*t*r* * $400 16,849
5 New player V*c*o* * $300 13,315
6 New player Z*i*k* * $250 12,788
7 New player B*g*a* * $200 12,695
8 New player S*n*l*P $180 11,781
9 New player V*t*n*s*N $140 10,985
10 New player M*r*s*P $100 10,097
11 New player M*r*n*N $100 8,538
12 New player I*i*a*I $80 8,082
13 New player M*r*a* * $80 7,274
14 New player A*r*a* *a*l*R $60 6,138
15 New player T*r*s*M $60 5,455
16 New player T*u*v*d*s*J $50 5,341
17 New player D*v*d*F $50 5,080
18 New player G*o*g* * $50 5,057
19 New player A*t*o*y*M $50 5,007
20 New player O*t*v*a* *o*u* * $50 4,765
21 New player T*o*a* * $40 4,436
22 New player H*n*s*E $40 3,642
23 New player I*a*a*Z $40 3,473
24 New player I*o*S $40 3,254
25 New player M*k*y* * $40 3,117
26 New player P*u* * $40 3,107
27 New player K*a*i*i* * $40 3,056
28 New player E*u*r* * $40 2,513
29 New player J*a*C*r*s*o*h* * $40 2,513
30 New player D*v*d*G $40 2,466
31 New player G*r*n*B $30 2,296
32 New player D*c*k* * $30 2,019
33 New player K*m*l*D $30 1,999
34 New player A*e*a*d*r*D $30 1,990
35 New player R*i*e* * $30 1,976
36 New player P*a*e* * $30 1,967
37 New player E*o*d*T $30 1,887
38 New player D*n*V $30 1,885
39 New player P*v*l*S $30 1,810
40 New player I*Y* * $30 1,763
41 New player G*o*g* * $20 1,732
42 New player T*m $20 1,625
43 New player E*i* * $20 1,544
44 New player P*a*e* *_ $20 1,409
45 New player S*e*l*n*H $20 1,398
46 New player B*r*e*l* * $20 1,307
47 New player T*o*a* * $20 1,284
48 New player D*n*e* * $20 1,242
49 New player a*i*t*i* * $20 1,184
50 New player M*r*o*R $20 1,182
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-12

  • 15% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Betsson Poker

Betsson Poker : 2024-12

  • 18% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-12

  • 13% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Live support