Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 8/1/14 - 8/31/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In August 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*i*a*Y | $750 | 28,032 | ||
2 | S*i*a*d*S | $500 | 27,916 | ||
3 | V*e*t*r* * | $400 | 26,867 | ||
4 | Z*i*k* * | $300 | 24,390 | ||
5 | P*k*a*H | $250 | 23,450 | ||
6 | A*e*s*n*r*S | $200 | 22,752 | ||
7 | M*r*i* * | $150 | 10,568 | ||
8 | M*?*r* * | $100 | 10,389 | ||
9 | Z*l*?*?* * | $100 | 9,624 | ||
10 | t*p*o*v | $100 | 9,000 | ||
11 | I*o*S | $75 | 8,960 | ||
12 | M*r*n*N | $75 | 7,421 | ||
13 | E*t*r* * | $75 | 7,083 | ||
14 | D*l*a* * | $50 | 6,989 | ||
15 | K*r*l*s*R | $50 | 6,566 | ||
16 | G*a*f*t* * | $50 | 6,549 | ||
17 | P*u* * | $50 | 5,842 | ||
18 | J*a*i* * | $50 | 5,751 | ||
19 | N*t*l*e*R | $50 | 5,606 | ||
20 | E*o*d*T | $50 | 4,897 | ||
21 | A*i*P*k*a*H | $40 | 4,578 | ||
22 | C*a*d*r*M | $40 | 4,566 | ||
23 | T*o*a* * | $40 | 4,442 | ||
24 | A*t*n*T | $40 | 4,353 | ||
25 | J*a*C*r*s*o*h* * | $40 | 3,942 | ||
26 | a*i*t*i* * | $30 | 3,846 | ||
27 | K*i*t*a* * | $30 | 3,808 | ||
28 | D*e*m*r*H | $30 | 3,353 | ||
29 | K*t*e*i*e*W | $30 | 3,228 | ||
30 | V*l*n*i* *l*u*i* * | $30 | 3,195 | ||
31 | I*a*i*a*Y | $25 | 3,145 | ||
32 | F*e*r*k*K | $25 | 2,933 | ||
33 | A*r*a* * | $25 | 2,865 | ||
34 | H*n*i*O | $25 | 2,807 | ||
35 | A*s*i*N | $25 | 2,785 | ||
36 | R*b*r* * | $20 | 2,656 | ||
37 | M*r*a* * | $20 | 2,467 | ||
38 | M*a*t*n*M | $20 | 2,314 | ||
39 | D*m*t*r*S | $20 | 2,224 | ||
40 | P*t* * | $20 | 2,150 | ||
41 | M*g*u* * | - | 1,923 | ||
42 | r*c*a*d*c | - | 1,876 | ||
43 | m*t*o*v | - | 1,780 | ||
44 | R*b*r* * | - | 1,689 | ||
45 | N*i* * | - | 1,671 | ||
46 | E*u*r* * | - | 1,615 | ||
47 | S*A*E*R | - | 1,549 | ||
48 | V*k*o* *n*a* * | - | 1,460 | ||
49 | H*n* *i*a* * | - | 1,442 | ||
50 | A*e*a*d*r*C | - | 1,403 | ||
51 | T*o*a* * | - | 1,381 | ||
52 | S*l*i*M*c*a*l*L | - | 1,351 | ||
53 | I*a*l* * | - | 1,328 | ||
54 | J*n* * | - | 1,290 | ||
55 | O*t*v*a* *o*u* * | - | 1,239 | ||
56 | A*t*r*s*S | - | 1,217 | ||
57 | D*v*d*F | - | 1,194 | ||
58 | R*s*n*R | - | 1,123 | ||
59 | p*t*i*k*h | - | 1,107 | ||
60 | P*l*Z | - | 1,046 | ||
61 | I*e*e*D | - | 1,030 | ||
62 | M*r*s*a* * | - | 949 | ||
63 | K*a*i*i* * | - | 890 | ||
64 | N*d*z*d* * | - | 774 | ||
65 | O*s* * | - | 755 | ||
66 | v*a*i*i* * | - | 732 | ||
67 | N*m*n*a*M | - | 656 | ||
68 | T*o*a* * | - | 591 | ||
69 | S*e*a* * | - | 584 | ||
70 | G*?*b*r*T | - | 582 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12