Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 9/1/14 - 9/30/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In September 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | I*i*a*Y | $750 | 38,392 | ||
2 | A*e*s*n*r*S | $500 | 24,296 | ||
3 | M*r*i* * | $400 | 18,849 | ||
4 | S*i*a*d*S | $300 | 18,654 | ||
5 | R*b*r* * | $250 | 14,955 | ||
6 | M*?*r* * | $200 | 11,621 | ||
7 | M*r*n*N | $150 | 9,593 | ||
8 | Z*i*k* * | $100 | 9,503 | ||
9 | P*u* * | $100 | 9,438 | ||
10 | P*k*a*H | $100 | 8,984 | ||
11 | E*o*d*T | $75 | 8,081 | ||
12 | T*o*a* * | $75 | 7,039 | ||
13 | V*l*n*i* *l*u*i* * | $75 | 6,303 | ||
14 | A*i*P*k*a*H | $50 | 5,406 | ||
15 | N*s*o* * | $50 | 5,020 | ||
16 | N*t*l*e*R | $50 | 4,981 | ||
17 | I*o*S | $50 | 4,813 | ||
18 | C*a*d*r*M | $50 | 4,811 | ||
19 | A*s*i*N | $50 | 4,711 | ||
20 | V*k*o* *n*a* * | $50 | 4,620 | ||
21 | J*a*C*r*s*o*h* * | $40 | 4,543 | ||
22 | T*o*a* * | $40 | 4,110 | ||
23 | V*e*t*r* * | $40 | 4,026 | ||
24 | K*t*e*i*e*W | $40 | 3,883 | ||
25 | J*a*i* * | $40 | 3,651 | ||
26 | Z*l*?*?* * | $30 | 3,459 | ||
27 | D*l*a* * | $30 | 3,295 | ||
28 | M*g*u* * | $30 | 3,117 | ||
29 | A*t*n*T | $30 | 3,059 | ||
30 | M*a*t*n*M | $30 | 3,006 | ||
31 | I*a*i*a*Y | $25 | 2,846 | ||
32 | H*n*i*O | $25 | 2,727 | ||
33 | A*o* * | $25 | 2,727 | ||
34 | N*r*e*t*S | $25 | 2,645 | ||
35 | M*k* * | $25 | 2,520 | ||
36 | M*r*a* * | $20 | 2,493 | ||
37 | E*t*r* * | $20 | 2,124 | ||
38 | E*u*r* * | $20 | 2,092 | ||
39 | A*r*a* * | $20 | 2,068 | ||
40 | M*t*j*K | $20 | 1,916 | ||
41 | A*r*a* * | - | 1,840 | ||
42 | F*e*r*k*K | - | 1,817 | ||
43 | A*e*a*d*r*C | - | 1,700 | ||
44 | O*d*e* * | - | 1,604 | ||
45 | D*m*t*r*S | - | 1,498 | ||
46 | K*i*t*a* * | - | 1,486 | ||
47 | K*a*i*i* * | - | 1,404 | ||
48 | p*t*i*k*h | - | 1,378 | ||
49 | C*a*a*N | - | 1,341 | ||
50 | M*h*i* * | - | 1,326 | ||
51 | r*c*a*d*c | - | 1,280 | ||
52 | P*t* * | - | 1,268 | ||
53 | R*b*P | - | 1,260 | ||
54 | Z*o*t*V | - | 1,210 | ||
55 | H*n* *i*a* * | - | 1,200 | ||
56 | S*l*i*M*c*a*l*L | - | 1,174 | ||
57 | a*i*t*i* * | - | 1,060 | ||
58 | I*a*l* * | - | 1,030 | ||
59 | P*a*e* * | - | 1,022 | ||
60 | P*l*Z | - | 966 | ||
61 | M*t*i*M | - | 958 | ||
62 | S*e*a* * | - | 922 | ||
63 | O*t*v*a* *o*u* * | - | 896 | ||
64 | k*r*o*a | - | 881 | ||
65 | j*s* *n*o*i* * | - | 876 | ||
66 | P*n*o*G | - | 825 | ||
67 | N*i* * | - | 812 | ||
68 | T*o*a* * | - | 781 | ||
69 | m*t*o*v | - | 779 | ||
70 | I*e*e*D | - | 722 |
Unibet : 2024-10
PokerKing : 2024-10
RedStar Poker : 2024-10