Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 12/1/14 - 12/31/14
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In December 2014, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | P*?*t*r*G | $750 | 36,981 | ||
2 | A*d*y*P | $500 | 26,448 | ||
3 | L*u*m*l* * | $400 | 24,873 | ||
4 | A*e*s*n*r*S | $300 | 23,323 | ||
5 | S*i*a*d*S | $250 | 16,658 | ||
6 | I*a* * | $200 | 13,026 | ||
7 | V*e*t*r* * | $150 | 8,823 | ||
8 | K*r*l*s*R | $100 | 8,044 | ||
9 | V*d*m*K | $100 | 7,723 | ||
10 | P*k*a*H | $100 | 7,079 | ||
11 | ?*?*?* * | $75 | 5,449 | ||
12 | P*u* * | $75 | 4,295 | ||
13 | D*i*r* * | $75 | 4,233 | ||
14 | A*s*i*N | $50 | 4,089 | ||
15 | d*n*s*p | $50 | 3,898 | ||
16 | J*n* * | $50 | 3,762 | ||
17 | M*a*t*n*M | $50 | 3,469 | ||
18 | N*k* * | $50 | 3,310 | ||
19 | V*k*o* *n*a* * | $50 | 2,944 | ||
20 | H*l*e*V | $50 | 2,935 | ||
21 | H*v*j* * | $40 | 2,927 | ||
22 | A*a*t*s*a*P | $40 | 2,824 | ||
23 | E*g*n*y*U | $40 | 2,782 | ||
24 | J*n* * | $40 | 2,712 | ||
25 | J*v*e*i*B | $40 | 2,365 | ||
26 | ?*?*?* | $30 | 2,250 | ||
27 | E*o*d*T | $30 | 2,249 | ||
28 | M*k*a*l*K | $30 | 2,236 | ||
29 | N*r*e*t*S | $30 | 2,080 | ||
30 | J*a*C*r*s*o*h* * | $30 | 1,905 | ||
31 | E*u*r* * | $25 | 1,904 | ||
32 | M*g*u* * | $25 | 1,769 | ||
33 | Z*o*t*V | $25 | 1,725 | ||
34 | D*i*r* * | $25 | 1,585 | ||
35 | Z*l*?*?* * | $25 | 1,494 | ||
36 | ?*?*?*?*? | $20 | 1,401 | ||
37 | A*e*s*n*r*s*V | $20 | 1,384 | ||
38 | O*t*v*a* *o*u* * | $20 | 1,373 | ||
39 | S*r*e* * | $20 | 1,280 | ||
40 | M*t*u*z*K | $20 | 1,257 | ||
41 | W*k*o* * | - | 1,209 | ||
42 | I*i*a*Y | - | 1,153 | ||
43 | L*s*e*?*? | - | 1,147 | ||
44 | V*k*o* * | - | 1,007 | ||
45 | M*t*i*s*J | - | 969 | ||
46 | E*i* * | - | 939 | ||
47 | k*r*o*a | - | 835 | ||
48 | I*o*S | - | 815 | ||
49 | R*b*r* * | - | 761 | ||
50 | E*g*n* * | - | 689 | ||
51 | E*r* * | - | 684 | ||
52 | S*o*a* * | - | 668 | ||
53 | S*l*i*M*c*a*l*L | - | 647 | ||
54 | K*m*o*R | - | 636 | ||
55 | K*a*i*i* * | - | 511 | ||
56 | m*k*t* * | - | 506 | ||
57 | v*a*i*i* * | - | 503 | ||
58 | V*S*L*N*I | - | 485 | ||
59 | K*i*l* * | - | 443 | ||
60 | A*e*a*d*u*M | - | 400 | ||
61 | A*e*s*j* * | - | 318 | ||
62 | M*k*a*l*G | - | 310 | ||
63 | B*r*s*O | - | 284 | ||
64 | G*n*d* * | - | 282 | ||
65 | J*n*t*a* * | - | 274 | ||
66 | M*c*a* * | - | 255 | ||
67 | ?*?* * | - | 245 | ||
68 | C*a*a*N | - | 238 | ||
69 | E*g*n* * | - | 236 | ||
70 | V*s*l*y*L | - | 234 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12