Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 1/1/15 - 1/31/15
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In January 2015, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | L*s*l* * | $750 | 27,907 | ||
2 | S*i*a*d*S | $500 | 26,240 | ||
3 | L*u*m*l* * | $400 | 23,328 | ||
4 | A*e*s*n*r*S | $300 | 23,153 | ||
5 | A*d*y*P | $250 | 19,310 | ||
6 | V*e*t*r* * | $200 | 15,352 | ||
7 | J*u*o*L | $150 | 13,907 | ||
8 | I*a* * | $100 | 13,462 | ||
9 | P*k*a*H | $100 | 10,948 | ||
10 | V*d*m*K | $100 | 9,783 | ||
11 | P*u* * | $75 | 9,228 | ||
12 | I*o*S | $75 | 8,314 | ||
13 | Z*l*?*?* * | $75 | 8,085 | ||
14 | ?*?*?* * | $50 | 7,363 | ||
15 | J*n* * | $50 | 6,762 | ||
16 | N*k* * | $50 | 5,093 | ||
17 | P*?*t*r*G | $50 | 5,063 | ||
18 | E*u*r* * | $50 | 4,765 | ||
19 | A*s*i*N | $50 | 4,558 | ||
20 | G*a*f*t* * | $50 | 4,294 | ||
21 | O*t*v*a* *o*u* * | $40 | 4,248 | ||
22 | D*l*a* * | $40 | 3,811 | ||
23 | E*o*d*T | $40 | 3,076 | ||
24 | V*k*o* *n*a* * | $40 | 2,999 | ||
25 | M*a*t*n*M | $40 | 2,789 | ||
26 | O*e* * | $30 | 2,709 | ||
27 | A*s*i*K | $30 | 2,465 | ||
28 | R*i*h*r*t*R | $30 | 2,464 | ||
29 | A*a*t*s*a*P | $30 | 2,335 | ||
30 | N*r*i* * | $30 | 1,946 | ||
31 | S*a*n*F | $25 | 1,783 | ||
32 | k*r*o*a | $25 | 1,699 | ||
33 | V*S*L*N*I | $25 | 1,640 | ||
34 | E*r* * | $25 | 1,596 | ||
35 | O*d*e* * | $25 | 1,518 | ||
36 | A*e*s*n*r*s*V | $20 | 1,453 | ||
37 | N*r*e*t*S | $20 | 1,416 | ||
38 | M*g*u* * | $20 | 1,379 | ||
39 | C*a*a*N | $20 | 1,318 | ||
40 | d*n*s*p | $20 | 1,234 | ||
41 | E*i* * | - | 1,228 | ||
42 | T*o*a* * | - | 1,201 | ||
43 | J*a*C*r*s*o*h* * | - | 1,197 | ||
44 | H*v*j* * | - | 1,166 | ||
45 | V*k*o* * | - | 1,036 | ||
46 | T*o*a* * | - | 983 | ||
47 | M*t*j*K | - | 952 | ||
48 | ?*?*l*k* * | - | 922 | ||
49 | D*i*r* * | - | 916 | ||
50 | T*m* * | - | 884 | ||
51 | H*l*e*V | - | 766 | ||
52 | W*k*o* * | - | 750 | ||
53 | D*i*r* * | - | 741 | ||
54 | M*r*s*a* * | - | 656 | ||
55 | P*t*o*S | - | 626 | ||
56 | S*m* * | - | 618 | ||
57 | G*b*i*l* * | - | 616 | ||
58 | ?*?*?*?*? | - | 590 | ||
59 | a*a*h* * | - | 589 | ||
60 | A*e*a*d*u*M | - | 551 | ||
61 | M*t*i*s*J | - | 544 | ||
62 | K*a*i*i* * | - | 516 | ||
63 | k*l*e*w | - | 476 | ||
64 | A*e*s*j* * | - | 439 | ||
65 | L*s*e*?*? | - | 416 | ||
66 | P*n*u* * | - | 413 | ||
67 | L*a* * | - | 399 | ||
68 | S*i*h*i* * | - | 338 | ||
69 | J*n*t*a* * | - | 321 | ||
70 | m*k*t* * | - | 280 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12