Prize:
$4000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 2/1/15 - 2/28/15
1$ rake = 4point
Prize: $4000
payout: see below
payout type: see below
In February 2015, PokerHeaven offers another pooled race with a $4,000 prize pool and a first prize of $750. In addition to the race, players are eligible for a first deposit bonus in all networks offered by the room.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | S*i*a*d*S | $750 | 23,918 | ||
2 | A*e*s*n*r*S | $500 | 23,359 | ||
3 | L*u*m*l* * | $400 | 17,815 | ||
4 | P*k*a*H | $300 | 16,062 | ||
5 | J*u*o*L | $250 | 13,319 | ||
6 | I*a* * | $200 | 8,082 | ||
7 | V*d*m*K | $150 | 7,647 | ||
8 | J*n* * | $100 | 7,067 | ||
9 | I*o*S | $100 | 6,888 | ||
10 | N*r*i* * | $100 | 6,576 | ||
11 | D*n*e* * | $75 | 6,209 | ||
12 | R*i*h*r*t*R | $75 | 5,690 | ||
13 | P*u* * | $75 | 5,279 | ||
14 | P*t* * | $50 | 4,971 | ||
15 | A*s*i*N | $50 | 4,560 | ||
16 | V*k*o* *n*a* * | $50 | 4,041 | ||
17 | V*e*t*r* * | $50 | 3,867 | ||
18 | O*t*v*a* *o*u* * | $50 | 3,574 | ||
19 | N*k* * | $50 | 2,984 | ||
20 | O*d*e* * | $50 | 2,725 | ||
21 | G*a*f*t* * | $40 | 2,597 | ||
22 | E*u*r* * | $40 | 2,415 | ||
23 | E*o*d*T | $40 | 2,087 | ||
24 | T*o*a* * | $40 | 2,019 | ||
25 | S*m* * | $40 | 2,014 | ||
26 | C*a*a*N | $30 | 1,880 | ||
27 | M*g*u* * | $30 | 1,776 | ||
28 | J*k*a*I | $30 | 1,618 | ||
29 | A*d*y*P | $30 | 1,483 | ||
30 | D*l*a* * | $30 | 1,482 | ||
31 | L*s*l* * | $25 | 1,473 | ||
32 | Z*l*?*?* * | $25 | 1,310 | ||
33 | I*a*l* * | $25 | 1,223 | ||
34 | W*k*o* * | $25 | 1,177 | ||
35 | N*r*e*t*S | $25 | 1,115 | ||
36 | M*t*j*K | $20 | 1,024 | ||
37 | A*a*t*s*a*P | $20 | 1,012 | ||
38 | d*n*s*p | $20 | 975 | ||
39 | J*h*n*S | $20 | 856 | ||
40 | S*i*h*i* * | $20 | 851 | ||
41 | S*a*n*F | - | 841 | ||
42 | k*r*o*a | - | 816 | ||
43 | P*v*l*B | - | 807 | ||
44 | k*l*e*w | - | 751 | ||
45 | D*i*r* * | - | 728 | ||
46 | L*s*e*?*? | - | 607 | ||
47 | p*a*e* * | - | 540 | ||
48 | a*a*h* * | - | 539 | ||
49 | M*a*t*n*M | - | 530 | ||
50 | M*r*s*a* * | - | 530 | ||
51 | E*i* * | - | 514 | ||
52 | A*e*a*d*u*M | - | 502 | ||
53 | D*i*r* * | - | 490 | ||
54 | ?*?*?* * | - | 463 | ||
55 | A*g*l*S | - | 441 | ||
56 | J*a*C*r*s*o*h* * | - | 404 | ||
57 | m*r*u* * | - | 402 | ||
58 | N*m*n*a*M | - | 395 | ||
59 | ?*?*?*?*? | - | 387 | ||
60 | P*k*a*P | - | 346 | ||
61 | A*e*s*j* * | - | 322 | ||
62 | M*c*a*l*G | - | 295 | ||
63 | s*r*a*k | - | 293 | ||
64 | j*n*s*r | - | 280 | ||
65 | V*k*o* * | - | 250 | ||
66 | G*o*g* * | - | 250 | ||
67 | Z*o*t*V | - | 241 | ||
68 | A*t*n*y*Z | - | 239 | ||
69 | N*c* * | - | 224 | ||
70 | ?*?*?* *? | - | 224 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12