PokerHeaven - Ongame, IPN - $5000  - PokerHeaven - Ongame, IPN : 2013-06-01 - 2013-06-30 - 2013. June 01 - 30
Period:  6/1/13 - 6/30/13
Type:  rake race

Prize:

$5000

Updated: 2013. June 30., 02:00

room:  PokerHeaven - Ongame, IPN
network:  IPN

To participate in the promotion, you must log in or sign up!

PokerHeaven - Ongame, IPN registration
Terms and conditions
Details

Promotion type: rake race

Period: 6/1/13 - 6/30/13

1$ rake = 1point

Prize: $5000

payout: see below

payout type: see below

In June, PokerHeaven presents a $5,000 pooled rake race, available to players of a few, select partner sites. The first prize is $800! In addition to the rake race, the €1,000 deposit bonus and the 30% rakeback are also offered, not to mention two central rake races for a prize pool of $10,000 each.

race Information

Terms and conditions

  • Only players who register to the room via our link are eligible to participate in the race
  • Only players of Rakerace.com and a number of other partner sites are eligible to participate in the race
  • Players have to opt in for the race via the Player Zone
  • The promotion runs in both networks of the room: rake accumulated in both the Ongame and the IPN network will generate points towards the race
  • The leaderboard will be based on Race Points with 1 race point awarded for every $0.25 raked on either room. Rake earned on Boss Media will be converted in USD & points awarded accordingly.
Leaderboard
# Player Prize Status point
1 New player Z*i*k* * $800 7,569
2 New player I*a* * $600 4,416
3 New player D*n*e* * $500 3,397
4 New player J*r* * $400 3,203
5 New player K*l*n*Y $300 3,182
6 New player M*r*n*N $250 2,531
7 New player C*a*d*r*M $200 2,260
8 New player T*o*a* * $180 2,252
9 New player H*j*a*k* * $140 2,122
10 New player S*e*a*n*B $100 1,939
11 New player S*r*n*s*M $100 1,850
12 New player I*a* *_ $80 1,801
13 New player m*t*a* * $80 1,652
14 New player A*e*s*n*r* * $60 1,525
15 New player A*i*P*k*a*H $60 1,476
16 New player S*i*a*d*I $50 1,214
17 New player T*h*m*r*T $50 1,180
18 New player A*e*s*j* * $50 1,136
19 New player F*l* * $50 1,072
20 New player K*i*t*a* * $50 1,054
21 New player I*o*S $40 1,039
22 New player E*o*d*T $40 999
23 New player B*r* * $40 980
24 New player O*k*r* * $40 974
25 New player K*r*t*e* * $40 947
26 New player p*t*i* * $40 937
27 New player V*n*e* * $40 881
28 New player A*s*i*N $40 881
29 New player T*o*o* * $40 871
30 New player N*s*o*S $40 821
31 New player D*v*d*G $30 814
32 New player V*e*t*r* * $30 790
33 New player I*e*e*D $30 779
34 New player J*h* *t*p*e* * $30 763
35 New player A*t*n*T $30 762
36 New player T*m $30 761
37 New player M*r*o*M $30 745
38 New player B*a*d*n*B $30 726
39 New player R*b*r* * $30 692
40 New player O*n*a* * $30 684
41 New player K*t*e*i*e*W $20 630
42 New player T*o*a* * $20 627
43 New player M*g*u* * $20 620
44 New player A*t*i*L $20 565
45 New player A*t*s*Z $20 563
46 New player M*n* * $20 534
47 New player S*a*i*i* * $20 530
48 New player m*t*a* * $20 528
49 New player j*s* *n*o*i* * $20 513
50 New player R*d*s*a* * $20 488
You may also be interested in this
Unibet

Unibet : 2024-10

  • 5% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-10

  • 13% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion
RedStar Poker

RedStar Poker : 2024-10

  • 15% rakeback
  • October 1, 2024 - October 31, 2024
Go to the promotion