PokerHeaven - Ongame, IPN - $5000  - PokerHeaven - Ongame, IPN : 2013-09-01 - 2013-09-30 - 2013. September 01 - 30
Period:  9/1/13 - 9/30/13
Type:  rake race

Prize:

$5000

Updated: 2013. September 30., 02:00

room:  PokerHeaven - Ongame, IPN
network:  IPN

To participate in the promotion, you must log in or sign up!

PokerHeaven - Ongame, IPN registration
Terms and conditions
Details

Promotion type: rake race

Period: 9/1/13 - 9/30/13

1$ rake = 1point

Prize: $5000

payout: see below

payout type: see below

With a prize pool of $5,000 and a first prize of $800, PokerHeaven continues to offer a pooled rake race in September as well. In addition to the rake race, players are eligible for a first deposit bonus in both networks offered by the room. To top that all, IPN povides a 30% rakeback, while Ongame offers a VIP club for further return.

race Information

Terms and conditions

  • Only players who register to the room via our link are eligible to participate in the race
  • Only players of Rakerace.com and a number of other partner sites are eligible to participate in the race
  • Players have to opt in for the race via the Player Zone
  • The promotion runs in both networks of the room: rake accumulated in both the Ongame and the IPN network will generate points towards the race
  • The leaderboard will be based on Race Points with 1 race point awarded for every $0.25 raked on either room. Rake earned on Boss Media will be converted in USD & points awarded accordingly.
Leaderboard
# Player Prize Status point
1 New player D*n*e* * $800 7,752
2 New player Z*i*k* * $600 5,181
3 New player K*l*n*Y $500 3,396
4 New player D*n*e* * $400 3,370
5 New player M*r*n*N $300 3,020
6 New player I*a* * $250 2,555
7 New player J*r*a* * $200 1,936
8 New player J*n* * $180 1,820
9 New player S*i*a*d*I $140 1,621
10 New player M*r*a*C $100 1,436
11 New player H*y*i*Y $100 1,349
12 New player D*l*a* * $80 1,335
13 New player V*e*t*r* * $80 1,281
14 New player M*r*o*M $60 1,259
15 New player D*v*d*G $60 1,222
16 New player I*a* *_ $50 1,191
17 New player A*s*i*N $50 1,160
18 New player A*t*n*T $50 1,132
19 New player K*i*t*a* * $50 1,030
20 New player T*o*a* * $50 966
21 New player M*r*a* * $40 949
22 New player T*o*o* * $40 936
23 New player I*e*e*D $40 919
24 New player E*d* * $40 855
25 New player K*t*e*i*e*W $40 823
26 New player J*h* *t*p*e* * $40 813
27 New player H*n*i* * $40 809
28 New player C*r*s*o* * $40 795
29 New player R*b*r* * $40 779
30 New player m*t*a* * $40 674
31 New player H*i*t* * $30 630
32 New player D*m*t*r*S $30 618
33 New player E*a*e*i*a*R $30 602
34 New player M*c*a* * $30 587
35 New player O*e* * $30 552
36 New player M*c*a*l*K $30 538
37 New player G $30 530
38 New player r*k*v $30 498
39 New player A*E*E* * $30 495
40 New player H*n*s*E $30 475
41 New player D*n*y*M $20 466
42 New player R*d*s*a* * $20 449
43 New player D*n*s*G $20 448
44 New player J*r* * $20 422
45 New player T*o*a* * $20 418
46 New player P $20 347
47 New player A*i*P*k*a*H $20 343
48 New player D*m*t*r*G $20 324
49 New player k*m*n*g $20 316
50 New player T*h*m*r*T $20 315
You may also be interested in this
RedStar Poker

RedStar Poker : 2024-12

  • 15% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Betsson Poker

Betsson Poker : 2024-12

  • 18% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
PokerKing

PokerKing : 2024-12

  • 13% rakeback
  • December 1, 2024 - December 31, 2024
Go to the promotion
Live support