PokerHeaven - Ongame, IPN - $5000  - PokerHeaven - Ongame, IPN : 2013-11-01 - 2013-11-30 - 2013. November 01 - 30
Period:  11/1/13 - 11/30/13
Type:  point race

Prize:

$5000

Updated: 2013. November 30., 01:00

room:  PokerHeaven - Ongame, IPN
network:  IPN

To participate in the promotion, you must log in or sign up!

PokerHeaven - Ongame, IPN registration
Terms and conditions
Details

Promotion type: point race

Period: 11/1/13 - 11/30/13

1$ rake = 4point

Prize: $5000

payout: see below

payout type: see below

In November, PokerHeaven offers another pooled race with a $5,000 prize pool and a first prize of $800. In addition to the race, players are eligible for a first deposit bonus in both networks offered by the room. To top that all, IPN povides 30% rakeback, while Ongame offers a VIP club for further return.

race Information

Terms and conditions

  • Only players who register to the room via our link are eligible to participate in the race
  • Only players of Rakerace.com and a number of other partner sites are eligible to participate in the race
  • Players have to opt in for the race via the Player Zone
  • The promotion runs in both networks of the room: rake accumulated in both the Ongame and the IPN network will generate points towards the race
  • The leaderboard will be based on Race Points with 1 race point awarded for every $0.25 raked on either room. Rake earned on Boss Media will be converted in USD & points awarded accordingly.
Leaderboard
# Player Prize Status point
1 New player M*s*a*V $800 30,711
2 New player I*a* * $600 16,122
3 New player Z*i*k* * $500 15,556
4 New player I*a*D $400 13,858
5 New player T*o*o* * $300 13,226
6 New player I*a* *_ $250 10,634
7 New player M*i*o*M $200 8,013
8 New player P*t*e* *o*l* * $180 7,344
9 New player I*i*n*S $140 6,991
10 New player V*e*t*r* * $100 6,189
11 New player D*n*e* * $100 6,130
12 New player T*o*a* * $80 6,062
13 New player A*s*i*N $80 5,946
14 New player D*n*s*G $60 5,521
15 New player F*l* * $60 5,448
16 New player A*t*n*T $50 4,986
17 New player J*r*a* * $50 4,710
18 New player K*t*e*i*e*W $50 4,483
19 New player E*o*d*T $50 4,240
20 New player a*i*t*i* * $50 4,220
21 New player M*r*a*C $40 4,008
22 New player I*e*e*D $40 3,826
23 New player K*i*t*a* * $40 3,666
24 New player M*r*a* * $40 3,529
25 New player J*h* *t*p*e* * $40 3,450
26 New player D*v*d*G $40 3,213
27 New player M*r*o*M $40 3,132
28 New player W*j*i*c* * $40 3,091
29 New player T*m $40 2,863
30 New player S*i*a*d*I $40 2,851
31 New player R*b*y*F $30 2,704
32 New player T*v*t*l*n*S $30 2,642
33 New player I*o*S $30 2,630
34 New player D*m*t*r*S $30 2,480
35 New player I*i*a* * $30 2,389
36 New player a*e*s*n*a* * $30 2,307
37 New player H*n*s*E $30 2,274
38 New player V*a*i*i* * $30 2,189
39 New player T*m*s*S $30 2,125
40 New player ?*e*j*o*K $30 2,122
41 New player T*v*t*l*n*G $20 2,044
42 New player J*n* * $20 1,944
43 New player A*e*s*n*r*s*V $20 1,938
44 New player A*E*E* * $20 1,928
45 New player G $20 1,794
46 New player O*e* * $20 1,775
47 New player J*k*a*K $20 1,683
48 New player S*e*a* * $20 1,656
49 New player A*t*i*L $20 1,564
50 New player A*t*s*Z $20 1,491
You may also be interested in this
Betsson Poker

Betsson Poker : 2025-04

  • 18% rakeback
  • April 1, 2025 - April 30, 2025
Go to the promotion
PokerKing

PokerKing : 2025-04

  • 13% rakeback
  • April 1, 2025 - April 30, 2025
Go to the promotion
RedStar Poker

RedStar Poker : 2025-04

  • 15% rakeback
  • April 1, 2025 - April 30, 2025
Go to the promotion
Live support