Prize:
$6000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 1/16/14 - 1/31/14
1$ rake = 3.6point
Prize: $6000
payout: see below
payout type: see below
In addition to the Rakerace.com-exclusive $5,000 points race, our players are also eligible to participate in the increased 2 x $6,000 affiliate pooled points race. In order to be able to enter the promotion, you need to register via our site to RedKings Poker.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 2*9*6*9 | $900 | 26,563 | ||
2 | 2*6*2*0 | $650 | 10,215 | ||
3 | 2*6*8*4 | $450 | 8,292 | ||
4 | 2*3*2*4 | $350 | 7,878 | ||
5 | 2*1*0*4 | $250 | 7,327 | ||
6 | 2*4*4*5 | $225 | 7,245 | ||
7 | 2*9*0*7 | $175 | 6,330 | ||
8 | 2*5*6*8 | $150 | 6,201 | ||
9 | 2*4*4*0 | $150 | 5,555 | ||
10 | 2*0*1*2 | $125 | 5,486 | ||
11 | 2*6*3*7 | $125 | 5,456 | ||
12 | 2*8*0*6 | $125 | 5,454 | ||
13 | 2*3*7*7 | $100 | 5,246 | ||
14 | 2*7*0*2 | $100 | 5,210 | ||
15 | 2*8*1*9 | $100 | 4,760 | ||
16 | 2*4*5*7 | $75 | 4,727 | ||
17 | 2*7*0*1 | $75 | 4,648 | ||
18 | 2*0*3*8 | $50 | 4,595 | ||
19 | 2*9*6*7 | $50 | 4,466 | ||
20 | 2*6*2*8 | $50 | 4,455 | ||
21 | 2*5*8*3 | $40 | 4,444 | ||
22 | 2*8*0*7 | $40 | 4,429 | ||
23 | 2*2*1*1 | $40 | 4,317 | ||
24 | 2*7*7*2 | $40 | 4,220 | ||
25 | 2*6*6*3 | $40 | 4,180 | ||
26 | 2*1*5*2 | $25 | 3,914 | ||
27 | 2*5*4*8 | $25 | 3,697 | ||
28 | 2*6*4*8 | $25 | 3,653 | ||
29 | 2*6*9*0 | $25 | 3,590 | ||
30 | 2*4*3*7 | $25 | 3,587 | ||
31 | 2*0*7*8 | $20 | 3,505 | ||
32 | 2*2*6*5 | $20 | 3,314 | ||
33 | 2*3*9*0 | $20 | 3,286 | ||
34 | 2*3*7*5 | $20 | 3,285 | ||
35 | 2*8*9*9 | $20 | 3,211 | ||
36 | 2*2*6*1 | $20 | 3,197 | ||
37 | 2*3*8*9 | $20 | 3,192 | ||
38 | 2*5*5*4 | $20 | 2,944 | ||
39 | 2*4*8*5 | $20 | 2,877 | ||
40 | 2*3*0*0 | $20 | 2,828 | ||
41 | 2*0*1*6 | $20 | 2,678 | ||
42 | 2*2*6*4 | $20 | 2,575 | ||
43 | 2*9*2*0 | $20 | 2,404 | ||
44 | 2*1*5*8 | $20 | 2,403 | ||
45 | 2*3*0*4 | $20 | 2,348 | ||
46 | 2*4*7*8 | $20 | 2,299 | ||
47 | 2*5*0*2 | $20 | 2,297 | ||
48 | 2*1*5*1 | $20 | 2,279 | ||
49 | 2*3*4*6 | $20 | 2,258 | ||
50 | 2*9*9*0 | $20 | 2,205 | ||
51 | 2*7*7*0 | $15 | 2,192 | ||
52 | 2*9*4*5 | $15 | 2,178 | ||
53 | 2*0*0*0 | $15 | 2,135 | ||
54 | 2*8*8*5 | $15 | 2,115 | ||
55 | 2*9*5*7 | $15 | 2,076 | ||
56 | 2*5*9*0 | $15 | 2,055 | ||
57 | 2*6*0*4 | $15 | 1,941 | ||
58 | 2*6*3*4 | $15 | 1,926 | ||
59 | 2*8*5*9 | $15 | 1,886 | ||
60 | 2*7*1*9 | $15 | 1,848 | ||
61 | 2*1*1*7 | $15 | 1,826 | ||
62 | 2*8*4*2 | $15 | 1,804 | ||
63 | 2*1*5*4 | $15 | 1,751 | ||
64 | 2*0*3*3 | $15 | 1,734 | ||
65 | 2*7*4*7 | $15 | 1,711 | ||
66 | 2*3*0*0 | $15 | 1,681 | ||
67 | 2*3*0*2 | $15 | 1,676 | ||
68 | 2*0*1*7 | $15 | 1,642 | ||
69 | 2*2*2*9 | $15 | 1,615 | ||
70 | 2*6*5*0 | $15 | 1,612 | ||
71 | 2*1*9*7 | $15 | 1,470 | ||
72 | 2*8*1*7 | $15 | 1,464 | ||
73 | 2*0*8*7 | $15 | 1,452 | ||
74 | 2*9*6*4 | $15 | 1,365 | ||
75 | 2*4*3*3 | $15 | 1,351 | ||
76 | 2*9*1*6 | $15 | 1,340 | ||
77 | 2*1*1*3 | $15 | 1,314 | ||
78 | 2*8*4*1 | $15 | 1,301 | ||
79 | 2*3*3*4 | $15 | 1,297 | ||
80 | 2*9*0*2 | $15 | 1,266 | ||
81 | 2*2*3*3 | $15 | 1,186 | ||
82 | 2*3*3*8 | $15 | 1,168 | ||
83 | 2*4*4*9 | $15 | 1,139 | ||
84 | 2*1*8*0 | $15 | 1,123 | ||
85 | 2*7*6*1 | $15 | 1,100 | ||
86 | 2*3*5*0 | $15 | 1,065 | ||
87 | 2*3*3*4 | $15 | 950 | ||
88 | 2*3*2*8 | $15 | 928 | ||
89 | 2*2*5*7 | $15 | 910 | ||
90 | 2*9*1*4 | $15 | 908 | ||
91 | 2*6*1*9 | $15 | 899 | ||
92 | 2*8*2*6 | $15 | 874 | ||
93 | 2*1*4*6 | $15 | 874 | ||
94 | 2*4*3*5 | $15 | 864 | ||
95 | 2*6*1*4 | $15 | 825 | ||
96 | 2*2*5*8 | $15 | 822 | ||
97 | 2*2*0*1 | $15 | 814 | ||
98 | 2*6*6*0 | $15 | 778 | ||
99 | 2*0*3*8 | $15 | 767 | ||
100 | 2*8*8*0 | $15 | 764 | ||
101 | 2*3*1*5 | $10 | 763 | ||
102 | 2*6*6*9 | $10 | 751 | ||
103 | 2*1*0*7 | $10 | 750 | ||
104 | 2*3*6*1 | $10 | 723 | ||
105 | 2*2*2*1 | $10 | 715 | ||
106 | 2*8*7*4 | $10 | 694 | ||
107 | 2*1*6*8 | $10 | 676 | ||
108 | 2*1*4*7 | $10 | 667 | ||
109 | 2*0*8*2 | $10 | 666 | ||
110 | 2*0*0*5 | $10 | 661 | ||
111 | 2*7*3*2 | $10 | 628 | ||
112 | 2*0*2*9 | $10 | 607 | ||
113 | 2*6*4*3 | $10 | 601 | ||
114 | 2*8*1*6 | $10 | 596 | ||
115 | 2*4*8*5 | $10 | 595 | ||
116 | 2*3*5*4 | $10 | 594 | ||
117 | 2*9*8*7 | $10 | 582 | ||
118 | 2*2*5*2 | $10 | 568 | ||
119 | 2*0*1*0 | $10 | 555 | ||
120 | 2*2*6*9 | $10 | 543 | ||
121 | 2*9*5*6 | $10 | 540 | ||
122 | 2*4*5*0 | $10 | 540 | ||
123 | 2*1*5*5 | $10 | 531 | ||
124 | 2*3*5*2 | $10 | 523 | ||
125 | 2*9*1*2 | $10 | 504 | ||
126 | 2*8*6*5 | - | 497 | ||
127 | 2*7*5*2 | - | 496 | ||
128 | 2*4*1*2 | - | 485 | ||
129 | 2*1*8*6 | - | 481 | ||
130 | 2*1*5*0 | - | 472 | ||
131 | 2*8*3*6 | - | 469 | ||
132 | 2*7*5*1 | - | 464 | ||
133 | 2*4*2*4 | - | 441 | ||
134 | 2*4*9*8 | - | 432 | ||
135 | 2*1*2*8 | - | 429 | ||
136 | 2*5*1*8 | - | 422 | ||
137 | 2*2*3*0 | - | 420 | ||
138 | 2*8*9*1 | - | 412 | ||
139 | 2*2*5*7 | - | 409 | ||
140 | 2*1*6*6 | - | 403 | ||
141 | 2*3*0*2 | - | 403 | ||
142 | 2*3*4*2 | - | 398 | ||
143 | 2*1*5*0 | - | 398 | ||
144 | 2*7*8*1 | - | 394 | ||
145 | 2*0*1*2 | - | 384 | ||
146 | 2*2*1*1 | - | 384 | ||
147 | 2*9*2*1 | - | 383 | ||
148 | 2*0*8*6 | - | 369 | ||
149 | 2*9*2*5 | - | 369 | ||
150 | 2*8*7*8 | - | 368 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12