Prize:
$6000
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 2/15/14 - 2/28/14
1$ rake = 3.6point
Prize: $6000
payout: see below
payout type: see below
In addition to the Rakerace.com-exclusive $5,000 points race, our players are also eligible to participate in the increased 2 x $6,000 affiliate pooled points race. In order to be able to enter the promotion, you need to register via our site to RedKings Poker.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 2*7*7*4 | $900 | 28,500 | ||
2 | 2*9*6*9 | $650 | 27,284 | ||
3 | 2*6*2*0 | $450 | 13,709 | ||
4 | 2*5*9*2 | $350 | 13,433 | ||
5 | 2*1*0*4 | $250 | 10,361 | ||
6 | 2*6*6*0 | $225 | 7,080 | ||
7 | 2*3*2*4 | $175 | 6,460 | ||
8 | 2*5*7*3 | $150 | 6,420 | ||
9 | 2*0*3*3 | $150 | 5,692 | ||
10 | 2*8*0*7 | $125 | 5,434 | ||
11 | 2*4*5*7 | $125 | 5,230 | ||
12 | 2*1*4*1 | $125 | 5,202 | ||
13 | 2*1*4*1 | $100 | 4,767 | ||
14 | 2*3*1*2 | $100 | 4,766 | ||
15 | 2*1*5*6 | $100 | 4,603 | ||
16 | 2*4*3*7 | $75 | 4,581 | ||
17 | 2*0*3*8 | $75 | 4,092 | ||
18 | 2*5*6*8 | $50 | 4,039 | ||
19 | 2*5*4*8 | $50 | 3,915 | ||
20 | 2*5*8*3 | $50 | 3,907 | ||
21 | 2*4*1*2 | $40 | 3,615 | ||
22 | 2*6*3*7 | $40 | 3,515 | ||
23 | 2*7*7*2 | $40 | 3,441 | ||
24 | 2*4*4*0 | $40 | 3,422 | ||
25 | 2*4*8*5 | $40 | 3,301 | ||
26 | 2*0*1*2 | $25 | 3,211 | ||
27 | 2*2*1*1 | $25 | 3,180 | ||
28 | 2*1*8*1 | $25 | 3,157 | ||
29 | 2*3*7*5 | $25 | 2,984 | ||
30 | 2*1*4*1 | $25 | 2,941 | ||
31 | 2*5*0*3 | $20 | 2,891 | ||
32 | 2*1*5*6 | $20 | 2,876 | ||
33 | 2*0*7*8 | $20 | 2,864 | ||
34 | 2*3*0*8 | $20 | 2,817 | ||
35 | 2*8*9*9 | $20 | 2,698 | ||
36 | 2*8*1*9 | $20 | 2,694 | ||
37 | 2*7*0*1 | $20 | 2,660 | ||
38 | 2*8*4*2 | $20 | 2,638 | ||
39 | 2*3*4*6 | $20 | 2,515 | ||
40 | 2*9*4*5 | $20 | 2,509 | ||
41 | 2*9*9*0 | $20 | 2,414 | ||
42 | 2*8*0*6 | $20 | 2,295 | ||
43 | 2*0*8*8 | $20 | 2,252 | ||
44 | 2*0*1*6 | $20 | 2,198 | ||
45 | 2*7*1*9 | $20 | 2,191 | ||
46 | 2*7*0*2 | $20 | 2,179 | ||
47 | 2*1*1*7 | $20 | 2,172 | ||
48 | 2*0*9*0 | $20 | 2,116 | ||
49 | 2*5*1*1 | $20 | 2,102 | ||
50 | 2*8*3*7 | $20 | 2,091 | ||
51 | 2*8*7*4 | $15 | 2,065 | ||
52 | 2*2*6*1 | $15 | 2,026 | ||
53 | 2*3*8*4 | $15 | 2,015 | ||
54 | 2*1*8*9 | $15 | 1,835 | ||
55 | 2*0*4*2 | $15 | 1,756 | ||
56 | 2*1*3*1 | $15 | 1,716 | ||
57 | 2*2*6*4 | $15 | 1,706 | ||
58 | 2*5*6*0 | $15 | 1,695 | ||
59 | 2*0*8*2 | $15 | 1,669 | ||
60 | 2*5*1*3 | $15 | 1,620 | ||
61 | 2*0*1*7 | $15 | 1,541 | ||
62 | 2*7*8*4 | $15 | 1,511 | ||
63 | 2*4*3*3 | $15 | 1,498 | ||
64 | 2*5*5*4 | $15 | 1,469 | ||
65 | 2*9*6*4 | $15 | 1,464 | ||
66 | 2*5*9*0 | $15 | 1,368 | ||
67 | 2*9*0*2 | $15 | 1,356 | ||
68 | 2*2*6*5 | $15 | 1,346 | ||
69 | 2*6*3*9 | $15 | 1,333 | ||
70 | 2*0*0*0 | $15 | 1,309 | ||
71 | 2*0*8*5 | $15 | 1,229 | ||
72 | 2*3*0*0 | $15 | 1,204 | ||
73 | 2*4*2*6 | $15 | 1,143 | ||
74 | 2*2*3*3 | $15 | 1,140 | ||
75 | 2*1*5*2 | $15 | 1,135 | ||
76 | 2*1*5*8 | $15 | 1,063 | ||
77 | 2*7*8*1 | $15 | 1,060 | ||
78 | 2*4*5*0 | $15 | 1,021 | ||
79 | 2*7*6*8 | $15 | 1,021 | ||
80 | 2*9*6*9 | $15 | 1,005 | ||
81 | 2*6*8*4 | $15 | 1,005 | ||
82 | 2*8*1*2 | $15 | 966 | ||
83 | 2*7*4*7 | $15 | 964 | ||
84 | 2*6*2*8 | $15 | 964 | ||
85 | 2*1*7*6 | $15 | 957 | ||
86 | 2*6*5*0 | $15 | 906 | ||
87 | 2*3*5*3 | $15 | 901 | ||
88 | 2*3*1*5 | $15 | 900 | ||
89 | 2*0*8*7 | $15 | 879 | ||
90 | 2*3*0*0 | $15 | 872 | ||
91 | 2*4*4*9 | $15 | 860 | ||
92 | 2*0*6*9 | $15 | 859 | ||
93 | 2*1*6*8 | $15 | 854 | ||
94 | 2*1*8*5 | $15 | 838 | ||
95 | 2*4*5*1 | $15 | 828 | ||
96 | 2*6*0*4 | $15 | 827 | ||
97 | 2*8*0*5 | $15 | 799 | ||
98 | 2*0*3*6 | $15 | 789 | ||
99 | 2*3*5*0 | $15 | 782 | ||
100 | 2*2*2*1 | $15 | 759 | ||
101 | 2*7*0*2 | $10 | 757 | ||
102 | 2*3*0*4 | $10 | 747 | ||
103 | 2*9*1*6 | $10 | 747 | ||
104 | 2*3*6*8 | $10 | 744 | ||
105 | 2*7*2*7 | $10 | 716 | ||
106 | 2*1*8*9 | $10 | 690 | ||
107 | 2*1*4*6 | $10 | 686 | ||
108 | 2*1*8*9 | $10 | 673 | ||
109 | 2*8*8*5 | $10 | 672 | ||
110 | 2*9*2*8 | $10 | 669 | ||
111 | 2*6*6*9 | $10 | 666 | ||
112 | 2*7*3*2 | $10 | 662 | ||
113 | 2*0*8*4 | $10 | 598 | ||
114 | 2*5*0*2 | $10 | 589 | ||
115 | 2*3*3*4 | $10 | 585 | ||
116 | 2*7*5*1 | $10 | 581 | ||
117 | 2*6*3*1 | $10 | 570 | ||
118 | 2*0*8*9 | $10 | 568 | ||
119 | 2*1*8*6 | $10 | 554 | ||
120 | 2*2*1*1 | $10 | 534 | ||
121 | 2*0*2*9 | $10 | 534 | ||
122 | 2*1*2*6 | $10 | 527 | ||
123 | 2*6*4*2 | $10 | 525 | ||
124 | 2*6*7*4 | $10 | 523 | ||
125 | 2*4*4*5 | $10 | 517 | ||
126 | 2*5*8*8 | - | 509 | ||
127 | 2*1*5*4 | - | 504 | ||
128 | 2*9*6*7 | - | 495 | ||
129 | 2*1*4*7 | - | 479 | ||
130 | 2*8*4*1 | - | 468 | ||
131 | 2*1*4*6 | - | 456 | ||
132 | 2*0*3*8 | - | 453 | ||
133 | 2*4*7*8 | - | 442 | ||
134 | 2*0*1*4 | - | 438 | ||
135 | 2*6*6*0 | - | 437 | ||
136 | 2*0*4*8 | - | 436 | ||
137 | 2*3*7*3 | - | 424 | ||
138 | 2*9*2*6 | - | 396 | ||
139 | 2*6*7*3 | - | 395 | ||
140 | 2*8*9*1 | - | 395 | ||
141 | 2*1*5*4 | - | 388 | ||
142 | 2*9*8*7 | - | 384 | ||
143 | 2*1*7*1 | - | 384 | ||
144 | 2*2*1*2 | - | 383 | ||
145 | 2*1*4*8 | - | 378 | ||
146 | 2*0*7*9 | - | 371 | ||
147 | 2*1*2*9 | - | 370 | ||
148 | 2*0*0*6 | - | 363 | ||
149 | 2*2*9*8 | - | 354 | ||
150 | 2*1*1*3 | - | 353 |
RedStar Poker : 2024-09-30-06
Unibet : 2024-10
PokerKing : 2024-10