Prize:
15% rakeback
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake chase
Period: 5/1/24 - 6/1/24
1$ rake = 1point
Prize: 15% rakeback
payout: Until the 10th of the following month, after the chase ends
payout type: RedStar Poker player account
In May we offer our players an exclusive rake chase, which provides them up to 15% extra rakeback, in addition to the 200% First Deposit Bonus (equals 10% rakeback) and the 35% VIP rakeback by RedStar Poker
Attention! In order to be eligible for prizes, players need to add their RedStar Poker username (login name) to their Rakerace.com profile. You can do that by clicking on "Enter your RedStar Poker username (login name)!" below.
Point | Prize |
---|---|
20000 | $3000 |
17500 | $2250 |
15000 | $1950 |
12500 | $1600 |
10000 | $1250 |
9000 | $1125 |
8000 | $1000 |
7000 | $875 |
6500 | $815 |
6000 | $750 |
5500 | $690 |
5000 | $625 |
4500 | $565 |
4000 | $500 |
3500 | $350 |
3000 | $300 |
2500 | $250 |
2000 | $200 |
1750 | $175 |
1500 | $150 |
1250 | $125 |
1000 | $100 |
800 | $80 |
650 | $65 |
500 | $50 |
350 | $35 |
200 | $20 |
100 | $10 |
# | Player | Prize | Expected prize money | Status | rake | |
---|---|---|---|---|---|---|
1 | ~ | A*P | $500 | $500 | OK | 4,216 |
2 | ~ | D*.*e*w*y | $300 | $300 | OK | 3,107 |
3 | ~ | m*r*o*o*o*1* | $175 | $175 | OK | 1,831 |
4 | ~ | d*n*i*1 | $150 | $150 | OK | 1,620 |
5 | ~ | K*s*e*y*o*b | $125 | $125 | OK | 1,400 |
6 | ~ | d*n*p*n*c*2 | $100 | $100 | OK | 1,083 |
7 | ~ | e*s*k*l*e* | $80 | $80 | OK | 920 |
8 | ~ | Z*c*h*o*i* | $80 | $80 | OK | 813 |
9 | +1 | C*r*B*a* | $80 | $80 | OK | 805 |
10 | -1 | D*n*i*g*t*o* | $65 | $65 | OK | 789 |
11 | +3 | T*m*C*t | $65 | $65 | 705 | |
12 | ~ | Z*l*e*2* | $65 | $65 | OK | 687 |
13 | -2 | B*r*e*R* | $65 | $65 | OK | 676 |
14 | +1 | C*a*8* | $65 | $65 | OK | 670 |
15 | -2 | K*j*r*K*l* | $65 | $65 | OK | 662 |
16 | ~ | B*s*v*c* | $50 | $50 | 549 | |
17 | +2 | f*o*b*y*9*5 | $50 | $50 | OK | 544 |
18 | -1 | L*r*e*1*8* | $50 | $50 | OK | 505 |
19 | -1 | m*8*H*N | $35 | $35 | OK | 477 |
20 | +2 | s*o*i*a* | $35 | $35 | OK | 456 |
21 | ~ | J*o*a*i*o | $35 | $35 | OK | 407 |
22 | -2 | P*y*h*d*l*6 | $35 | $35 | OK | 390 |
23 | +2 | R*i*g*o*t | $20 | $20 | OK | 346 |
24 | -1 | d*s*f*d*b | $20 | $20 | OK | 342 |
25 | -1 | b*a*c*8* | $20 | $20 | OK | 326 |
26 | ~ | A*a*z*z* | $20 | $20 | OK | 207 |
27 | ~ | s*m*z*b* | $10 | $10 | OK | 194 |
28 | ~ | t*i*l*9*0 | $10 | $10 | OK | 177 |
29 | ~ | E*y*m*e* | $10 | $10 | OK | 166 |
30 | ~ | t*i*k*a*c*e* | $10 | $10 | 151 | |
31 | ~ | H*n*e*h*n*o* | $10 | $10 | OK | 133 |
32 | ~ | B*l*n*P*S | $10 | $10 | 126 | |
33 | ~ | c*a*s*1*3 | $10 | $10 | OK | 116 |
34 | ~ | D*n*o*d*n | $10 | $10 | OK | 110 |
35 | ~ | T*x*e*r* | $10 | $10 | OK | 102 |
36 | ~ | R*B*A*C*1* | $10 | $10 | OK | 101 |
37 | +2 | 1*0*2* | - | - | OK | 97 |
38 | +2 | K*t*o*r | - | - | OK | 97 |
39 | -2 | b*s*i*r*7 | - | - | OK | 96 |
40 | -2 | M*d*f* | - | - | 82 | |
41 | ~ | M*b*e*t*o* | - | - | OK | 44 |
42 | ~ | S*b*a*i*e*9 | - | - | 40 | |
43 | ~ | p*o*a*s* | - | - | OK | 26 |
44 | ~ | C*p*a*n*u*a* | - | - | OK | 19 |
45 | ~ | C*u*i*u*i*8* | - | - | 18 | |
46 | ~ | L*p*t*e*a | - | - | OK | 16 |
47 | ~ | a*d*a*k*1* | - | - | 15 | |
48 | ~ | i*r*a*o* | - | - | OK | 15 |
49 | ~ | B*e*u* | - | - | 14 | |
50 | +1 | i*a* | - | - | OK | 9 |
51 | -1 | D*m*e*K*n* | - | - | OK | 9 |
52 | ~ | r*m*s*2* | - | - | OK | 8 |
53 | ~ | M*n*c*k* | - | - | OK | 7 |
54 | ~ | r*c*u*3* | - | - | 7 | |
55 | ~ | n*r*i*5* | - | - | OK | 7 |
56 | ~ | L*c*y*a*l* | - | - | OK | 6 |
57 | ~ | F*a*w*i*e*3 | - | - | OK | 5 |
58 | +2 | I*k*P*l | - | - | 5 | |
59 | -1 | z*i*e*8* | - | - | OK | 5 |
60 | -1 | x*x*m*h*x*x | - | - | 4 | |
61 | ~ | 4*2*5* | - | - | OK | 4 |
62 | ~ | r*y*l*v*r | - | - | OK | 4 |
63 | ~ | R*n*o* | - | - | OK | 4 |
64 | ~ | A*f*a*u* | - | - | OK | 4 |
65 | ~ | M*c*g*7*0 | - | - | OK | 3 |
66 | +5 | E*e*g*l | - | - | OK | 3 |
67 | -1 | a*d*r*a | - | - | OK | 3 |
68 | +4 | s*e*d*a*1*4* | - | - | OK | 3 |
69 | -2 | N*n*i*a*s*8* | - | - | OK | 3 |
70 | -2 | j*y*0*7 | - | - | OK | 3 |
71 | -2 | o*t*r*a*2 | - | - | OK | 3 |
72 | -2 | r*o*i*8*0* | - | - | OK | 3 |
73 | ~ | N*G*F*S* | - | - | OK | 2 |
74 | ~ | s*u*s | - | - | OK | 2 |
75 | ~ | R*n*o*L*l | - | - | OK | 2 |
76 | ~ | 7*R*I*3*E* | - | - | OK | 2 |
77 | ~ | s*n*a*2* | - | - | OK | 2 |
78 | ~ | B*l*i*6* | - | - | 2 | |
79 | ~ | p*g*6 | - | - | OK | 2 |
80 | ~ | z*v*k* | - | - | OK | 2 |
81 | ~ | W*w*s*d* | - | - | 1 | |
82 | ~ | 2*F*T*L*2* | - | - | OK | 1 |
83 | ~ | K*n* | - | - | OK | 1 |
84 | ~ | B*c*a*o*o*a | - | - | OK | 1 |
85 | ~ | f*g*7*0 | - | - | OK | 1 |
86 | ~ | G*r*h*9*0 | - | - | 1 | |
87 | ~ | K*c*a*5 | - | - | OK | 1 |
88 | ~ | s*m*2* | - | - | OK | 1 |
89 | ~ | c*u*s*r*0*1 | - | - | OK | 1 |
90 | ~ | w*e*e*s*o*e* | - | - | OK | 1 |
91 | ~ | N*u*r*c | - | - | OK | 1 |
92 | ~ | E*s*i | - | - | OK | 1 |
93 | ~ | S*M*P*8* | - | - | OK | 1 |
94 | ~ | A*h*o*p*w | - | - | OK | 1 |
95 | ~ | a*o*a*l | - | - | 1 | |
96 | ~ | e*C*p*a*n | - | - | OK | 1 |
97 | ~ | t*m*v*s | - | - | OK | 1 |
98 | ~ | M*l*a*s* | - | - | 1 | |
99 | ~ | t*n*o*0 | - | - | 1 | |
100 | ~ | c*a*a*d*d* | - | - | OK | 0 |
101 | ~ | b*u*s*l*i | - | - | OK | 0 |
102 | ~ | N*L*k*s*e*k* | - | - | OK | 0 |
103 | ~ | f*g*r*1* | - | - | OK | 0 |
104 | ~ | d*v*s*a*o*6 | - | - | 0 | |
105 | ~ | D*v*1* | - | - | OK | 0 |
106 | ~ | c*e*t*o | - | - | OK | 0 |
107 | ~ | g*e*i*1 | - | - | OK | 0 |
108 | ~ | r*s*y*4 | - | - | OK | 0 |
109 | ~ | b*r*e*8*h | - | - | OK | 0 |
110 | ~ | L*w*s*b* | - | - | OK | 0 |
111 | ~ | t*t*9*7 | - | - | OK | 0 |
112 | ~ | t*a*c*l*9* | - | - | OK | 0 |
113 | ~ | v*k*o*0*1*E* | - | - | OK | 0 |
114 | ~ | 6*6*l*y*r*6* | - | - | OK | 0 |
115 | ~ | j*h*d*e*3 | - | - | 0 | |
116 | ~ | s*l*c*q* | - | - | OK | 0 |
117 | ~ | m*k*f*l*o | - | - | OK | 0 |
118 | ~ | L*c*y*r*d | - | - | 0 | |
119 | ~ | S*i*o*f*e*m | - | - | 0 | |
120 | +6 | c*e*o*0 | - | - | OK | 0 |
121 | -1 | d*a*a*y*8*8 | - | - | OK | 0 |
122 | -1 | J*s*1*o*e*r* | - | - | OK | 0 |
123 | -1 | M*r*a* | - | - | 0 | |
124 | -1 | H*r*y*o*t*r | - | - | 0 | |
125 | -1 | b*k*p*r | - | - | OK | 0 |
126 | -1 | k*i*t*f*6*6 | - | - | OK | 0 |
127 | ~ | P*k*r*l*n*o | - | - | OK | 0 |
128 | ~ | Z*l*k*7*0*1* | - | - | 0 | |
129 | ~ | p*p*t*5*7 | - | - | OK | 0 |
130 | ~ | j*j*c* | - | - | OK | 0 |
131 | ~ | W*r*s*o*p | - | - | OK | 0 |
132 | ~ | F*n*x*i*i | - | - | 0 | |
133 | ~ | u*a*i* | - | - | OK | 0 |
134 | ~ | e*v*k* | - | - | OK | 0 |
135 | ~ | N*t*y | - | - | OK | 0 |
136 | ~ | r*k*a*n* | - | - | OK | 0 |
137 | ~ | A*s*i*e* | - | - | OK | 0 |
138 | ~ | t*e*e*i*d*y | - | - | 0 | |
139 | ~ | b*a*e* | - | - | OK | 0 |
140 | ~ | C*a*i*1* | - | - | OK | 0 |
141 | ~ | m*r*o*o* | - | - | OK | 0 |
142 | ~ | d*m*7*7*7* | - | - | OK | 0 |
143 | ~ | Z*l*d* | - | - | OK | 0 |
144 | ~ | H*e*i*s*n | - | - | OK | 0 |
145 | ~ | c*a*t*n*1 | - | - | 0 | |
146 | ~ | r*c*0* | - | - | 0 | |
147 | ~ | k*m*2* | - | - | OK | 0 |
148 | ~ | J*r*y*6* | - | - | OK | 0 |
149 | ~ | k*n*i*4 | - | - | OK | 0 |
150 | ~ | 2*0*7*4*5* | - | - | 0 | |
151 | ~ | T*e*o*a* | - | - | OK | 0 |
152 | ~ | n*f*6 | - | - | OK | 0 |
153 | ~ | l*c*b*6* | - | - | 0 | |
154 | ~ | S*e*e*c*e*d* | - | - | OK | 0 |
RedStar Poker : 2024-11
RedStar Poker : 2024-11_18_24
Betsson Poker : 2024-11