Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: rake race
Period: 7/22/24 - 7/28/24
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker there are 4 x €12,500 Twister races available, so our Twister players can gain extra value, in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar with €12,500 in total prizes each. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | Status | rake | |
---|---|---|---|---|---|
1 | +1 | s*i*J*d*R*t*r*s | €1000 | 197,302 | |
2 | +1 | o*i*k* | €750 | 167,250 | |
3 | +1 | S*e*d*O*T*p | €500 | 135,765 | |
4 | +1 | N*t*n*w*T* | €400 | 135,210 | |
5 | -4 | p*y*h*d*l | €300 | 134,901 | |
6 | ~ | E*m*l*i*n*i*e | €250 | 110,650 | |
7 | +9 | D*n*y*u*o*r* | €150 | 103,200 | |
8 | +3 | C*o*n*d*U* | €150 | 75,195 | |
9 | -2 | C*a*s*c*L*l*n* | €150 | 70,520 | |
10 | -2 | 1*t*b*e* | €150 | 66,650 | |
11 | +1 | I*n*t*R*z*I*e | €80 | 65,711 | |
12 | +5 | s*0*b*e*y | €80 | 57,800 | |
13 | -4 | H*g*z* | €80 | 54,992 | |
14 | +9 | M*t*r*I* | €80 | 50,575 | |
15 | -5 | B*t*a*r*l | €80 | 49,350 | |
16 | +54 | l*k*y* | €80 | 42,970 | |
17 | +3 | B*u*f*u*t*r*a*y | €80 | 42,170 | |
18 | -3 | d*m*i* | €80 | 41,140 | |
19 | +10 | X*n*y*D*a*o*d | €80 | 38,950 | |
20 | +1 | g*e*t*3*9 | €80 | 37,500 | |
21 | +3 | m*r*l*h*n*r*o | €80 | 36,862 | |
22 | +16 | s*i*g*r | €80 | 36,310 | |
23 | +19 | j*p*a*7* | €80 | 34,950 | |
24 | -6 | M*g*e*i*m*0* | €80 | 34,835 | |
25 | -12 | T*r*o*o*f*8 | €80 | 34,320 | |
26 | -12 | O*e*a*e* | €60 | 34,111 | |
27 | +7 | M*M*U* | €60 | 32,499 | |
28 | +33 | S*h*a*z*r*a*z | €60 | 32,355 | |
29 | +27 | P*o*e*s*C*u*h | €60 | 31,515 | |
30 | -4 | s*h*9*4 | €60 | 31,027 | |
31 | -4 | K*r*O*d* | €60 | 30,260 | |
32 | +11 | p*n*r*s*Q | €60 | 30,050 | |
33 | +17 | D*u*A*a*e*s | €60 | 29,925 | |
34 | +10 | 1*d*d | €60 | 29,561 | |
35 | -3 | F*e*M*P*z*z* | €60 | 29,342 | |
36 | +28 | T*m*y*i*s*n | €60 | 28,965 | |
37 | +14 | K*0*N | €60 | 27,207 | |
38 | +28 | d*n*0*d* | €60 | 26,784 | |
39 | +46 | V*r*E*s*O*p | €60 | 26,060 | |
40 | -5 | J*j*k* | €60 | 25,920 | |
41 | +65 | P*3*e*y | €60 | 25,676 | |
42 | -23 | 7*y*c*p*7* | €60 | 25,180 | |
43 | -7 | N*K*K*T*N*A | €60 | 25,025 | |
44 | +3 | k*b*r* | €60 | 24,796 | |
45 | -14 | M*L*r*1 | €60 | 24,361 | |
46 | -6 | A*k*a*g*l*u*2* | €60 | 24,340 | |
47 | -22 | G*b*l* | €60 | 24,295 | |
48 | -15 | m*e*o*i*1*3 | €60 | 23,482 | |
49 | -10 | v*s*a*o* | €60 | 23,105 | |
50 | -13 | D*z*a | €60 | 22,820 | |
51 | -3 | C*M*J*N | €50 | 22,705 | |
52 | -30 | R*a*T*F*r* | €50 | 22,660 | |
53 | +6 | a*p*1*9*0* | €50 | 22,160 | |
54 | -5 | l*o*l | €50 | 22,023 | |
55 | -1 | o*r*s*k*1 | €50 | 21,690 | |
56 | +24 | c*0*d*e*r* | €50 | 21,440 | |
57 | ~ | J*a*o*2* | €50 | 21,313 | |
58 | -30 | T*n*o*i | €50 | 20,812 | |
59 | -29 | B*Y* | €50 | 20,550 | |
60 | +2 | R*G*r*a*i*n*l | €50 | 20,391 | |
61 | -9 | M*t*c* | €50 | 19,889 | |
62 | -4 | B*i*d*a*t*r* | €50 | 19,826 | |
63 | -22 | l*d*s*1 | €50 | 19,740 | |
64 | +14 | I*v*c*o | €50 | 19,574 | |
65 | +7 | V*L*R*Q*G*U*I* | €50 | 18,940 | |
66 | -20 | C*1*e*r*v*r | €50 | 18,862 | |
67 | -2 | B*s*e*i*o*o*a*a | €50 | 18,182 | |
68 | -15 | t*k*9* | €50 | 18,093 | |
69 | -14 | c*r*o*e*o*8*1 | €50 | 17,709 | |
70 | +17 | o*t*K* | €50 | 17,649 | |
71 | +114 | s*o*d*v*7* | €50 | 17,279 | |
72 | -5 | b*n*v*l*n*2* | €50 | 16,926 | |
73 | -5 | j*h*a*r*z*i*1 | €50 | 16,605 | |
74 | +18 | K*t*g*n | €50 | 16,462 | |
75 | +37 | M*X*X*I* | €50 | 16,405 | |
76 | +17 | p*r*s*a*k* | €50 | 16,227 | |
77 | -32 | K*t*y*K | €50 | 16,085 | |
78 | B*s*m*n*7* | €50 | 16,080 | ||
79 | -5 | B*h*O*U* | €50 | 15,880 | |
80 | +42 | o*e*h*t*r*o* | €50 | 15,866 | |
81 | +14 | S*e*e*c*u*e*9* | €50 | 15,415 | |
82 | -1 | T*N*E*G*R*O | €50 | 15,335 | |
83 | -10 | P*w*r*u*F*o* | €50 | 15,194 | |
84 | +82 | L*s*a*1 | €50 | 14,865 | |
85 | -10 | f*u*5*n*t* | - | 14,603 | |
86 | 1*n*7*s | - | 14,095 | ||
87 | -27 | P*N*6* | - | 13,823 | |
88 | -5 | G*e*t*a*d*n* | - | 13,791 | |
89 | -18 | g*h*r* | - | 13,610 | |
90 | +1 | n*k*a*2* | - | 13,290 | |
91 | +12 | A*m*t*0 | - | 12,990 | |
92 | +22 | V*l*e*e*p*e | - | 12,805 | |
93 | +3 | M*r*a*d* | - | 12,723 | |
94 | +136 | M*x*6*9*7 | - | 12,660 | |
95 | +48 | b*4*s*c | - | 12,622 | |
96 | -33 | F*n*r*d | - | 12,545 | |
97 | +65 | F*r*a*d*s*i*e | - | 12,475 | |
98 | +40 | S*a*a*o*e*c | - | 12,220 | |
99 | +5 | C*u*a*e*a*l | - | 12,212 | |
100 | ~ | T*e*i*B*g*e | - | 12,197 | |
101 | -12 | G*l*a*n | - | 12,165 | |
102 | -33 | C*m*O*H*n*y* | - | 12,160 | |
103 | -1 | 5*i*4*a*h*o*m | - | 12,120 | |
104 | -14 | o*e*b*l*d* | - | 12,050 | |
105 | +56 | k*i*y* | - | 11,851 | |
106 | E*I*E*i*k | - | 11,800 | ||
107 | ~ | h*r*9 | - | 11,696 | |
108 | +17 | 1*2*3*6*4* | - | 11,414 | |
109 | -30 | s*m*t*o*n | - | 11,040 | |
110 | -34 | K*z*a*a*i | - | 10,990 | |
111 | +66 | P*f*k*1* | - | 10,777 | |
112 | +74 | R*d*o*8 | - | 10,641 | |
113 | -36 | d*d*h*s*l*r | - | 10,437 | |
114 | +7 | Q*x* | - | 10,353 | |
115 | -4 | S*a*r*S*y* | - | 10,075 | |
116 | c*e*l*k*c | - | 10,070 | ||
117 | Y*u*a*m*b*f*r* | - | 10,000 | ||
118 | +51 | h*g*j*k*r* | - | 9,930 | |
119 | -33 | S*i*l*L | - | 9,875 | |
120 | -38 | P*a*e*0*7*9* | - | 9,855 | |
121 | -22 | p*k*r*4*h* | - | 9,700 | |
122 | -38 | E*I*E*7*0 | - | 9,605 | |
123 | +42 | p*s*o*g*a*t*4* | - | 9,507 | |
124 | -9 | C*x*p*k* | - | 9,462 | |
125 | +2 | A*F*R*A* | - | 9,424 | |
126 | +23 | G*3*S | - | 9,375 | |
127 | -18 | C*r*J* | - | 9,360 | |
128 | -40 | S*e*l*i*i*i*y | - | 9,250 | |
129 | +71 | p*y*h*r*n* | - | 8,966 | |
130 | -33 | T*m*C*t | - | 8,935 | |
131 | +8 | A*t*u*L*p*o*a* | - | 8,925 | |
132 | +31 | O*g*t*a | - | 8,921 | |
133 | +2 | J*c*o*5*5 | - | 8,904 | |
134 | h*v*0 | - | 8,835 | ||
135 | +15 | m*o*u*1 | - | 8,790 | |
136 | -31 | H*m*r*i*p*o*2 | - | 8,760 | |
137 | +87 | H*n*y*l*y | - | 8,635 | |
138 | -18 | F*m*o*2*8 | - | 8,600 | |
139 | -45 | T*i*1*T*e*a* | - | 8,535 | |
140 | +24 | B*H*A | - | 8,522 | |
141 | -18 | j*r*i*c* | - | 8,475 | |
142 | -24 | r*t*r*a*d | - | 8,421 | |
143 | +41 | M*X*1*1 | - | 8,387 | |
144 | -8 | B*h*l*T*e*o* | - | 8,307 | |
145 | +47 | s*o*e*o | - | 8,260 | |
146 | +5 | S*4*3*y* | - | 8,183 | |
147 | -7 | M*k*W*z*w*k*1 | - | 8,180 | |
148 | +6 | O*r*s*o | - | 8,158 | |
149 | +39 | M*B*r*y* | - | 8,156 | |
150 | M*t*G* | - | 8,100 | ||
151 | +16 | M*R*Y*9 | - | 8,095 | |
152 | +5 | x*r*x* | - | 7,988 | |
153 | +26 | R*m*r*9* | - | 7,943 | |
154 | -56 | R*n*e*f*e*s* | - | 7,932 | |
155 | -36 | d*s*e*i* | - | 7,834 | |
156 | -55 | i*l*y*o*e*4* | - | 7,713 | |
157 | -1 | M*o*s*n*0*4 | - | 7,665 | |
158 | +18 | M*k*s*h* | - | 7,650 | |
159 | +1 | s*e*a*a*n*i* | - | 7,527 | |
160 | -44 | C*4*l* | - | 7,520 | |
161 | -35 | S*w*e*1* | - | 7,486 | |
162 | +78 | 5*7*4*0*0*0*4* | - | 7,340 | |
163 | -26 | H*b*a*n*V*z | - | 7,330 | |
164 | -51 | a*r*c*d*a*r* | - | 7,285 | |
165 | -36 | O*d*e*e*o | - | 7,260 | |
166 | -14 | p*4*0* | - | 7,212 | |
167 | -39 | G*o*t*i*e*0*0* | - | 7,203 | |
168 | -60 | y*s*l*9* | - | 7,176 | |
169 | +36 | e*e*v*z* | - | 7,166 | |
170 | +71 | M*g*V*l*e*o*e | - | 7,160 | |
171 | -3 | A*R*M*g*e* | - | 6,922 | |
172 | -38 | M*n*o*o*e*o | - | 6,903 | |
173 | +68 | A*M*4 | - | 6,850 | |
174 | -15 | w*f*s*e*l*r | - | 6,770 | |
175 | +33 | f*2* | - | 6,761 | |
176 | +18 | T*r*8 | - | 6,725 | |
177 | +22 | V*g*n*t* | - | 6,672 | |
178 | -45 | L*d*g* | - | 6,669 | |
179 | -69 | S*h*m*k* | - | 6,506 | |
180 | -63 | R*c*i*H*a*t* | - | 6,410 | |
181 | -51 | T*n*k*n* | - | 6,393 | |
182 | +9 | M*N*A*A*N*T | - | 6,272 | |
183 | T*3*1*B*s* | - | 6,230 | ||
184 | -40 | b*r*b*K*1 | - | 6,215 | |
185 | -2 | K*i*h*O*f*o*o* | - | 6,210 | |
186 | -15 | m*x*c*n | - | 6,100 | |
187 | Y*t*g*r*s*1 | - | 6,070 | ||
188 | -46 | J*m*s*o*d*3*3*3 | - | 6,045 | |
189 | -8 | S*y*i*a*d | - | 6,033 | |
190 | -3 | N*R*A*8* | - | 5,970 | |
191 | V*z*u*n*M*i*o | - | 5,900 | ||
192 | -10 | S*v*l*a*0*4 | - | 5,889 | |
193 | -69 | b*t*o*b*l*a | - | 5,859 | |
194 | +40 | g*s*a* | - | 5,840 | |
195 | -37 | C*i*l*W*l*y | - | 5,825 | |
196 | ~ | A*o*y*2*2* | - | 5,791 | |
197 | +23 | m*p*8*6*8 | - | 5,784 | |
198 | -25 | 1*6*U* | - | 5,720 | |
199 | -25 | F*a*a*e*3 | - | 5,719 | |
200 | -20 | k*b*n*h*k* | - | 5,700 | |
201 | -60 | s*m*l*t*e*s | - | 5,635 | |
202 | w*a*e*a*t*5* | - | 5,630 | ||
203 | +25 | R*l*x*n*g*t | - | 5,607 | |
204 | -49 | 1*a*R | - | 5,604 | |
205 | +1 | B*D*2*3 | - | 5,579 | |
206 | +9 | D*f*o*W*r*i*r | - | 5,529 | |
207 | I*r*S* | - | 5,513 | ||
208 | +3 | L*r*e*2*2* | - | 5,460 | |
209 | M*k*W*z*s*s*i | - | 5,410 | ||
210 | r*b*t*r*u*4* | - | 5,409 | ||
211 | -80 | S*y*S | - | 5,366 | |
212 | C*a*a*D*M*s* | - | 5,350 | ||
213 | -81 | M*r*p*o*s*i* | - | 5,335 | |
214 | -61 | j*m*e*e*s*5*2 | - | 5,326 | |
215 | +2 | F*i*i*H*o*a* | - | 5,310 | |
216 | +19 | L*c*u*t*q*e | - | 5,310 | |
217 | -8 | G*b*S*u*e* | - | 5,257 | |
218 | -71 | F*e*t*r | - | 5,208 | |
219 | -41 | H*N*N | - | 5,178 | |
220 | +9 | O*e*a*t*a*e | - | 5,170 | |
221 | -76 | l*m*r*n*h*n | - | 5,120 | |
222 | -76 | A*f*y*m*g*K* | - | 5,111 | |
223 | -75 | F*e*a*6* | - | 5,075 | |
224 | R*d*t*r*l*y*r* | - | 5,072 | ||
225 | +18 | H*M*N | - | 5,030 | |
226 | ~ | m*n*l*b | - | 4,998 | |
227 | -15 | H*r*h*f* | - | 4,995 | |
228 | A*T*A*D*M | - | 4,983 | ||
229 | -40 | r*v*n*4* | - | 4,938 | |
230 | -9 | a*s*s*l*n* | - | 4,930 | |
231 | -56 | m*h*i*o*d*1 | - | 4,890 | |
232 | -39 | E*u*s*o* | - | 4,875 | |
233 | -55 | J*2*1* | - | 4,765 | |
234 | -49 | m*j*r*s*n* | - | 4,715 | |
235 | +10 | O*E*D | - | 4,710 | |
236 | -26 | Y*P*E | - | 4,683 | |
237 | -6 | M*S*i*6* | - | 4,680 | |
238 | T*h*0* | - | 4,630 | ||
239 | J*L*Y*I*H*6 | - | 4,604 | ||
240 | I*o*e*P*a*e*I | - | 4,560 | ||
241 | z*u*n*s*0* | - | 4,560 | ||
242 | +4 | F*S*P*T*T* | - | 4,545 | |
243 | -42 | A*T*S*P*I* | - | 4,519 | |
244 | A*c*u*u*1*8*1 | - | 4,507 | ||
245 | +4 | K*R*S*E*1* | - | 4,500 | |
246 | -4 | B*d*a*2* | - | 4,493 | |
247 | -50 | s*f*i*a | - | 4,470 | |
248 | M*o*o*5*5 | - | 4,470 | ||
249 | P*a*i*c*g*8 | - | 4,468 | ||
250 | G*r*e*6* | - | 4,461 |
RedStar Poker : 2024-10
RedStar Poker : 2024-10_28-03
Betsson Poker : 2024-10