Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 11/18/24 - 11/24/24
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | +1 | o*i*k* | €1000 | 231,400 |
2 | -1 | P*k*r*a*o*R | €750 | 216,600 |
3 | ~ | s*i*J*d*R*t*r*s | €500 | 188,900 |
4 | ~ | D*n*y*u*o*r* | €400 | 149,495 |
5 | ~ | p*y*h*d*l | €300 | 105,145 |
6 | +2 | b*o*e*m*u*e | €250 | 94,075 |
7 | ~ | 1*6*U* | €150 | 92,360 |
8 | +1 | R*a*T*F*r* | €150 | 88,350 |
9 | -3 | E*m*l*i*n*i*e | €150 | 83,750 |
10 | +4 | L*l*o*L*o*e | €150 | 82,750 |
11 | ~ | H*g*z* | €80 | 82,236 |
12 | -2 | A*u*2* | €80 | 67,415 |
13 | +2 | P*E*L*5*5 | €80 | 65,002 |
14 | -2 | D*r*R*o*1* | €80 | 55,722 |
15 | +2 | H*l*i*g*h*v*r | €80 | 53,920 |
16 | +19 | l*k*y* | €80 | 49,500 |
17 | +4 | s*e*a*a*n*i* | €80 | 45,505 |
18 | +16 | s*a*e*a* | €80 | 41,921 |
19 | -3 | C*M*J*N | €80 | 41,520 |
20 | ~ | g*s*a* | €80 | 39,970 |
21 | -8 | S*e*d*O*T*p | €80 | 39,950 |
22 | +40 | 1*3*7* | €80 | 39,720 |
23 | -5 | p*n*h*r*u*h*o*m* | €80 | 39,105 |
24 | +31 | M*t*r*I* | €80 | 37,680 |
25 | +6 | b*a*o*r* | €80 | 34,075 |
26 | +101 | C*i*T*a*e*9 | €60 | 33,810 |
27 | +16 | o*r*s*k*1 | €60 | 33,701 |
28 | +21 | G*3*v*k | €60 | 32,725 |
29 | +12 | Y*u*a*m*b*f*r* | €60 | 31,850 |
30 | -4 | o*e*h*t*r*o* | €60 | 31,850 |
31 | +65 | h*v*0 | €60 | 31,425 |
32 | -7 | 0*L*N*O | €60 | 31,245 |
33 | -1 | h*g*j*k*r* | €60 | 30,070 |
34 | +10 | t*k*9* | €60 | 30,030 |
35 | -13 | T*n*o*i | €60 | 29,930 |
36 | -13 | s*r*a*c*e*a | €60 | 29,790 |
37 | -18 | 1*t*b*e* | €60 | 29,750 |
38 | -8 | s*m*l*q*i*t | €60 | 29,016 |
39 | +6 | L*w*n*o*s*i* | €60 | 28,780 |
40 | -1 | B*s*e*i*o*o*a*a | €60 | 27,900 |
41 | +27 | M*X*X*I* | €60 | 27,800 |
42 | -9 | S*u*f*i*n*r | €60 | 26,760 |
43 | -15 | d*t* | €60 | 26,565 |
44 | -2 | J*j*k* | €60 | 26,460 |
45 | +1 | S*s*e*a* | €60 | 25,580 |
46 | -19 | X*n*y*D*a*o*d | €60 | 25,550 |
47 | +74 | d*m*i* | €60 | 25,131 |
48 | -24 | G*o*G*m*M*s | €60 | 25,000 |
49 | +5 | D*u*A*a*e*s | €60 | 24,915 |
50 | +8 | a*p*1*9*0* | €60 | 23,870 |
51 | +14 | p*n*r*s*Q | €50 | 22,915 |
52 | +4 | E*I*E*i*k | €50 | 22,792 |
53 | -15 | M*t*G* | €50 | 22,060 |
54 | -25 | P*w*r*u*F*o* | €50 | 21,926 |
55 | +30 | P*o*e*s*C*u*h | €50 | 21,260 |
56 | -8 | M*L*r*1 | €50 | 21,111 |
57 | -20 | s*l*n*e*d*s | €50 | 20,520 |
58 | +32 | L*p*o*T*p | €50 | 20,030 |
59 | -9 | I*n*t*R*z*I*e | €50 | 19,925 |
60 | +86 | 1*n*7*s | €50 | 19,820 |
61 | +9 | K*z*a*a*i | €50 | 19,730 |
62 | +183 | K*0*N | €50 | 19,225 |
63 | ~ | N*t*n*w*T* | €50 | 19,180 |
64 | +14 | R*G*r*a*i*n*l | €50 | 18,890 |
65 | +16 | T*l*n*t* | €50 | 18,778 |
66 | -2 | V*L*R*Q*G*U*I* | €50 | 18,725 |
67 | -31 | 1*d*d | €50 | 18,375 |
68 | +6 | f*u*5*n*t* | €50 | 18,210 |
69 | +13 | B*s*m*n*7* | €50 | 17,656 |
70 | -17 | l*i*c*s*i*1* | €50 | 17,635 |
71 | +1 | 2*e*r*L*f* | €50 | 17,221 |
72 | +79 | r*d*y*z | €50 | 17,147 |
73 | -33 | V*g*s*7*7 | €50 | 16,916 |
74 | +24 | K*t*g*n | €50 | 16,905 |
75 | +54 | p*p*1*8*1*8* | €50 | 16,835 |
76 | -16 | G*b*l* | €50 | 16,510 |
77 | -18 | W*a*A*u* | €50 | 16,250 |
78 | -21 | C*m*O*H*n*y* | €50 | 16,150 |
79 | +20 | G*r*s*e*h*k* | €50 | 16,125 |
80 | -33 | C*a*s*c*L*l*n* | €50 | 15,540 |
81 | -15 | o*t*K* | €50 | 15,060 |
82 | -31 | t*n*a*l*d* | €50 | 15,000 |
83 | +8 | s*0*b*e*y | €50 | 14,960 |
84 | -1 | L*r*e*2*2* | €50 | 14,795 |
85 | -12 | M*n*1*1 | - | 14,781 |
86 | +22 | A*k*a*g*l*u*2* | - | 14,735 |
87 | +82 | L*s*a*1 | - | 14,670 |
88 | +9 | K*c*K*c*K*c* | - | 14,595 |
89 | -20 | N*m*a*a | - | 14,559 |
90 | -38 | P*r*y*r*e* | - | 14,510 |
91 | +71 | T*m*y*i*s*n | - | 14,490 |
92 | +48 | l*a*s*i | - | 14,385 |
93 | +40 | A*t*u*L*p*o*a* | - | 14,280 |
94 | +54 | K*r*O*d* | - | 14,020 |
95 | -11 | P*r*u*e*8* | - | 13,433 |
96 | -35 | l*a*Y*n* | - | 13,392 |
97 | -2 | N*R*A*8* | - | 13,260 |
98 | +13 | n*d*m*a | - | 13,060 |
99 | -23 | T*m*C*t | - | 13,010 |
100 | +20 | G*l*a*n | - | 12,580 |
101 | -13 | 1*c*I*e*a*y* | - | 12,570 |
102 | -22 | Q*e*n*R | - | 12,415 |
103 | -1 | w*n*k*d* | - | 12,176 |
104 | -33 | w*o*w*o | - | 12,120 |
105 | +1 | x*r*x* | - | 11,876 |
106 | -39 | L*t*l*F*n | - | 11,865 |
107 | +21 | C*4*l* | - | 11,830 |
108 | +26 | S*a*a*o*e*c | - | 11,820 |
109 | +22 | K*i*h*O*f*o*o* | - | 11,800 |
110 | -31 | l*d*s*1 | - | 11,740 |
111 | +99 | S*e*l*i*i*i*y | - | 11,720 |
112 | +11 | I*r*S* | - | 11,640 |
113 | -36 | L*m*s*s* | - | 11,635 |
114 | -28 | B*l*a*r*x*7 | - | 11,380 |
115 | -26 | V*i*I*p*s*o*7 | - | 11,340 |
116 | -16 | c*r*o*e*o*8*1 | - | 11,290 |
117 | -30 | M*d*e*1 | - | 11,215 |
118 | -13 | B*l*o*M*n*a* | - | 11,145 |
119 | -16 | B*y*u*a | - | 10,850 |
120 | -45 | n*k*a*2* | - | 10,800 |
121 | +21 | P*f*k*1* | - | 10,790 |
122 | -30 | T*x*c*0* | - | 10,740 |
123 | +1 | A*m*t*0 | - | 10,648 |
124 | +47 | R*g*o*I* | - | 10,630 |
125 | -16 | H*N*N | - | 10,570 |
126 | +13 | B*t*i*A* | - | 10,328 |
127 | -10 | C*r*e*0*1 | - | 10,280 |
128 | -18 | J*a*o*2* | - | 10,110 |
129 | -28 | k*b*r* | - | 9,970 |
130 | +52 | T*E*E*Y*U*A | - | 9,895 |
131 | +45 | m*l*j*0*0 | - | 9,777 |
132 | +36 | p*y*h*r*n* | - | 9,710 |
133 | +31 | F*r*a*d*s*i*e | - | 9,680 |
134 | +21 | M*X*1*1 | - | 9,620 |
135 | -10 | L*b*r*t*r* | - | 9,500 |
136 | -6 | K*l*a*h*7 | - | 9,265 |
137 | -25 | M*j*s*i*Q* | - | 9,249 |
138 | -22 | B*h*O*U* | - | 9,215 |
139 | +40 | a*o*p*n*n* | - | 9,025 |
140 | -46 | S*p*r*e*a*o*l* | - | 8,950 |
141 | +29 | T*s*h*a | - | 8,870 |
142 | +41 | p*s*o*g*a*t*4* | - | 8,609 |
143 | -28 | d*n*0*d* | - | 8,500 |
144 | -30 | l*I*l*l*I*l*l*I*I*I*l*l*l*I*I | - | 8,309 |
145 | -2 | S*d*p*k*r*t*r* | - | 8,295 |
146 | -9 | T*l*o*e*l*r | - | 8,095 |
147 | -15 | N*e*k* | - | 8,066 |
148 | -3 | N*h*e*i*o* | - | 8,025 |
149 | +18 | A*f*y*m*g*K* | - | 8,022 |
150 | +40 | T*r*8 | - | 7,995 |
151 | -58 | R*n*e*f*e*s* | - | 7,980 |
152 | +13 | X*a*u*a | - | 7,960 |
153 | +74 | A*T*S*P*I* | - | 7,912 |
154 | -47 | M*g*V*l*e*o*e | - | 7,765 |
155 | -5 | C*1*e*r*v*r | - | 7,676 |
156 | -43 | T*n*8*6* | - | 7,656 |
157 | H*r*h*f* | - | 7,585 | |
158 | B*n*i* | - | 7,440 | |
159 | -15 | M*j*n*l*f* | - | 7,385 |
160 | -42 | u*n*i*s*i*s | - | 7,290 |
161 | +37 | a*s*s*l*n* | - | 7,285 |
162 | -5 | D*m*j*m | - | 7,250 |
163 | -3 | A*i*i*o | - | 7,245 |
164 | +51 | Z*r*D*y | - | 7,220 |
165 | +12 | A*3*r* | - | 7,185 |
166 | -13 | g*i*f*n* | - | 7,165 |
167 | +74 | R*m*r*9* | - | 7,135 |
168 | -64 | M*a*B*o*c*l* | - | 7,055 |
169 | -33 | F*l*b*t*b*t | - | 7,047 |
170 | +24 | S*e*e*c*u*e*9* | - | 6,975 |
171 | +33 | m*l*k*h*c* | - | 6,845 |
172 | +45 | B*H*A | - | 6,780 |
173 | -12 | B*r*G*v*r*n | - | 6,611 |
174 | -33 | C*x*p*k* | - | 6,505 |
175 | +6 | S*T*1*9* | - | 6,440 |
176 | -20 | H*D*O*L*D*2* | - | 6,396 |
177 | 2*p*i*l | - | 6,395 | |
178 | -26 | D*z*a | - | 6,340 |
179 | G*t*h*4* | - | 6,307 | |
180 | -61 | s*a*k*i*h*y*4* | - | 6,282 |
181 | -59 | I*i*v*e*a | - | 6,174 |
182 | +47 | Y*t*g*r*s*1 | - | 6,066 |
183 | -36 | b*n*3 | - | 6,001 |
184 | -58 | S*s*m*9* | - | 6,000 |
185 | -12 | V*l*d*a*t | - | 5,918 |
186 | ~ | r*v*n*4* | - | 5,895 |
187 | -13 | M*k*W*z*w*k*1 | - | 5,850 |
188 | +35 | T*e*o*m*n*t* | - | 5,840 |
189 | O*e*o*e*a*l*y | - | 5,810 | |
190 | -2 | l*e*o*o*h | - | 5,800 |
191 | -56 | h*h*c*a*s*c | - | 5,705 |
192 | -54 | S*4*3*y* | - | 5,680 |
193 | -34 | O*d*e*e*o | - | 5,650 |
194 | +8 | i*y*x*4 | - | 5,502 |
195 | -6 | K*t*l* | - | 5,495 |
196 | -42 | 1*u*t*r | - | 5,415 |
197 | -34 | B*Y* | - | 5,415 |
198 | +2 | A*a*s*a*e | - | 5,288 |
199 | +25 | T*m*o*a*h* | - | 5,265 |
200 | A*i*l*8 | - | 5,260 | |
201 | +46 | B*a*c* | - | 5,250 |
202 | -3 | O*E*D | - | 5,245 |
203 | +31 | B*J* | - | 5,150 |
204 | -16 | C*i*i*a*D*m*g* | - | 5,125 |
205 | -8 | b*b*i*a*a* | - | 5,045 |
206 | -57 | D*e*e*8* | - | 4,976 |
207 | -32 | C*r*i*c*o*o*e*a | - | 4,965 |
208 | -16 | O*g*t*a | - | 4,940 |
209 | L*s*B*y*c*u* | - | 4,920 | |
210 | S*P*R*a*N* | - | 4,920 | |
211 | -39 | c*i*a*u* | - | 4,858 |
212 | +5 | s*r*b*l* | - | 4,830 |
213 | -22 | j*r*i*c* | - | 4,820 |
214 | +26 | K*a*z | - | 4,820 |
215 | M*x*6*9*7 | - | 4,815 | |
216 | +21 | d*a*h*n*u*e* | - | 4,811 |
217 | p*o*o*e*s* | - | 4,770 | |
218 | -60 | j*h*a*r*z*i*1 | - | 4,722 |
219 | -12 | D*m*n*S*3* | - | 4,720 |
220 | -27 | L*x*e*d*u*s | - | 4,690 |
221 | Y*P*E | - | 4,676 | |
222 | -38 | H*c*i*g*e*e*s* | - | 4,665 |
223 | -27 | D*n*x*t | - | 4,660 |
224 | +5 | O*e*p*u* | - | 4,606 |
225 | -19 | 7*3*f*j* | - | 4,590 |
226 | S*e*b*5*7 | - | 4,590 | |
227 | -13 | S*o*3*9 | - | 4,570 |
228 | +16 | S*i*d*e*6*6* | - | 4,558 |
229 | -26 | W*P*N | - | 4,500 |
230 | L*c*u*t*q*e | - | 4,480 | |
231 | -20 | p*a*e*c*s*l*6* | - | 4,468 |
232 | -66 | J*s*i*d*j*0* | - | 4,430 |
233 | -38 | T*i*t*d*o*h*r | - | 4,400 |
234 | f*e*k*1*9* | - | 4,397 | |
235 | -29 | S*u*1*u*c*e* | - | 4,392 |
236 | -11 | C*y*H*K | - | 4,388 |
237 | -29 | K*y*h*t* | - | 4,375 |
238 | -17 | A*i*e*t | - | 4,370 |
239 | -38 | T*h*0* | - | 4,365 |
240 | -1 | l*d*9* | - | 4,353 |
241 | -13 | C*m*o*e*u*n*s | - | 4,340 |
242 | -55 | G*i*L*I | - | 4,338 |
243 | -11 | B*t*t*m | - | 4,330 |
244 | -31 | M*B*r*y* | - | 4,320 |
245 | -20 | F*i*i*H*o*a* | - | 4,265 |
246 | O*r*s*o | - | 4,260 | |
247 | +1 | s*i*e*1 | - | 4,230 |
248 | -14 | j*t*p*m* | - | 4,228 |
249 | C*i*o*i*i* | - | 4,220 | |
250 | R*s*l*5 | - | 4,209 |
RedStar Poker : 2024-12
RedStar Poker : 2024-12_02_08
Betsson Poker : 2024-12