Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: point race
Period: 4/28/25 - 5/4/25
1$ rake = 25point
Prize: €12500
payout: see below
payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
# | Player | Prize | rake | |
---|---|---|---|---|
1 | +2 | o*i*e*i* | €1000 | 266,925 |
2 | ~ | 0*l*p*x* | €750 | 236,600 |
3 | +23 | h*a*t*e*s | €500 | 182,500 |
4 | -3 | 1*3*7* | €400 | 177,250 |
5 | -1 | P*E*L*5*5 | €300 | 169,300 |
6 | +19 | D*n*y*u*0*r* | €250 | 149,025 |
7 | -2 | p*y*y | €150 | 140,250 |
8 | -1 | E*m*l*i*n*i*e | €150 | 121,400 |
9 | -1 | s*i*J*d*R*t*r*s | €150 | 104,500 |
10 | +1 | t*k*9* | €150 | 74,055 |
11 | -5 | u*n*i*s*i*s | €80 | 66,875 |
12 | +25 | M*t*r*I* | €80 | 61,016 |
13 |
|
s*o*b*e*y | €80 | 59,100 |
14 | +3 | Q*a*i*a* | €80 | 52,450 |
15 | +1 | P*t*e*i* | €80 | 47,889 |
16 | +12 | s*e*a*a*n*i* | €80 | 46,720 |
17 | +2 | n*a*b*t*4 | €80 | 45,200 |
18 | +25 | 1*d*d | €80 | 43,195 |
19 | +17 | b*e*s*d*1 | €80 | 41,412 |
20 | +4 | C*a*s*c*L*l*n* | €80 | 41,255 |
21 | +14 | M*L*r*1 | €80 | 40,855 |
22 |
|
1*t*b*e* | €80 | 39,400 |
23 | -11 | p*n*h*r*u*h*o*m* | €80 | 39,145 |
24 | +5 | 1*a*R | €80 | 37,815 |
25 | -11 | k*u*y*p | €80 | 37,775 |
26 | +7 | V*L*R*Q*G*U*I* | €60 | 35,825 |
27 | -18 | H*l*i*g*h*v*r | €60 | 35,705 |
28 | -7 | J*j*k* | €60 | 35,125 |
29 | -11 | P*w*r*u*F*o* | €60 | 33,880 |
30 | +44 | T*3*4*F*Z* | €60 | 32,115 |
31 | -21 | p*v*V*t*a | €60 | 32,102 |
32 | -9 | B*s*m*s*d*s* | €60 | 31,301 |
33 |
|
Z*l*9* | €60 | 31,200 |
34 | +20 | R*v*t*y* | €60 | 27,480 |
35 | +136 | b*o*e*m*u*e | €60 | 27,300 |
36 | +27 | B*Y* | €60 | 27,135 |
37 | -15 | n*k*a*2* | €60 | 26,787 |
38 | +13 | W*a*A*u* | €60 | 25,965 |
39 | -1 | G*i*r*v*r | €60 | 25,460 |
40 |
|
p*n*g*h*r* | €60 | 25,091 |
41 | -28 | n*d*m*a | €60 | 24,945 |
42 | +17 | p*k*i* | €60 | 24,730 |
43 | -1 | P*o*e*s*C*u*h | €60 | 24,710 |
44 | +53 | 1*n*7*s | €60 | 24,570 |
45 |
|
L*m*n*W | €60 | 24,555 |
46 | -26 | h*v*0 | €60 | 24,400 |
47 | -7 | s*r*a*c*e*a | €60 | 24,255 |
48 | -17 | E*G*n*a*o*9* | €60 | 24,120 |
49 | +20 | s*m*l*q*i*t | €60 | 24,095 |
50 | -11 | S*s*e*a* | €60 | 23,745 |
51 |
|
o*r*s*k*1 | €50 | 23,250 |
52 |
|
T*e*o*a | €50 | 22,900 |
53 | -12 | b*d*i | €50 | 22,668 |
54 | -20 | Y*u*a*m*b*f*r* | €50 | 22,105 |
55 | -40 | L*k*1*b | €50 | 20,720 |
56 | -29 | l*g*o*1* | €50 | 20,115 |
57 | +62 | T*m*C*t | €50 | 19,550 |
58 | +70 | x*i*e*s* | €50 | 19,525 |
59 | -10 | l*i*c*s*i*1* | €50 | 19,415 |
60 | +71 | L*w*n*o*s*i* | €50 | 19,290 |
61 | -17 | C*m*O*H*n*y* | €50 | 19,150 |
62 | -7 | b*k*7 | €50 | 18,730 |
63 | -18 | n*u*d*r* | €50 | 17,830 |
64 | -16 | d*r*i*e*m* | €50 | 17,446 |
65 | -15 | l*o*i* | €50 | 17,445 |
66 |
|
H*N*N | €50 | 17,030 |
67 | +26 | 9*r*1* | €50 | 17,010 |
68 | +14 | P*l*n*0* | €50 | 16,738 |
69 | -17 | A*m*t*0 | €50 | 16,700 |
70 | +19 | A*e*R*i* | €50 | 16,606 |
71 | -13 | I*r*S* | €50 | 16,260 |
72 | +66 | F*a*i*D*r*e*2 | €50 | 16,200 |
73 | -41 | W*l*y*l*a*i*o | €50 | 16,192 |
74 | +6 | S*a*a*o*e*c | €50 | 16,165 |
75 | +35 | M*t*u*F*n*i* | €50 | 16,163 |
76 | -3 | K*c*K*c*K*c* | €50 | 15,860 |
77 |
|
M*r*p*o*s*i* | €50 | 15,660 |
78 |
|
M*u*u*e*7*7 | €50 | 15,577 |
79 | -19 | R*G*r*a*i*n*l | €50 | 15,365 |
80 | -15 | k*b* | €50 | 15,195 |
81 | +10 | D*m*n*c*e*o*o | €50 | 15,095 |
82 |
|
p*o*o*e*s* | €50 | 14,990 |
83 | +47 | G*b*l* | €50 | 14,580 |
84 | -38 | d*n*0*d* | €50 | 14,545 |
85 | +1 | j*r*i*c* | - | 14,270 |
86 | -5 | N*C*l*P*s | - | 14,165 |
87 | -17 | F*u*f*G*a* | - | 14,035 |
88 | +36 | O*d*e*e*o | - | 13,950 |
89 | +75 | c*l*n*s*0* | - | 13,890 |
90 | +31 | H*C*O*R*S*D* | - | 13,732 |
91 | +5 | E*r*g*d*m*G*B*I | - | 13,550 |
92 | +9 | k*a*v | - | 13,355 |
93 | +32 | A*i*a*i | - | 13,205 |
94 | -17 | p*y*h*r*n* | - | 13,150 |
95 | +80 | M*x*6*9*7 | - | 13,100 |
96 | +21 | S*u*e*k*M*s* | - | 13,065 |
97 |
|
A*w*y*L*c*y | - | 12,995 |
98 | -13 | R*n*e*f*e*s* | - | 12,950 |
99 | -33 | R*g*o*I* | - | 12,935 |
100 | -44 | T*m*o*a*h* | - | 12,750 |
101 | -54 | R*D*u* | - | 12,610 |
102 | -72 | m*e*o*i*1*3 | - | 12,550 |
103 |
|
K*0*N | - | 12,519 |
104 | -14 | D*m*j*m | - | 12,355 |
105 |
|
c*r*o*e*o*8*1 | - | 12,330 |
106 |
|
A*i*i*7*7*7 | - | 12,320 |
107 |
|
K*t*g*n | - | 11,838 |
108 | -32 | C*x*p*k* | - | 11,781 |
109 | ~ | B*h*O*U* | - | 11,710 |
110 |
|
Z*r*0*8* | - | 11,055 |
111 | +103 | S*n*i*e*t*p | - | 10,750 |
112 | +50 | D*g*a*s | - | 10,745 |
113 | -42 | C*4*l* | - | 10,530 |
114 | +130 | j*o*w*s*s | - | 10,091 |
115 | -40 | b*a*n*e*d*4 | - | 10,070 |
116 | +103 | F*i*i*H*o*a* | - | 9,995 |
117 | +3 | A*c*e*i*1* | - | 9,930 |
118 | -16 | m*r*t*i* | - | 9,640 |
119 |
|
b*o*d*d*h*i* | - | 9,617 |
120 | -59 | K*z*a*a*i | - | 9,455 |
121 | -33 | L*s*a*1 | - | 9,310 |
122 | -22 | G*l*a*n | - | 9,285 |
123 | -45 | D*m*n*S*3* | - | 9,280 |
124 | +58 | G*n*c*d*u* | - | 9,110 |
125 | -41 | B*a*d*r*s | - | 8,747 |
126 | +15 | x*r*x* | - | 8,636 |
127 | +21 | p*v*r*t*e*u*a | - | 8,600 |
128 |
|
s*l*n*e*d*s | - | 8,590 |
129 |
|
H*r*h*f* | - | 8,580 |
130 | -25 | J*s*4*V | - | 8,465 |
131 | -64 | a*p*1*9*0* | - | 8,440 |
132 | +56 | I*u*r | - | 8,320 |
133 |
|
L*S*R*9*9* | - | 8,304 |
134 | -47 | H*d*i*t*e*o*k | - | 8,260 |
135 | -17 | m*n*t*r*a*t*5* | - | 8,225 |
136 |
|
M*n*o*o*e*o | - | 8,185 |
137 |
|
N*w*e*s*n | - | 8,080 |
138 | +19 | 3*4*O* | - | 7,785 |
139 | -3 | M*X*1*1 | - | 7,780 |
140 | +63 | j*d*r*a*y*1*1 | - | 7,765 |
141 |
|
C*o*n*d*U* | - | 7,560 |
142 | -38 | K*u*g* | - | 7,540 |
143 | -90 | Z*p*Z | - | 7,468 |
144 | -21 | N*r*o*u* | - | 7,395 |
145 | -37 | G*M*Z*5 | - | 7,320 |
146 |
|
K*i*h*O*f*o*o* | - | 7,300 |
147 | -68 | Y*t*g*r*s*1 | - | 7,208 |
148 |
|
b*a*e*a*t*e*2* | - | 7,179 |
149 | -46 | D*u*V*l*9* | - | 7,120 |
150 | -82 | G*W*k*G*B*o*e | - | 7,118 |
151 | -38 | H*D*O*L*D*2* | - | 7,052 |
152 | -95 | M*r*q*9* | - | 7,050 |
153 | +32 | N*u*a*N*t*I*X | - | 6,930 |
154 |
|
G*r*s*e*h*k* | - | 6,815 |
155 |
|
K*a*z | - | 6,815 |
156 | -34 | N*0*e*s | - | 6,780 |
157 | -45 | 1*c*I*e*a*y* | - | 6,678 |
158 | -31 | T*r*8 | - | 6,650 |
159 | -64 | K*t*a*o | - | 6,640 |
160 |
|
P*k*f*l*e* | - | 6,640 |
161 | +32 | E*i*s*o*m | - | 6,630 |
162 | -100 | M*t*G* | - | 6,525 |
163 |
|
A*f*y*m*g*K* | - | 6,490 |
164 |
|
K*m*t*2* | - | 6,426 |
165 | -23 | B*l*a*r*x*7 | - | 6,425 |
166 | -102 | B*i*a*V | - | 6,385 |
167 |
|
5*i*4*a*h*o*m | - | 6,385 |
168 |
|
B*H*A | - | 6,380 |
169 | -20 | S*d*p*k*r*t*r* | - | 6,340 |
170 | -59 | u*e*p*o*t*b*e* | - | 6,330 |
171 | -65 | M*d*e*1 | - | 6,290 |
172 | -20 | k*b*r* | - | 6,275 |
173 | -26 | V*l*e*e*p*e | - | 6,199 |
174 | -58 | g*i*f*n* | - | 6,175 |
175 | -76 | B*s*e*i*o*o*a*a | - | 6,170 |
176 | -16 | Z*u*o*n*8* | - | 6,120 |
177 | -94 | s*o*n*e*d*7*2 | - | 6,087 |
178 |
|
A*d*c*o*s*o*d*4 | - | 5,985 |
179 | -72 | r*i*e | - | 5,960 |
180 | -40 | A*i*l*8 | - | 5,915 |
181 |
|
B*h*l*T*e*o* | - | 5,910 |
182 |
|
o*e*h*t*r*o* | - | 5,900 |
183 | -44 | O*g*t*a | - | 5,890 |
184 | -112 | z*n* | - | 5,750 |
185 | -12 | H*k*n*M*t*t*1 | - | 5,720 |
186 | +4 | D*m*B*l*v*3 | - | 5,582 |
187 | +45 | 1*a*f*n* | - | 5,572 |
188 |
|
8*o*c*u*s | - | 5,460 |
189 |
|
A*i*a*e* | - | 5,435 |
190 |
|
A*u*2*1 | - | 5,430 |
191 | -15 | K*n*j*R*l*s | - | 5,425 |
192 | +50 | M*n*e*D*l*f*y | - | 5,415 |
193 | +20 | g*a*n*s*1*r | - | 5,380 |
194 |
|
S*m*t*r* | - | 5,323 |
195 | +32 | K*t*a*a*l*e*l* | - | 5,315 |
196 | +39 | A*i*i*o | - | 5,234 |
197 | -71 | l*a*s*i | - | 5,205 |
198 |
|
S*v*l*a*0*4 | - | 5,200 |
199 | -13 | p*e*a*e*o*r* | - | 5,195 |
200 | +28 | C*b*d*G*t* | - | 5,154 |
201 | -87 | f*e*k*1*9* | - | 5,137 |
202 | -4 | E*E*k*2 | - | 5,130 |
203 | +43 | L*V*1*0* | - | 5,110 |
204 |
|
y*r*k*1*U* | - | 5,099 |
205 |
|
M*n*i*d | - | 5,053 |
206 | -60 | K*t*l*g*5 | - | 5,050 |
207 |
|
Y*P*E | - | 5,029 |
208 | -65 | h*r*e*t*g*e | - | 4,988 |
209 |
|
f*2* | - | 4,980 |
210 | -116 | C*e*r*H*r* | - | 4,920 |
211 | -27 | O*a*l*y*6*6 | - | 4,823 |
212 |
|
m*e*o | - | 4,762 |
213 | -18 | B*f*r*H*l*1 | - | 4,702 |
214 | -81 | b*n*v*l*n*2* | - | 4,595 |
215 |
|
J*o*e | - | 4,548 |
216 | -16 | Q*y*a* | - | 4,535 |
217 | -59 | s*i*e*1 | - | 4,530 |
218 | -81 | N*T*A* | - | 4,525 |
219 |
|
K*U*S* | - | 4,520 |
220 | +19 | 2*p*i*l | - | 4,485 |
221 | -30 | 7*3*f*j* | - | 4,460 |
222 | -124 | E*z*s*u*e*e | - | 4,445 |
223 | -73 | B*i*l*a*t*o*n* | - | 4,413 |
224 |
|
S*r*n*w*v*7* | - | 4,412 |
225 | -133 | o*i*n*t* | - | 4,390 |
226 |
|
m*s*t*v*j*7 | - | 4,390 |
227 | -17 | b*r*e*k*r*f*r* | - | 4,362 |
228 |
|
L*b*r*t*r* | - | 4,250 |
229 |
|
J*t*e* | - | 4,220 |
230 | -52 | T*h*0* | - | 4,215 |
231 | -42 | G*3*S | - | 4,190 |
232 |
|
s*u*a*r* | - | 4,189 |
233 |
|
L*w*i*e*c*r*b | - | 4,180 |
234 |
|
R*l*x*n*g*t | - | 4,169 |
235 | -81 | J*c*o*5*5 | - | 4,160 |
236 |
|
r*m*e*i*1 | - | 4,141 |
237 |
|
R*Z*O*A*1* | - | 4,087 |
238 | -61 | A*n*4* | - | 4,082 |
239 | -72 | a*g*s*g*u*e*a* | - | 4,080 |
240 | -95 | Q*e*n*R | - | 4,060 |
241 | -71 | s*t*r*t*n*e*2 | - | 4,060 |
242 | -45 | E*u*s*o* | - | 4,039 |
243 |
|
T*n*8*6* | - | 4,007 |
244 | -63 | S*B*R*W* | - | 4,000 |
245 | -40 | P*k*r*i*e*t*l*B* | - | 4,000 |
246 |
|
J*h*S*i*h*2* | - | 3,958 |
247 |
|
f*s*p*n*9*3 | - | 3,910 |
248 |
|
m*2*0* | - | 3,901 |
249 |
|
N*N*O*6* | - | 3,880 |
250 | -63 | X*m*y*e | - | 3,877 |
RedStar Poker : 2025-05
RedStar Poker : 2025-05_05-11
Betsson Poker : 2025-05