Prize:
€12500
To participate in the promotion, you must log in or sign up!
Terms and conditionsType: point race
Period: 11/10/25 - 11/16/25
Prize: €12500
Payout: see below
Payout type: Player account
At RedStar Poker, there are 4 x €12,500 Twister races available, so our Twister players can gain extra value in addition to the 35% VIP rakeback and our exclusive chase. All in all, our Twister players can gain 60-65% rakeback at RedStar.
The lovers of the Twister games can participate in weekly races at RedStar, each with €12,500 in prizes. All 250 players will be rewarded with Twister tickets.
| # | Player | Prize | rake | |
|---|---|---|---|---|
| 1 | +2 | 0*l*p*x* | €1000 | 210,201 |
| 2 | -1 | D*n*y*u*0*r* | €750 | 209,200 |
| 3 | +1 | o*i*e*i* | €500 | 155,750 |
| 4 | -2 | t*m*1*s* | €400 | 146,450 |
| 5 | +2 | B*s*m*s*d*s* | €300 | 114,900 |
| 6 | ~ | E*m*l*i*n*i*e | €250 | 107,200 |
| 7 | +2 | p*v*V*t*a | €150 | 95,900 |
| 8 | +6 | s*i*J*d*R*t*r*s | €150 | 91,960 |
| 9 | -4 | m*e*o*i*1*1* | €150 | 89,710 |
| 10 | -2 | P*r*y*r*e* | €150 | 88,105 |
| 11 | ~ | 1*3*7* | €80 | 79,900 |
| 12 | -2 | t*k*9* | €80 | 70,675 |
| 13 | +5 | p*y*y | €80 | 70,280 |
| 14 | -1 | b*o*e*m*u*e | €80 | 59,165 |
| 15 | +7 | 1*d*d | €80 | 55,020 |
| 16 | -4 | n*a*b*t*4 | €80 | 54,110 |
| 17 | +23 | C*a*s*c*L*l*n* | €80 | 51,250 |
| 18 | +3 | O*E*D | €80 | 49,680 |
| 19 | +23 | L*k*1*b | €80 | 49,400 |
| 20 | +10 | E*G*n*a*o*9* | €80 | 48,275 |
| 21 | +6 | P*w*r*u*F*o* | €80 | 45,635 |
| 22 | +14 | R*D*u* | €80 | 45,350 |
| 23 | +27 | o*e*h*t*r*o* | €80 | 43,830 |
| 24 | -8 | 4*0*0* | €80 | 43,720 |
| 25 | +19 | S*a*f*n*o* | €80 | 43,620 |
| 26 | +80 | H*l*i*g*h*v*r | €60 | 43,480 |
| 27 | +2 | K*0*N | €60 | 42,915 |
| 28 | -3 | l*g*o*1* | €60 | 42,095 |
| 29 | +8 | S*s*e*a* | €60 | 41,765 |
| 30 | +5 | l*i*c*s*i*1* | €60 | 41,575 |
| 31 | +17 | 1*t*b*e* | €60 | 37,900 |
| 32 | -17 | M*t*r*I* | €60 | 37,500 |
| 33 | +1 | a*e*c*o*1 | €60 | 35,900 |
| 34 | +38 | b*k*7 | €60 | 35,710 |
| 35 | -12 | M*r*p*o*s*i* | €60 | 35,009 |
| 36 | -12 | s*l*n*e*d*s | €60 | 34,675 |
| 37 | -11 | H*l*i*a*o* | €60 | 34,295 |
| 38 | -18 | d*s*e*b*s*e*6* | €60 | 33,860 |
| 39 | +19 | B*i*a*V | €60 | 32,980 |
| 40 | +5 | 9*r*0 | €60 | 31,530 |
| 41 | -13 | M*n*o*o*e*o | €60 | 31,405 |
| 42 | -9 | W*l*y*l*a*i*o | €60 | 31,000 |
| 43 | -26 | M*C*I*E*E*E* | €60 | 30,616 |
| 44 | -25 | B*g*e*g | €60 | 29,500 |
| 45 | +1 | n*k*s*i | €60 | 29,380 |
| 46 | -5 | T*n*o*i | €60 | 28,835 |
| 47 | +38 | i*m*c* | €60 | 28,405 |
| 48 | -9 | B*s*e*i*o*o*a*a | €60 | 28,075 |
| 49 | +3 | 1*n*7*s | €60 | 27,850 |
| 50 | -19 | n*k*a*2* | €60 | 26,760 |
| 51 | +16 | n*l*v*e*k*2 | €50 | 26,460 |
| 52 | +2 | C*r*l*2 | €50 | 25,710 |
| 53 | -10 | M*n*y*e*p*r | €50 | 25,710 |
| 54 | -16 | A*g*y*p*a* | €50 | 25,245 |
| 55 | -23 | R*v*t*y* | €50 | 24,900 |
| 56 | -5 | S*o*k*o*m*0*4 | €50 | 23,960 |
| 57 | -4 | B*h*O*U* | €50 | 23,360 |
| 58 | +3 | D*v*n*F*r*u*e | €50 | 23,350 |
| 59 | -12 | F*u*f*G*a* | €50 | 23,110 |
| 60 | +78 | V*L*R*Q*G*U*I* | €50 | 22,901 |
| 61 | +30 | l*a*s*i | €50 | 22,895 |
| 62 | +16 | k*d*i*r* | €50 | 22,800 |
| 63 | -14 | s*m*l*q*i*t | €50 | 22,359 |
| 64 | +7 | y*t*l*g*r* | €50 | 22,300 |
| 65 | +64 | T*l*u*g*i*S*r | €50 | 21,966 |
| 66 | -11 | B*l*a*r*x*7 | €50 | 21,856 |
| 67 | -2 | H*r*h*f* | €50 | 21,205 |
| 68 | -8 | d*n*0*d* | €50 | 21,095 |
| 69 | +6 | h*m*2*0* | €50 | 20,920 |
| 70 | +27 | C*e*r*H*r* | €50 | 20,896 |
| 71 | -15 | f*u*e*g*h*i*e*4* | €50 | 20,565 |
| 72 | -13 | K*T*H | €50 | 19,730 |
| 73 | -10 | S*a*a*o*e*c | €50 | 19,725 |
| 74 | -17 | 1*u*t*r | €50 | 19,170 |
| 75 | +20 | E*h*r*a*E*r*i*s | €50 | 18,820 |
| 76 | +11 | G*e*h*a*7 | €50 | 18,720 |
| 77 | -1 | p*y*h*r*n* | €50 | 18,680 |
| 78 | +6 | s*o*n*r*l | €50 | 17,895 |
| 79 | -9 | A*D*m*n* | €50 | 17,590 |
| 80 |
|
Q*a*c | €50 | 17,476 |
| 81 | +52 | Z*r*n*t | €50 | 16,820 |
| 82 | +66 | S*i*S*p | €50 | 16,375 |
| 83 | -19 | S*o*o*h*a | €50 | 15,989 |
| 84 | +80 | C*4*l* | €50 | 15,720 |
| 85 | -8 | H*N*N | - | 15,655 |
| 86 | -20 | M*j*n*l*f* | - | 15,495 |
| 87 | -7 | K*t*g*n | - | 14,960 |
| 88 | -26 | E*z*s*u*e*e | - | 14,745 |
| 89 | +82 | l*v*C*l*i*g | - | 14,540 |
| 90 | -22 | l*o*i* | - | 14,490 |
| 91 | +16 | M*u*u*e*7*7 | - | 14,216 |
| 92 | +90 | p*k*i* | - | 13,705 |
| 93 | +16 | R*g*o*I* | - | 13,680 |
| 94 | +6 | B*Y* | - | 13,675 |
| 95 | -26 | R*G*r*a*i*n*l | - | 13,580 |
| 96 | -23 | S*m*i*l*1 | - | 12,959 |
| 97 | -18 | w*n*e*l*f*s | - | 12,900 |
| 98 | -24 | 5*i*4*a*h*o*m | - | 12,840 |
| 99 | +67 | S*r*o*o* | - | 12,545 |
| 100 | +65 | A*u*2*1 | - | 12,533 |
| 101 | +13 | T*h*u*i*P*O | - | 12,502 |
| 102 | +11 | s*a*u*a*b* | - | 12,493 |
| 103 | -15 | b*a*o*r* | - | 12,465 |
| 104 | -11 | J*s*4*V | - | 12,395 |
| 105 | +108 | G*3*v*k | - | 12,310 |
| 106 | +6 | R*d*t*r*o*e* | - | 11,980 |
| 107 | +19 | n*g*a*i* | - | 11,645 |
| 108 | -4 | N*v*r*r*w*l*s* | - | 11,455 |
| 109 | -28 | E*n*i*e*7*3* | - | 11,345 |
| 110 | +102 | H*d*i*t*e*o*k | - | 11,250 |
| 111 | -1 | r*l*n*l*s | - | 11,227 |
| 112 | -10 | T*n*8*6* | - | 11,092 |
| 113 | +22 | V*d*g* | - | 10,905 |
| 114 | -25 | v*a*a*a*i* | - | 10,870 |
| 115 | -10 | S*n*i*e*t*p | - | 10,740 |
| 116 | -34 | D*m*n*S*3* | - | 10,650 |
| 117 | -14 | t*o*b*m*e* | - | 10,540 |
| 118 | +100 | m*u*e*i*h*y*7* | - | 10,305 |
| 119 | -25 | C*e*n*y*5 | - | 10,235 |
| 120 | -5 | a*d*e*a* | - | 10,215 |
| 121 | -20 | J*l*5* | - | 10,125 |
| 122 | +8 | K*c*K*c*K*c* | - | 9,920 |
| 123 | ~ | G*M*Z*5 | - | 9,860 |
| 124 | -41 | V*n*s*a*9* | - | 9,850 |
| 125 | +15 | S*y*i*a*d | - | 9,570 |
| 126 | -18 | L*n*d*l*a*s* | - | 9,515 |
| 127 | -9 | t*r*r*r*1* | - | 9,475 |
| 128 | +30 | L*r*e*2*2* | - | 9,425 |
| 129 |
|
5*2*6*0*8 | - | 9,305 |
| 130 | +23 | S*d*p*k*r*t*r* | - | 9,215 |
| 131 | -11 | P*r*j*n*v | - | 9,200 |
| 132 | -46 | U*e*o*r*a*e* | - | 9,185 |
| 133 | +16 | C*o*n*d*U* | - | 9,185 |
| 134 | -38 | 1*0*8*9*7 | - | 9,140 |
| 135 | -10 | E*i*s*o*m | - | 9,130 |
| 136 | -44 | T*m*y*o* | - | 9,121 |
| 137 | +2 | G*n*c*d*u* | - | 9,105 |
| 138 | -17 | N*N*O*6* | - | 9,054 |
| 139 | -49 | e*r* | - | 9,020 |
| 140 | -18 | L*V*1*0* | - | 8,980 |
| 141 | -25 | A*g*m | - | 8,935 |
| 142 | +50 | k*m*s*e*1 | - | 8,935 |
| 143 | -26 | V*i*t*v*a*e*u*i | - | 8,870 |
| 144 | -25 | T*l*S*a*e* | - | 8,755 |
| 145 | -46 | p*k*r*4*h* | - | 8,745 |
| 146 | +47 | H*M*N | - | 8,620 |
| 147 | -5 | k*r*h*l*k*e* | - | 8,571 |
| 148 | +63 | p*n*r*s*Q | - | 8,465 |
| 149 | -51 | J*r*e*u*h*7 | - | 8,425 |
| 150 | +9 | A*c*e*i*1* | - | 8,275 |
| 151 | -19 | Z*v*u* | - | 8,198 |
| 152 | +21 | A*d*r*o*P*9 | - | 8,145 |
| 153 | +7 | k*b*r* | - | 8,100 |
| 154 | -27 | A*v*i*R*d | - | 8,066 |
| 155 | +41 | S*p*r*a*d*6*6 | - | 7,875 |
| 156 | +11 | n*G*D | - | 7,867 |
| 157 | -26 | b*l*i*6*6 | - | 7,840 |
| 158 | -1 | L*b*z*o*0 | - | 7,815 |
| 159 | -16 | D*r*S*g* | - | 7,782 |
| 160 | -49 | A*m*t*0 | - | 7,687 |
| 161 | +28 | B*b*1*7* | - | 7,685 |
| 162 | -6 | o*a*o*a*9* | - | 7,640 |
| 163 | +37 | I*r*S* | - | 7,635 |
| 164 | -36 | T*o*t* | - | 7,581 |
| 165 | +20 | u*e*p*o*t*b*e* | - | 7,570 |
| 166 | +3 | c*o*n*l*e*y*6 | - | 7,550 |
| 167 | +40 | 2*p*i*l | - | 7,550 |
| 168 | -7 | E*m*x | - | 7,477 |
| 169 | +36 | B*l*a*s*u*e*m*n | - | 7,388 |
| 170 | +31 | K*t*a*a*l*e*l* | - | 7,314 |
| 171 | -16 | r*v*n*4* | - | 7,240 |
| 172 | +3 | R*s*l*5 | - | 7,220 |
| 173 | +11 | C*i*N*s*e* | - | 7,190 |
| 174 | +4 | C*x*p*k* | - | 7,120 |
| 175 | +52 | P*n*h*n*D*m*y | - | 7,110 |
| 176 | +15 | b*a*n*e*d*4 | - | 7,100 |
| 177 | +37 | b*e*s*d*1 | - | 7,050 |
| 178 | -15 | A*i*i*o | - | 7,032 |
| 179 | -28 | 4*1*0*3* | - | 6,961 |
| 180 |
|
m*n*y*a*h*n* | - | 6,952 |
| 181 | -57 | A*i*i*7*7*7 | - | 6,899 |
| 182 | +17 | L*b*r*t*r* | - | 6,881 |
| 183 |
|
G*e*n*e*c*e* | - | 6,870 |
| 184 |
|
M*X*X*I* | - | 6,830 |
| 185 |
|
Z*r*D*y | - | 6,755 |
| 186 | +2 | J*l*a*a*r*1 | - | 6,750 |
| 187 | +23 | A*t*u* | - | 6,744 |
| 188 | -11 | D*H*N* | - | 6,695 |
| 189 | +14 | t*o*r*k*1 | - | 6,585 |
| 190 | -40 | M*j*s*i*m*d*2 | - | 6,405 |
| 191 | -15 | D*s*a*o | - | 6,390 |
| 192 | +6 | E*b*r*o*1* | - | 6,340 |
| 193 | -48 | k*a*v | - | 6,325 |
| 194 | -22 | z*i*e*e | - | 6,300 |
| 195 | -14 | S*r*n*e*d | - | 6,285 |
| 196 | -9 | N*v*P*0*1*1 | - | 6,282 |
| 197 |
|
C*O*r*n*e* | - | 6,265 |
| 198 |
|
K*a*k*n*y* | - | 6,200 |
| 199 | +9 | T*e*i*I*e*a* | - | 6,106 |
| 200 |
|
C*u*7* | - | 6,071 |
| 201 | -65 | a*p*1*9*0* | - | 6,060 |
| 202 |
|
h*y*a*i | - | 5,973 |
| 203 | -17 | C*t*r*m*e*l* | - | 5,950 |
| 204 |
|
1*a*f*n* | - | 5,900 |
| 205 |
|
C*i*p*p*t*m | - | 5,886 |
| 206 | -69 | h*g*j*k*r* | - | 5,875 |
| 207 | -33 | 7*3*f*j* | - | 5,865 |
| 208 | -62 | d*n*a*a*0* | - | 5,855 |
| 209 | +16 | N*g*C*r*s*1 | - | 5,780 |
| 210 | -40 | C*i*l*W*l*y | - | 5,730 |
| 211 |
|
C*p*C*n*o*i*r*1* | - | 5,725 |
| 212 |
|
l*d*9* | - | 5,725 |
| 213 | -79 | S*w*e*1* | - | 5,679 |
| 214 |
|
f*2* | - | 5,642 |
| 215 |
|
S*n*p*e*a*e | - | 5,565 |
| 216 | -26 | R*f*s*3* | - | 5,545 |
| 217 |
|
u*n*i*s*i*s | - | 5,501 |
| 218 | +31 | m*i*s | - | 5,490 |
| 219 | -51 | W*l*W*t*h*r | - | 5,451 |
| 220 | -68 | R*d*t*r*l*y*r* | - | 5,355 |
| 221 |
|
m*o*s*c*n*2*3 | - | 5,340 |
| 222 | -13 | a*a*e*o*p*h | - | 5,272 |
| 223 | -82 | 5*2*4*1*7 | - | 5,266 |
| 224 |
|
K*t*l*g*5 | - | 5,265 |
| 225 | +19 | D*u*V*l*9* | - | 5,230 |
| 226 |
|
A*c*u*u*1*8*1 | - | 5,205 |
| 227 | -83 | O*g*t*a | - | 5,195 |
| 228 | -81 | C*r*n*l | - | 5,147 |
| 229 |
|
V*l*N*Z*v*d | - | 5,100 |
| 230 |
|
S*B*R*W* | - | 5,080 |
| 231 | -51 | e*P*b*O | - | 5,078 |
| 232 |
|
K*z*a*a*i | - | 5,060 |
| 233 |
|
E*E*k*2 | - | 4,995 |
| 234 |
|
K*i*h*O*f*o*o* | - | 4,986 |
| 235 | -12 | s*d*t*r*i* | - | 4,965 |
| 236 | -53 | G*l*g*a*e*h | - | 4,959 |
| 237 |
|
R*Z*O*A*1* | - | 4,943 |
| 238 | +7 | g*b*i*l*3* | - | 4,937 |
| 239 | -85 | T*w*u*k* | - | 4,935 |
| 240 | -46 | P*k*r*i*e*t*l*B* | - | 4,930 |
| 241 |
|
i*y*x*4 | - | 4,905 |
| 242 | -4 | L*e*c*o*r | - | 4,885 |
| 243 |
|
G*r*s*e*h*k* | - | 4,875 |
| 244 | -1 | S*m*t*r* | - | 4,844 |
| 245 |
|
T*h*0* | - | 4,831 |
| 246 | -17 | 6*P* | - | 4,820 |
| 247 |
|
a*u*l*u*a* | - | 4,815 |
| 248 | -1 | m*g*m*x*m*a | - | 4,815 |
| 249 | -14 | V*g*n*t* | - | 4,788 |
| 250 | -22 | J*S*O*E*I*E*2 | - | 4,778 |