Prize:
$5720
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 2/5/18 - 2/11/18
1$ rake = 3point
Prize: $5720
payout: see below
payout type: see below
Chico skin TigerGaming offers a $5,720 weekly central race for cash game players playing on stake levels $3/$6, $4/$8 and $5/$10.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | T*3*3*3* | $2000 | 11,538 | ||
2 | B*9*3*6* | $1400 | 11,395 | ||
3 | B*7*6*5* | $800 | 10,959 | ||
4 | F*T* | $400 | 7,249 | ||
5 | S*6*3*9* | $200 | 7,187 | ||
6 | T*3*4*5* | $160 | 5,524 | ||
7 | P*s*y*o* | $120 | 5,467 | ||
8 | B*3*1*3* | $80 | 5,081 | ||
9 | T*3*8*4* | $80 | 4,675 | ||
10 | T*3*6*5* | $80 | 4,604 | ||
11 | B*6*0*7* | $40 | 4,436 | ||
12 | T*3*3*5* | $40 | 4,297 | ||
13 | B*5*8*8* | $40 | 4,201 | ||
14 | B*9*8*5* | $40 | 3,969 | ||
15 | T*3*1*8* | $40 | 3,753 | ||
16 | T*3*6*2* | $40 | 3,581 | ||
17 | T*3*1*0* | $40 | 3,564 | ||
18 | T*3*9*4* | $40 | 3,481 | ||
19 | B*1*2*2* | $40 | 3,478 | ||
20 | T*3*0*1* | $40 | 3,288 | ||
21 | B*5*0*1* | - | 3,285 | ||
22 | T*3*6*2* | - | 3,144 | ||
23 | T*3*5*3* | - | 3,085 | ||
24 | T*3*9*6* | - | 3,045 | ||
25 | T*3*8*2* | - | 2,954 | ||
26 | B*5*5*1 | - | 2,810 | ||
27 | B*8*4*9 | - | 2,792 | ||
28 | B*6*8*0* | - | 2,719 | ||
29 | T*3*5*7* | - | 2,591 | ||
30 | T*3*4*8* | - | 2,575 | ||
31 | B*9*9*5* | - | 2,460 | ||
32 | B*7*3*7* | - | 2,351 | ||
33 | B*9*9*9* | - | 2,276 | ||
34 | S*5*9*7* | - | 2,262 | ||
35 | B*6*6*0* | - | 2,211 | ||
36 | T*3*4*5* | - | 2,199 | ||
37 | p*s*a*o*8 | - | 2,149 | ||
38 | T*3*5*8* | - | 2,125 | ||
39 | T*3*3*2* | - | 1,971 | ||
40 | B*7*3*5* | - | 1,885 | ||
41 | T*3*9*6* | - | 1,851 | ||
42 | B*2*8*3 | - | 1,844 | ||
43 | T*3*5*6* | - | 1,820 | ||
44 | B*5*2*9* | - | 1,778 | ||
45 | T*3*4*5* | - | 1,772 | ||
46 | S*5*4*3* | - | 1,760 | ||
47 | B*4*7*2* | - | 1,759 | ||
48 | B*9*1*9* | - | 1,720 | ||
49 | B*1*3*0 | - | 1,713 | ||
50 | a*r*f* | - | 1,695 | ||
51 | S*4*7*5* | - | 1,650 | ||
52 | S*4*3*4* | - | 1,649 | ||
53 | B*9*5*9* | - | 1,524 | ||
54 | B*2*4*3* | - | 1,489 | ||
55 | T*3*0*6* | - | 1,422 | ||
56 | B*5*0*7 | - | 1,420 | ||
57 | B*7*4*1* | - | 1,419 | ||
58 | l*k*p*o*l* | - | 1,407 | ||
59 | B*9*9*5* | - | 1,402 | ||
60 | B*_* | - | 1,389 | ||
61 | B*9*3*0* | - | 1,386 | ||
62 | B*9*1*4* | - | 1,380 | ||
63 | B*9*3*2* | - | 1,374 | ||
64 | T*3*4*9* | - | 1,366 | ||
65 | B*6*3*0* | - | 1,341 | ||
66 | B*7*2*3 | - | 1,340 | ||
67 | T*3*2*5* | - | 1,292 | ||
68 | T*3*3*7* | - | 1,285 | ||
69 | B*9*7*1* | - | 1,281 | ||
70 | B*8*2*5* | - | 1,237 | ||
71 | B*9*8*4* | - | 1,234 | ||
72 | T*3*9*3* | - | 1,193 | ||
73 | T*3*1*8* | - | 1,180 | ||
74 | S*5*4*6* | - | 1,154 | ||
75 | B*0*8*7* | - | 1,135 | ||
76 | S*5*1*6* | - | 1,121 | ||
77 | f*o*_*E*L | - | 1,102 | ||
78 | b*g*p*2*2 | - | 1,052 | ||
79 | B*5*3*7* | - | 1,024 | ||
80 | B*5*3*8* | - | 1,016 | ||
81 | B*1*6*3* | - | 1,008 | ||
82 | B*7*8*6* | - | 1,004 | ||
83 | T*3*8*3* | - | 1,000 | ||
84 | T*3*9*9* | - | 969 | ||
85 | T*3*3*1* | - | 961 | ||
86 | S*5*2*7* | - | 960 | ||
87 | B*9*8*5* | - | 922 | ||
88 | S*5*6*4* | - | 921 | ||
89 | B*5*6*7* | - | 914 | ||
90 | O*i*n*e*7 | - | 906 | ||
91 | B*1*5*6 | - | 890 | ||
92 | B*9*8*2* | - | 870 | ||
93 | B*9*7*8 | - | 848 | ||
94 | B*7*9*0* | - | 844 | ||
95 | B*7*8*6* | - | 840 | ||
96 | B*0*5*5* | - | 838 | ||
97 | S*o*u*i* | - | 821 | ||
98 | T*3*3*0* | - | 817 | ||
99 | B*9*2*0* | - | 816 | ||
100 | T*3*4*5* | - | 802 | ||
101 | B*9*9*9* | - | 796 | ||
102 | M*e*r*t | - | 793 | ||
103 | B*4*4*5 | - | 791 | ||
104 | B*5*4*7 | - | 771 | ||
105 | B*3*5*8 | - | 742 | ||
106 | B*9*1*0* | - | 737 | ||
107 | B*6*4*3* | - | 736 | ||
108 | S*3*8*4* | - | 730 | ||
109 | B*9*1*0* | - | 728 | ||
110 | B*4*6*8* | - | 725 | ||
111 | B*2*8*5* | - | 716 | ||
112 | B*0*6*2* | - | 695 | ||
113 | B*1*7*2* | - | 694 | ||
114 | B*9*0*9* | - | 692 | ||
115 | B*5*7*0* | - | 684 | ||
116 | v*i*h*u* | - | 675 | ||
117 | B*9*5*1* | - | 648 | ||
118 | B*7*9*3* | - | 645 | ||
119 | T*u*_*U* | - | 640 | ||
120 | T*3*6*6* | - | 640 | ||
121 | T*3*9*6* | - | 636 | ||
122 | B*9*0*9* | - | 632 | ||
123 | B*7*1*4 | - | 632 | ||
124 | T*3*5*6* | - | 630 | ||
125 | B*8*4*7* | - | 624 | ||
126 | B*5*6*1* | - | 622 | ||
127 | B*0*5*9* | - | 616 | ||
128 | B*9*7*4* | - | 610 | ||
129 | T*3*8*7* | - | 601 | ||
130 | B*9*1*0* | - | 599 | ||
131 | B*0*5*1* | - | 592 | ||
132 | B*6*5*0* | - | 585 | ||
133 | B*7*9*6* | - | 584 | ||
134 | T*3*6*0* | - | 583 | ||
135 | B*7*3*0 | - | 560 | ||
136 | B*7*1*7* | - | 554 | ||
137 | T*3*9*2* | - | 549 | ||
138 | B*5*7*9* | - | 547 | ||
139 | B*9*8*5* | - | 542 | ||
140 | B*2*8*8* | - | 540 | ||
141 | B*4*9*4* | - | 535 | ||
142 | S*4*9*6* | - | 533 | ||
143 | B*9*8*5* | - | 531 | ||
144 | B*2*2*2 | - | 529 | ||
145 | B*9*1*5* | - | 521 | ||
146 | B*0*7*9* | - | 515 | ||
147 | T*3*4*3* | - | 512 | ||
148 | B*0*4*0* | - | 508 | ||
149 | S*4*6*3* | - | 507 | ||
150 | S*4*8*1* | - | 506 | ||
151 | B*6*6*0* | - | 496 | ||
152 | s*a*s* | - | 491 | ||
153 | B*9*5*4 | - | 490 | ||
154 | p*n*n* | - | 489 | ||
155 | B*3*1*6 | - | 469 | ||
156 | S*6*0*9* | - | 464 | ||
157 | B*5*3*8* | - | 461 | ||
158 | B*7*4*7* | - | 459 | ||
159 | T*3*8*9* | - | 447 | ||
160 | B*0*5*2* | - | 438 | ||
161 | M*n*i*a* | - | 433 | ||
162 | B*6*6* | - | 427 | ||
163 | T*3*3*7* | - | 418 | ||
164 | B*9*3*2* | - | 412 | ||
165 | S*5*0*6* | - | 409 | ||
166 | B*4*7*2* | - | 408 | ||
167 | S*4*6*9* | - | 406 | ||
168 | T*3*2*4* | - | 398 | ||
169 | B*9*3*9* | - | 390 | ||
170 | B*s*i*o* | - | 389 | ||
171 | B*9*3*2 | - | 383 | ||
172 | S*6*2*4* | - | 383 | ||
173 | B*8*7*7 | - | 379 | ||
174 | B*1*0*3 | - | 368 | ||
175 | B*7*8*4* | - | 357 | ||
176 | B*8*1*2 | - | 357 | ||
177 | B*1*4*4* | - | 351 | ||
178 | B*5*4*9* | - | 342 | ||
179 | B*9*8*0* | - | 333 | ||
180 | S*4*1*4* | - | 332 | ||
181 | B*8*4*4* | - | 330 | ||
182 | S*Y*h*n* | - | 322 | ||
183 | S*5*0*4* | - | 318 | ||
184 | B*9*9*0* | - | 315 | ||
185 | B*9*1*0* | - | 309 | ||
186 | B*2*2*2* | - | 309 | ||
187 | B*0*4*2* | - | 303 | ||
188 | T*3*4*1* | - | 301 | ||
189 | T*3*4*2* | - | 300 | ||
190 | B*4*2*7 | - | 295 | ||
191 | B*9*0*8* | - | 290 | ||
192 | B*9*5*2* | - | 288 | ||
193 | B*3*7*5 | - | 286 | ||
194 | T*3*3*0* | - | 278 | ||
195 | T*3*3*5* | - | 268 | ||
196 | B*6*4*2 | - | 263 | ||
197 | B*5*9*6 | - | 262 | ||
198 | T*3*6*3* | - | 261 | ||
199 | B*4*4*3* | - | 257 | ||
200 | B*0*0*5* | - | 255 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12