Prize:
3000€
To participate in the promotion, you must log in or sign up!
Terms and conditionsPromotion type: cash race
Period: 3/1/14 - 3/31/14
1$ rake = 1point
Prize: 3000€
payout: see below
payout type: see below
Unibet Poker launched its standalone software! Between March 1-31, take part in the new room's first exclusive €3000 cash race, which is open only for players registering through Rakerace.com.
# | Player | Prize | Status | point | |
---|---|---|---|---|---|
1 | 1*0*0*4* | €1200 | 3,134 | ||
2 | 1*2*6*9*4 | €600 | OK | 2,284 | |
3 | 1*1*6*3*3 | €400 | 1,701 | ||
4 | 1*1*3*6*5 | €300 | 960 | ||
5 | 4*8*9*8 | €200 | 748 | ||
6 | 1*2*1*4*9 | €125 | 537 | ||
7 | 3*1*3*0 | €75 | 274 | ||
8 | 5*1*7*8 | €50 | 250 | ||
9 | 1*2*1*7*3 | €25 | 245 | ||
10 | 3*8*5*8 | €25 | 220 | ||
11 | 5*5*5*3 | - | 208 | ||
12 | 4*9*6*5 | - | 115 | ||
13 | 1*2*4*2*6 | - | 68 | ||
14 | 1*0*7*0*5 | - | 66 | ||
15 | 2*3*3*2 | - | 64 | ||
16 | 1*1*9*0*7 | - | 51 | ||
17 | 1*2*9*1*4 | - | 42 | ||
18 | 1*1*7*8*7 | - | 41 | ||
19 | 5*9*9*9 | - | 40 | ||
20 | 9*5*4* | - | OK | 27 | |
21 | 3*1*8*1 | - | 23 | ||
22 | 1*2*9*1*3 | - | OK | 13 | |
23 | 5*0*0*0 | - | OK | 11 | |
24 | 4*1*6*0 | - | OK | 8 | |
25 | 1*2*1*2*9 | - | OK | 7 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12